
The day that Ohio State's fortunes turned in The Game. Jim Tressel's unranked squad pulled off the upset against No. 11 Michigan and won 26–20 in Ann Arbor. Since that impressive win, the Buckeyes are 15–2 against their rival.
Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on November 24th.
FIVE THINGS 11/24
- This is the 20th time (9–7–3) Ohio State has played on November 24th.
- The first game played on 11/24 was in 1892. The Buckeyes beat Kenyon, 26-10, at Columbus' Recreation Park in the last game of the season. Jack Ryder was Ohio State's coach, Kenyon did not have a coach.
- Ohio State's largest margin of victory on November 24th was a 53-0 killing of Kenyon at Ohio Field in the tenth and final game of the 1910 season.
- The Buckeyes have won two straight games played on November 24th.
- This will be the ninth straight time Ohio State has faced Michigan on this date.
YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
---|---|---|---|---|---|
2012 | No. 4 | No. 20 MICHIGAN | H | 26–21 | 1st |
2001 | No. 11 MICHIGAN | A | 26–20 | 3rd | |
1990 | No. 19 | No. 15 MICHIGAN | H | 13–16 | 5th |
1973 | No. 1 | No. 4 MICHIGAN | A | 10–10 | 1st |
1962 | MICHIGAN | H | 28–0 | 3rd | |
1956 | No. 12 | MICHIGAN | H | 0–19 | 4th |
1951 | MICHIGAN | A | 0–7 | 5th | |
1945 | No. 7 | No. 8 MICHIGAN | A | 3–7 | 3rd |
1934 | IOWA | H | 40–7 | 2nd | |
1928 | ILLINOIS | A | 0–8 | 4th | |
1923 | ILLINOIS | H | 0–9 | 8th | |
1917 | AUBURN | N | 0–0 | 1st | |
1910 | KENYON | H | 53–0 | ||
1906 | WOOSTER | H | 12–0 | ||
1904 | CARLISLE INDIANS | H | 0–23 | ||
1900 | MICHIGAN | A | 0–0 | ||
1898 | OHIO WESLEYAN | H | 24–0 | ||
1894 | 17th REGIMENT | H | 46–4 | ||
1892 | KENYON | H | 26–10 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 9–7–3 | .553 | 307–161 | 16–8 |
HOME | 8–4 | .667 | 268–109 | 22–9 |
AWAY | 1–3–2 | .333 | 106–69 | 7–9 |
NEUTRAL | 0–0–1 | .500 | 0–0 | 0–0 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 2–2–1 | .500 | 78–74 | 16–15 |
HOME | 1–1 | .500 | 39–37 | 20–19 |
AWAY | 1–1–1 | .500 | 39–37 | 13–12 |
ICYMI
The Game: Ohio State's Record During Your Lifetime
The Village
The Rundown: No. 4 Michigan at No. 9 Ohio State
The Series History: The Game
Thanksgiving Games: A One-Time Ohio State Tradition
Freshman Tracker: Maryland
Snap Counts: Maryland
The 1968 Season /// Game 9 /// The Game /// 11.23.1968
An 11W Member In Need
Exciting CalPoppy [Thanksgiving] Update!!!
Calpoppy Update
Calpoppy Needs Your Prayers and Support
Go Fund Him