
2014 was the last time Ohio State played on October 18th. J.T. Barrett tied a program record by completing 12 straight passes and he ran for 107 yards as the Buckeyes rolled Rutgers 56-17. It was the fourth consecutive game Ohio State's offense gained at least 500 yards.
Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on October 18th.
FIVE THINGS 10/18
- This is the 18th time (14–1–2) Ohio State has played on October 18th.
- The first game played on 10/18 was in 1902. The Buckeyes defeated Marietta 34-0 at Ohio Field.
- Ohio State's largest margin of victory on October 18th was the 55 point offing of Otterbein in 1912.
- The Buckeyes are 10–0 when ranked on October 18th and are 2–0 when ranked and playing on the road. 2008 was the last time the team played on the road on this date, the Buckeyes defeated No. 20 Michigan State 45-7.
- Ohio State is 10–1–1 when playing Big Ten opponents on this date.
YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
---|---|---|---|---|---|
2014 | No. 13 | RUTGERS | H | 56–17 | 1st |
2008 | No. 12 | No. 20 MICHIGAN STATE | A | 45–7 | 1st |
2003 | No. 8 | No. 9 IOWA | H | 19–10 | 2nd |
1997 | No. 11 | INDIANA | H | 31–0 | 2nd |
1986 | PURDUE | A | 39–11 | 1st | |
1980 | No. 9 | INDIANA | H | 27–17 | 2nd |
1975 | No. 1 | WISCONSIN | H | 56–0 | 1st |
1969 | No. 1 | MINNESOTA | A | 34–7 | 1st |
1958 | No. 3 | INDIANA | H | 49–8 | 3rd |
1952 | No. 16 | WASHINGTON STATE | H | 35–7 | 3rd |
1947 | IOWA | H | 13–13 | 9th | |
1941 | No. 10 | PURDUE | H | 16–14 | 2nd |
1930 | MICHIGAN | H | 0–13 | 4th | |
1924 | OHIO WESLEYAN | H | 10–0 | 7th | |
1919 | KENTUCKY | H | 49–0 | 2nd | |
1913 | OBERLIN | H | 0–0 | 6th | |
1902 | MARIETTA | H | 34–0 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 14–1–2 | .882 | 513–124 | 30–7 |
HOME | 11–1–2 | .857 | 395–99 | 28–7 |
AWAY | 3–0 | 1.000 | 118–25 | 39–8 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 10–0 | 1.000 | 368–87 | 37–9 |
HOME | 8–0 | 1.000 | 289–73 | 36–9 |
AWAY | 2–0 | 1.000 | 79–14 | 40–7 |
You Might Like
Football Friday Night?
The Ohio State, Northwestern Series: All-Time Results
The Rundown: No. 4 Ohio State at Northwestern
Trivia Time: Week 7