LEGENDARY BOOM
Ohio State flips four-star athlete Legend Bey from Tennessee.
Ohio State flips four-star athlete Legend Bey from Tennessee.

Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on October 20th.
| YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
|---|---|---|---|---|---|
| 2012 | No. 8 | PURDUE | H | 29–22 (OT) | 1st |
| 2007 | No. 7 | MICHIGAN STATE | H | 24–17 | 1st |
| 2001 | No. 21 | SAN DIEGO STATE | H | 27–12 | 3rd |
| 1990 | No. 22 | PURDUE | A | 42–2 | 5th |
| 1984 | No. 8 | MICHIGAN STATE | A | 23–20 | 1st |
| 1979 | No. 8 | WISCONSIN | H | 59–0 | 1st |
| 1973 | No. 1 | INDIANA | A | 37–7 | 1st |
| 1962 | No. 10 | No. 8 NORTHWESTERN | H | 14–18 | 3rd |
| 1956 | No. 5 | PENN STATE | H | 6–7 | 4th |
| 1951 | No. 9 | INDIANA | H | 10–32 | 5th |
| 1945 | No. 4 | No. 9 PURDUE | H | 13–35 | 3rd |
| 1934 | COLGATE | H | 10–7 | 2nd | |
| 1928 | MICHIGAN | H | 19–7 | 4th | |
| 1923 | MICHIGAN | A | 0–23 | 8th | |
| 1906 | MICHIGAN | H | 0–6 | ||
| 1900 | OHIO WESLEYAN | H | 47–0 | ||
| 1894 | COLUMBUS BARRACKS | A | 30–0 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 11–6 | .647 | 390–215 | 23–13 |
| HOME | 7–5 | .583 | 258–163 | 22–14 |
| AWAY | 4–1 | .800 | 132–52 | 26–10 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 11–4 | .733 | 363–162 | 24–11 |
| HOME | 7–3 | .700 | 231–110 | 23–11 |
| AWAY | 4–1 | .800 | 132–52 | 26–10 |
ICYMI
11W Community Power Parlay: The Masterplan
The Rundown: Minnesota at No. 3 Ohio State
Viewing Guide: Week 7
The 1968 Season /// Game 3 /// 10.12.1968
This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.