Ohio State remained steady at No. 3 in the latest Associated Press Top-25 poll that was released on Sunday, just one day after the Buckeyes defeated Indiana, 49-26.
The No. 3 ranking is the highest the Buckeyes have been this season. They remain behind Alabama and Georgia. After last week's one-point win against Penn State, they jumped over Clemson from the fourth spot to No. 3.
Ohio State has a single first-place vote, just as it had last week.
No. 8 Penn State, No. 12 Michigan and No. 15 Wisconsin join the Buckeyes in the top 25. Michigan State dropped out of the rankings.
| RANK | TEAM | RECORD | PTS | 1st VOTES | PREV |
|---|---|---|---|---|---|
| 1 | ALABAMA | 6-0 | 1,522 | 59 | 1 |
| 2 | GEORGIA | 6-0 | 1,426 | – | 2 |
| 3 | OHIO STATE | 6-0 | 1,420 | 1 | 3 |
| 4 | CLEMSON | 5-0 | 1,331 | 1 | 4 |
| 5 | NOTRE DAME | 6-0 | 1,315 | – | 6 |
| 6 | WEST VIRGINIA | 5-0 | 1,174 | – | 9 |
| 7 | WASHINGTON | 5-1 | 1,098 | – | 10 |
| 8 | PENN STATE | 4-1 | 1,097 | – | 11 |
| 9 | TEXAS | 5-1 | 956 | – | 19 |
| 10 | CENTRAL FLORIDA | 5-0 | 917 | – | 12 |
| 11 | OKLAHOMA | 5-1 | 879 | – | 7 |
| 12 | MICHIGAN | 5-1 | 875 | – | 15 |
| 13 | LSU | 5-1 | 794 | – | 5 |
| 14 | FLORIDA | 5-1 | 719 | – | 22 |
| 15 | WISCONSIN | 4-1 | 710 | – | 16 |
| 16 | MIAMI | 5-1 | 591 | – | 17 |
| 17 | OREGON | 4-1 | 505 | – | 18 |
| 18 | KENTUCKY | 5-1 | 485 | – | 13 |
| 19 | COLORADO | 5-0 | 419 | – | 21 |
| 20 | NC STATE | 5-0 | 342 | – | 23 |
| 21 | AUBURN | 4-2 | 335 | – | 8 |
| 22 | TEXAS A&M | 4-2 | 257 | – | – |
| 23 | SOUTH FLORIDA | 5-0 | 144 | – | – |
| 24 | MISSISSIPPI STATE | 4-2 | 136 | – | – |
| 25 | CINCINNATI | 6-0 | 114 | – | – |


