
Wins on Saturdays are often determined by signed letters of intent over Februaries past. This piece is a look at the composite ratings of Saturday's starters that signed on the dotted line for Maryland and Ohio State.
![]() |
|
![]() |
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
FS | DARNELL SAVAGE | .844 | QB | J.T. BARRETT | .935 |
MLB | JERMAINE CARTER JR | .818 | RB | MIKE WEBER | .960 |
CB | JC JACKSON | .699 | WR | AUSTIN MACK | .961 |
CB | TINO ELLIS | .903 | WR | JOHNNIE DIXON | .964 |
WLB | SHANE COCKERILLE | .866 | HY | PARRIS CAMPBELL | .936 |
SS | QWUANTREZZ KNIGHT | .806 | TE | MARCUS BAUGH | .960 |
NICKEL | ANTOINE BROOKS | .788 | LT | JAMARCO JONES | .970 |
NT | KINGSLEY OPARA | .842 | LG | MICHAEL JORDAN | .939 |
DT | CAVON WALKER | .838 | C | BILLY PRICE | .916 |
BUCK | CHANDLER BURKETT | .806 | RG | BRANDEN BOWEN | .867 |
SLB | JALEN BROOKS | .832 | RT | ISAIAH PRINCE | .950 |
AVERAGE | .822 | AVERAGE | .942 |
Maryland only has one starter ranked in the .900s and has two ranked below .800. Ohio State has 10 starters ranked in the .900s.
OFFENSIVE/DEFENSIVE RECRUITING NOTES
- Maryland's highest rated defensive starter is CB Tino Ellis (.903).
- The largest gap between these units is the 262 point difference between Ohio State's WR Austin Mack (.935) and the Terrepans' JC Jackson (.699).
- The average of Ohio State's offensive starters is 120 points better than Maryland's defensive starters.

![]() |
|
![]() |
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
LT | DERWIN GRAY | .925 | DE | TYQUAN LEWIS | .898 |
LG | SEAN CHRISTIE | .811 | DT | TRACY SPRINKLE | .859 |
OC | BRENDAN MOORE | .821 | DT | JASHON CORNELL | .956 |
RG | TERRANCE DAVIS | .963 | DE | SAM HUBBARD | .923 |
RT | DAMIAN PRINCE | .986 | LB | DANTE BOOKER | .972 |
TE | DERRICK HAYWARD | .846 | MLB | CHRIS WORLEY | .868 |
RB | TY JOHNSON | .857 | LB | JEROME BAKER | .969 |
WR | DJ MOORE | .887 | CB | DENZEL WARD | .903 |
WR | TAIVON JACOBS | .861 | S | DAMON WEBB | .982 |
QB | MAX BORTENSCHLAGER | .811 | S | JORDAN FULLER | .938 |
WR | JACQUILLE VEII | .799 | CB | DAMON ARNETTE | .860 |
AVERAGE | .870 | AVERAGE | .921 |
The and/or players this week are: DE Nick Bosa (.997), DE Jalyn Holmes (.962), MLB Tuf Borland (.893), SAF Erick Smith (.967) and CB Kendall Sheffield (.931).
If the and/or players are substituted, Ohio State's average jumps from .921 to .945. That is a 25 point difference.
DEFENSIVE/OFFENSIVE RECRUITING NOTES
- Maryland's highest rated offensive starter is RT Damian Prince (.986).
- For the first time this season, an opponent has multiple match-up advantages according to the recruiting rankings. Maryland has three players ranked higher than their Ohio State counterpart.
- The average of Ohio State's defensive starters is 51 points better than the Terrapins' offensive starters.
YEAR | OHIO STATE | MARYLAND |
---|---|---|
2014 | .906 | .845 |
2015 | .903 | .847 |
2016 | .916 | .842 |
2017 | .946 | .869 |
AVG | .918 | .851 |
Ohio State averaged a national ranking of 4th over the last four years.
Over the past four recruiting cycles, Maryland averaged a national ranking of 39th.
ICYMI
The Rundown: Maryland at No. 11 Ohio State
The 1942 Season: Through the Words of the Past
2018 B1G Recruiting: October's Rankings, Commitment Board and More 10/1/2017