
Brohio had this question in the Highest Selected: Linebackers thread:
I have a question. This isn't a trivia thing. I legitimately don't know the answer. What Ohio State position has been drafted the most times. I would actually love to see a ranking of each position and the number of times Ohio State has got a player drafted from that position.
The first way to answer Brohio's question is by the position the drafted Buckeye was listed at during his final season with Ohio State. You can find that answer here.
The second way to answer the question is by the position the Ohio State player was drafted for by the NFL team. Brohio only wanted the numbers by position, but I went ahead and listed the highest selected players by position as well.
POS | 1R | TOTAL | HIGHEST DRAFTED PLAYER | YEAR | TEAM | ROUND | OVERALL | |
---|---|---|---|---|---|---|---|---|
LB | 12 | 60 | TOM COUSINEAU | 1979 | BILLS | 1 | 1 | |
DB | 9 | 45 | JIM McDONALD | 1938 | EAGLES | 1 | 2 | |
WR | 8 | 43 | TERRY GLENN | 1996 | PATRIOTS | 1 | 7 | |
RB | 11 | 41 | HOPALONG CASSADY | 1956 | LIONS | 1 | 3 | |
T | 5 | 34 | CHRIS WARD | 1978 | JETS | 1 | 4 | |
G | 1 | 26 | KURT SCHUMACHER | 1975 | SAINTS | 1 | 12 | |
C | 1 | 20 | NICK MANGOLD | 2006 | JETS | 1 | 29 | |
B | 0 | 20 | BOB BRUGGE | 1948 | BEARS | 6 | 44 | |
DE | 5 | 19 | JOEY BOSA | 2016 | CHARGERS | 1 | 3 | |
OT | 7 | 17 | ORLANDO PACE | 1997 | RAMS | 1 | 1 | |
CB | 8 | 16 | SHAWN SPRINGS | 1997 | SEAHAWKS | 1 | 3 | |
QB | 2 | 16 | ART SCHLICHTER | 1982 | COLTS | 1 | 4 | |
OG | 2 | 13 | JOHN HICKS | 1974 | GIANTS | 1 | 3 | |
DT | 2 | 12 | DAN WILKINSON | 1994 | BENGALS | 1 | 1 | |
FB | 2 | 10 | BOB FERGUSON | 1962 | STEELERS | 1 | 5 | |
TE | 1 | 10 | RICKEY DUDLEY | 1996 | RAIDERS | 1 | 9 | |
E | 0 | 5 | DEAN DUGGER | 1955 | EAGLES | 4 | 46 | |
OE | 0 | 5 | CHUCK BRYANT | 1962 | CARDINALS | 3 | 34 | |
SS | 1 | 4 | DONTE WHITNER | 2006 | BILLS | 1 | 8 | |
K | 0 | 4 | MIKE NUGENT | 2005 | JETS | 2 | 47 | |
P | 0 | 4 | TOM SKLADANY | 1977 | BROWNS | 2 | 46 | |
SAF | 0 | 3 | VONN BELL | 2016 | SAINTS | 2 | 61 | |
OLB | 0 | 2 | MARCUS FREEMAN | 2009 | BEARS | 5 | 154 | |
S | 0 | 2 | RICK SEIFERT | 1973 | JETS | 8 | 194 | |
FS | 0 | 1 | KURT COLEMAN | 2010 | EAGLES | 7 | 244 | |
ILB | 0 | 1 | STEVE TOVAR | 1993 | BENGALS | 3 | 59 | |
NT | 0 | 1 | PETE CUSICK | 1975 | PATRIOTS | 3 | 66 | |
T/G | 0 | 1 | SCOTT DANNELLEY | 1976 | BENGALS | 17 | 482 | |
TOTAL | 77 | 435 | AVG | 2.8 | 56.1 |
Important Notes:
- The position listed by the NFL is the position listed in the table above. I did not combine any positions. A player drafted at OLB was not moved to LB.
- The reason for not combining positions is because players drafted at B (back) and E (end) could have played running back, quarterback, defensive back, defensive end, tight end or wide receiver at the next level. It is easier, and more accurate, to stay with the position listed by the player's name by the NFL than to research the position the player ended up playing.
- No, I don't have a life. Yes, I need to get one.
Have an Ohio State NFL Draft related question? Ask it below and I will try to find the answer for you.