There will be a release of a new poll tonight, EXCLUSIVELY on ESPN. There have been many projections and attempts to predict the top 25 the committee will outline, despite the fact that no one has a clue as to how anyone on the committee intends to vote.
With that said, and as one of the lone supporters of the now-defunct BCS, I was curious to see how the rankings would look today if they were still released. I found a site that performed such rankings with the exact calculation* used by the BCS and have listed the rankings and BCS composite score for each team below.
* Not the exact calculation. The Harris poll is no longer done, so the site replaced it with the *ugh* AP poll.
| Rank | School | Composite |
| 1 | Mississippi State | 0.98549 |
| 2 | Florida State | 0.95719 |
| 3 | Alabama | 0.87387 |
| 4 | Auburn | 0.86596 |
| 5 | Oregon | 0.8015 |
| 6 | Ole Miss | 0.7728 |
| 7 | Notre Dame | 0.73295 |
| 8 | Georgia | 0.71189 |
| 9 | Michigan State | 0.7109 |
| 10 | Kansas State | 0.6072 |
| 11 | TCU | 0.60287 |
| 12 | LSU | 0.47541 |
| 13 | Arizona State | 0.45801 |
| 14 | Ohio State | 0.42925 |
| 15 | Baylor | 0.41548 |
| 16 | Nebraska | 0.38953 |
| 17 | Arizona | 0.36555 |
| 18 | Utah | 0.31075 |
| 19 | Oklahoma | 0.22437 |
| 20 | Clemson | 0.22427 |
| 21 | West Virginia | 0.19325 |
| 22 | East Carolina | 0.17768 |
| 23 | Marshall | 0.15422 |
| 24 | UCLA | 0.1299 |
| 25 | Duke | 0.05571 |
You can take at the full grid here: http://www.colleyrankings.com/curBcsLike.html
Discuss.