College Sports Forum

College Sports Forum

College sports fan talk.

Top 10 Programs of All Time (per 247) Broken Down.

+9 HS
GunnerBuck's picture
May 14, 2019 at 12:56am
48 Comments

Most of us have seen the 247 Sports College Football all time rankings so I figured I would break this down a little bit since I didnt see much of a break down. Individual statistical ranking in parentheses next to respective number. 

I will rank my top 10 below the table for those interested and I would be interested to see everyone elses top 10 compared to 247 and my own rankings. 

Team Found W L Nat Title Conf Title Bowl Rec 1st Rd Total Draft HEIS Sub .500 Abo .750 AP #1 AP Rank All Ame AVG Rank
1. Okla 1895 896(7) 324(T1) 7(6) 48(1) 29-22(.567)(5) 45(T6) 393(4) 7(T1) 11(3) 55(T6) 101(3) 784(3) 80(T4) 3.84(3)
2. Bama 1892 905(4) 328(4) 15(1) 31(7) 41-26(.607)(4) 61(4) 365(6) 2(T7) 10(2) 65(T2) 118(1) 777(5) 74(6) 4.07(4)
3. Ohio State 1890 911(2) 325(3) 8(5) 39(T4) 24-25(.490)(8) 81(T1) 453(3) 7(T1) 9(1) 61(5) 105(2) 884(1) 85(2) 2.92(1)
4.Mich 1879 953(1) 342(6) 11(3) 42(3) 21-26(.447)(10) 44(7) 369(5) 3(T5) 15(6) 75(1) 34(8) 832(2) 83(3) 4.61(6)
5.Nd 1887 897(T5) 324(T1) 13(2) NA 17-19(.472)(9) 68(3) 505(2) 7(T1) 12(4) 65(T2) 98(4) 782(4) 102(1) 3.16(2)
6. USC 1888 839(9) 339(5) 10(4) 39(T4) 34-18(.654)(2) 81(T1) 510(1) 6(4) 13(5) 47(10) 91(5) 765(6) 80(T4) 4.46(5)
7. Texas 1893 908(3) 370(7) 4(T8) 32(6) 29-24(.545)(6) 45(T6) 344(10) 2(T7) 16(7) 55(T6) 45(7) 708(8) 60(7) 6.76(8)
8. Neb 1890 897(T5) 388(8) 5(7) 46(2) 26-27(.491)(7) 34(9) 359(7) 3(T5) 24(T9) 64(4) 70(6) 729(7) 54(8) 6.46(7)
9. Psu 1887 887(8) 391(10) 4(T8) 5(9) 29-18(.612)(3) 36(8) 356(8) 1(9) 17(8) 49(9) 21(9) 613(9) 42(9) 8.23(T9)
10. Tenn 1891 838(10) 390(9) 4(T8) 16(8) 28-24(.675)(1) 46(5) 346(9) 0(10) 24(T9) 51(8) 18(10) 582(10) 40(10) 8.23(T9)

Averaging the ranking together and interestingly enough, Ohio St is only ranked outside the top 5 in 1 category, Bowl Record. Notre Dame is the only other team to do that. 

Ohio St is also the only team to have an average less than 3 with only Oklahoma (3.84) and ND (3.16) in the 3's. 

My rankings:

  1. Alabama
  2. Ohio St
  3. Okahoma
  4. Michigan
  5. USC
  6. ND
  7. Texas
  8. Nebraska
  9. Penn State
  10. Tennessee 

 

 

This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.

View 48 Comments