Ohio State was good, then bad, then good against Maryland to finish the day with a 49-28 victory. The Buckeyes were rewarded for their performance with a retention of the No. 1 spot in the latest Coaches Poll.
Michigan is the poll's biggest mover — hopping seven spots to No. 14 after thumping a previously undefeated Northwestern at home. The Big Ten placed a total of four teams (OSU, MSU, Michigan, Iowa, and Northwestern) in the top-25.
In non-Big Ten news, Baylor overtook Texas Christian after the Horned Frogs escaped Manhattan, Kansas, with a come-from-behind victory. The SEC matched the B1G's mark with five teams within the Top 25.
| Rank | Team | Points | 1st Votes | Change | Conference |
|---|---|---|---|---|---|
| 1 | OHIO STATE | 1557 | 47 | 0 | BIG TEN |
| 2 | BAYLOR | 1463 | 8 | +2 | BIG 12 |
| 3 | TEXAS CHRISTIAN | 1441 | 5 | -1 | BIG 12 |
| 4 | MICHIGAN STATE | 1358 | 1 | -1 | BIG TEN |
| 5 | LOUISANA STATE | 1288 | 1 | 0 | SEC |
| 6 | CLEMSON | 1245 | 0 | ACC | |
| 7 | UTAH | 1239 | 1 | 0 | PAC-12 |
| 8 | FLORIDA STATE | 1080 | 0 | ACC | |
| 9 | ALABAMA | 1052 | +1 | SEC | |
| 10 | TEXAS A&M | 1028 | +1 | SEC | |
| 11 | FLORIDA | 1001 | +1 | SEC | |
| 12 | OLE MISS | 837 | +1 | SEC | |
| 13 | NOTRE DAME | 786 | +2 | INDEPENDENT | |
| 14 | MICHIGAN | 760 | +7 | BIG TEN | |
| 15 | OKLAHOMA STATE | 689 | +4 | BIG 12 | |
| 16 | STANFORD | 677 | +2 | PAC-12 | |
| 17 | IOWA | 525 | +6 | BIG TEN | |
| 18 | UCLA | 466 | +2 | PAC-12 | |
| 19 | OKALHOMA | 432 | -10 | BIG 12 | |
| 20 | BOISE STATE | 321 | +4 | MWC | |
| 21 | NORTHWESTERN | 242 | -7 | BIG TEN | |
| 22 | MEMPHIS | 185 | +3 | AAC | |
| 23 | CALIFORNIA | 174 | -1 | PAC-12 | |
| 24 | DUKE | 154 | +3 | MWC | |
| 25 | TOLEDO | 149 | +4 | MAC |


