Cameron Brickle is no longer a member of Ohio State’s 2026 recruiting class.
The three-star defensive tackle flipped his commitment from Ohio State to Maryland on Sunday.
BREAKING: Class of 2026 DL Cameron Brickle has Flipped his Commitment from Ohio State to Maryland, he tells me for @rivals
— Hayes Fawcett (@Hayesfawcett3) November 23, 2025
The 63 305 DL had been Committed to the Buckeyes since June
Whats understood doesnt have to be explained, AGTGhttps://t.co/xMcX9Svo68 pic.twitter.com/BjzKWp05HM
Brickle had been committed to Ohio State since June. He’s ranked as the No. 65 defensive lineman and No. 572 overall prospect in 247Sports’ composite rankings for the 2026 recruiting class.
Brickle’s decommitment comes two weeks after Ohio State added a commitment from four-star defensive tackle Emanuel Ruffin. Ohio State still has three defensive tackles in its 2026 recruiting class, also including four-star New Jersey prospect Damari Simeon and three-star prospect Jamir Perez, a product of the famed Glenville High School program that’s produced a multitude of Ohio State greats.
The Buckeyes could also potentially still add another defensive tackle to their 2026 class as they hosted LSU commit Darryus McKinley on an official visit for their win over UCLA two weekends ago.
Even with Brickle’s decommitment, Ohio State still has 27 commits for the 2026 class, as the Buckeyes have added seven commitments in November: Ruffin, cornerback Jay Timmons, offensive weapon Legend Bey, offensive lineman Mason Wilhelm, defensive end Dre Quinn, tight end Nick Lautar and linebacker Braxton Rembert.
| Pos | Name | Rating | Rank | Size | School |
|---|---|---|---|---|---|
| WR | CHRIS HENRY JR. | ★★★★★ | #10 NATL | #1 WR | 6-5 | 205 | Mater Dei (Santa Ana, California) |
| DE | KHARY WILDER | ★★★★ | #42 NATL | #2 DL | 6-4 | 260 | Junipero Serra (Gardena, California) |
| LB | CINCERE JOHNSON | ★★★★ | #50 NATL | #3 LB | 6-3 | 225 | Glenville (Cleveland, Ohio) |
| OT | SAM GREER | ★★★★ | #51 NATL | #6 OT | 6-6 | 310 | Archbishop Hoban (Akron, Ohio) |
| CB | JAY TIMMONS | ★★★★ | #64 NATL | #7 CB | 5-11 | 185 | Pine-Richland (Gibsonia, Pennsylvania) |
| S | BLAINE BRADFORD | ★★★★ | #71 NATL | #7 S | 6-1 | 207 | Catholic (Baton Rouge, Louisiana) |
| CB | JORDAN THOMAS | ★★★★ | #123 NATL | #15 CB | 6-1 | 185 | Bergen Catholic (Oradell, New Jersey) |
| WR | KAYDEN DIXON-WYATT | ★★★★ | #135 NATL | #21 WR | 6-2 | 180 | Mater Dei (Santa Ana, California) |
| WR | JERQUADEN GUILFORD | ★★★★ | #137 NATL | #22 WR | 6-2 | 190 | Northrop (Fort Wayne, Indiana) |
| OL | MAXWELL RILEY | ★★★★ | #171 NATL | #7 IOL | 6-5 | 280 | Avon Lake (Avon Lake, Ohio) |
| ATH | LEGEND BEY | ★★★★ | #175 NATL | #9 ATH | 5-11 | 175 | North Forney (Forney, Texas) |
| S | SIMEON CALDWELL | ★★★★ | #186 NATL | #10 LB | 6-3 | 185 | The Bolles School (Jacksonville, Florida) |
| DT | DAMARI SIMEON | ★★★★ | #194 NATL | #22 DL | 6-3 | 275 | St. Augustine Prep (Richland, New Jersey) |
| RB | FAVOUR AKIH | ★★★★ | #244 NATL | #17 RB | 6-0 | 190 | Rutherford B Hayes (Delaware, Ohio) |
| DT | EMANUEL RUFFIN | ★★★★ | #247 NATL | #29 DL | 6-4 | 290 | Bessemer City (Bessemer, Alabama) |
| LB | CJ SANNA | ★★★★ | #252 NATL| #15 LB | 6-3 | 225 | Olentangy (Lewis Center, Ohio) |
| LB | BRAXTON REMBERT | ★★★★ | #358 NATL | #22 ED | 6-6 | 200 | Mill Creek (Hoschton, Georgia) |
| DE | DRE QUINN | ★★★★ | #365 NATL | #36 EDGE | 6-4 | 228 | Buford (Buford, Georgia) |
| S | KHMARI BING | ★★★★ | #395 NATL | #35 CB | 6-0 | 190 | St. Frances Academy (Baltimore, Maryland) |
| WR | JAEDEN RICKETTS | ★★★★ | #424 NATL | #62 WR | 6-0 | 187 | Watkins Memorial (Pataskala, Ohio) |
| TE | NICK LAUTAR | ★★★ | #542 NATL | #29 TE | 6-5 | 230 | Lebanon (Lebanon, Ohio) |
| OL | TUCKER SMITH | ★★★ | #572 NATL | #45 IOL | 6-5 | 280 | Sandra Day O'Connor (Phoenix, Arizona) |
| WR | BROCK BOYD | ★★★ | #601 NATL | #84 WR | 6-2 | 183 | Southlake Carroll (Southlake, Texas) |
| QB | LUKE FAHEY | ★★★ | #629 NATL | #39 QB | 6-1 | 185 | Mission Viejo (Mission Viejo, California) |
| DT | JAMIR PEREZ | ★★★ | #766 NATL | #86 DL | 6-4 | 330 | Glenville (Cleveland, Ohio) |
| OT | LANDRY BREDE | ★★★ | #855 NATL | #77 OT | 6-5 | 280 | Mentor (Mentor, Ohio) |
| OL | MASON WILHELM | ★★★ | #998 NATL | #80 IOL | 6-4 | 285 | St. Edward (Lakewood, Ohio) |
| Prospect Rating Data: 247Sports Composite | |||||


