At this point in a normal year, teams would be gearing up for the NCAA tournament.
Instead, because of concerns about the spread of COVID-19, it's all over. Both conferences tournaments and the NCAA tournament were canceled in succession last week.
The Associated Press released its final top-25 poll of the season on Wednesday afternoon, ranking Ohio State at No. 19. This is the third week in a row the Buckeyes were ranked 19th.
No. 1 Kansas, No. 2 Gonzaga, No. 3 Dayton, No. 4 Florida State and No. 5 Baylor rounded out the top-five in the season's last poll. Five other Big Ten teams – No. 9 Michigan State, No. 12 Maryland, No. 17 Wisconsin, No. 21 Illinois and No. 25 Iowa – appeared in the top 25.
The full poll is below:
| RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
|---|---|---|---|---|---|
| 1 | KANSAS | 28–3 | 1,623 | 1 | Big 12 |
| 2 | GONZAGA | 31–2 | 1,547 | 2 | West Coast |
| 3 | DAYTON | 29–2 | 1,505 | 3 | Atlantic 10 |
| 4 | FLORIDA STATE | 26–5 | 1,381 | 4 | Atlantic Coast |
| 5 | BAYLOR | 26–4 | 1,337 | 5 | Big 12 |
| 6 | SAN DIEGO STATE | 30–2 | 1,279 | 6 | Mountain West |
| 7 | CREIGHTON | 24–7 | 1,154 | 7 | Big East |
| 8 | KENTUCKY | 25–6 | 1,118 | 8 | Southeastern |
| 9 | MICHIGAN STATE | 22–9 | 1,023 | 9 | Big Ten |
| 10 | VILLANOVA | 24–7 | 1,011 | 11 | Big East |
| 11 | DUKE | 25–6 | 990 | 10 | Atlantic Coast |
| 12 | MARYLAND | 24–7 | 924 | 12 | Big Ten |
| 13 | OREGON | 24–7 | 892 | 13 | Pacific 12 |
| 14 | LOUISVILLE | 24–7 | 768 | 15 | Atlantic Coast |
| 15 | SETON HALL | 21–9 | 727 | 16 | Big East |
| 16 | VIRGINIA | 23–7 | 586 | 17 | Atlantic Coast |
| 17 | WISCONSIN | 21–10 | 539 | 18 | Big Ten |
| 18 | BYU | 24–8 | 537 | 14 | West Coast |
| 19 | OHIO STATE | 21–10 | 459 | 19 | Big Ten |
| 20 | AUBURN | 25–6 | 453 | 20 | Southeastern |
| 21 | ILLINOIS | 21–10 | 263 | 21 | Big Ten |
| 22 | HOUSTON | 23–8 | 179 | 22 | American Athletic |
| 23 | BUTLER | 22–9 | 165 | 24 | Big East |
| 24 | WEST VIRGINIA | 21–10 | 159 | 22 | Big 12 |
| 25 | IOWA | 20–11 | 109 | 25 | Big Ten |


