Ohio State's men's basketball team is a winner of its last three games, and AP voters officially noticed.
The latest AP poll was released today; Kentucky maintained its death grip on the No. 1 spot, and Wisconsin is still the B1G's highest ranked team at No. 5.
Here is the latest poll, in full:
| RANK | SCHOOL | POINTS | PREV. RANK |
|---|---|---|---|
| 1 | KENTUCKY | 1,625 | 1 |
| 2 | GONZAGA | 1,503 | 3 |
| 3 | VIRGINIA | 1,470 | 2 |
| 4 | DUKE | 1,416 | 4 |
| 5 | WISCONSIN | 1,381 | 5 |
| 6 | ARIZONA | 1,338 | 6 |
| 7 | VILLANOVA | 1,209 | 7 |
| 8 | KANSAS | 1,117 | 9 |
| 9 | LOUISVILLE | 1,114 | 10 |
| 10 | NOTRE DAME | 1,072 | 8 |
| 11 | IOWA STATE | 892 | 15 |
| 12 | NORTH CAROLINA | 861 | 13 |
| 13 | UTAH | 824 | 11 |
| 14 | UNI | 792 | 18 |
| 15 | WEST VIRGINIA | 779 | 17 |
| 16 | WICHITA STATE | 678 | 12 |
| 17 | MARYLAND | 508 | 16 |
| 18 | VCU | 479 | 14 |
| 19 | BAYLOR | 420 | 20 |
| 20 | OHIO STATE | 358 | NR |
| 21 | OKLAHOMA | 312 | 24 |
| 22 | BUTLER | 250 | 25 |
| 23 | SMU | 221 | NR |
| 24 | GEORGETOWN | 161 | 21 |
| 25 | TEXAS | 106 | 19 |
Ohio State's men's basketball team will resume its 2015 campaign on Wednesday at 6:30 p.m. at Purdue (BTN).


