Below you will find Ohio State's 2018 Ohio State commits, offers and prospects. This list will be updated monthly.
New Offers Between 12-19-2015 and 1-23-2016
DUAL QB // PHIL JURKOVEC // ★★★★★ // .990
OT // JACKSON CARMAN // ★★★★★ // .986
WDE // NIK BONITTO // ★★★★★ // .986

Phil Jurkovec has the highest rating of Ohio State's newest offers.
New additions to the lists are in bold.
Go here for 2017 commits, offers and prospects.
2018 OHIO STATE COMMITS
| NAME | POS | HT | WT | STARS | 247 | STATE | COMMITTED |
|---|---|---|---|---|---|---|---|
| NONE | |||||||
| TOTAL* | |||||||
| CLASS AVERAGE* |
*K, P, LS not included
| position | NO. | PLAYER | PLAYER | PLAYER |
|---|---|---|---|---|
| QB | ||||
| RB | ||||
| WR | ||||
| ATH | ||||
| TE | ||||
| OT | ||||
| OG | ||||
| C | ||||
| K | ||||
| DEFENSE | ||||
| ILB | ||||
| OLB | ||||
| CB | ||||
| S | ||||
| DT | ||||
| WDE | ||||
| SDE | ||||
| P | ||||
| TOTAL | 0 |
| NAME | POS | HT | WT | * | 247 | STATE | DECOMMITTED |
|---|---|---|---|---|---|---|---|
| NONE |

To date, Zamir White (.999) remains Ohio State's highest rated target in the 2018 class.
2018 OHIO STATE OFFENSIVE OFFERS
New additions are in bold.
2018 commits are listed at the top and italicized.
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
AUBURN |
| PHIL JURKOVEC | 6-5 | 190 | ★★★★★ | .990 | PA | 1-19-16 |
| NAME | HT | WT | STARS | 247 (*) | STATE | OFFERED |
|---|---|---|---|---|---|---|
| RICKY SLADE | 5-9 | 175 | ★★★★★ | .989 | VA | 10-1-14 |
| ZAMIR WHITE | 6-1 | 202 | ★★★★★ | .999 | NC | 3-12-15 |
| BRIAN SNEAD | 5-11 | 180 | NR | .699 | FL | 5-21-15 |
| JAELEN GILL | 6-0 | 165 | ★★★★★ | .993 | OHIO | 6-3-15 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| JERMAINE ESKRIDGE | 6-3 | 180 | ★★★★ | .978 | FL | Yes (Date?) |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| NONE |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| NONE |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| WILL LAWRENCE | 6-4 | 280 | NR | .699 | TN | 12-11-14 |
| JACKSON CARMAN | 6-6 | 275 | ★★★★★ | .986 | OH | 12-12-16 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| TYLER FRIDAY | 6-3 | 250 | NR | .699 | NJ | 12-9-15 |
| NAME | POS | HT | WT | 247 | STATE |
|---|---|---|---|---|---|
| NONE |
WR L'Christian Smith of Huber Heights Wayne is a 100% crystal ball to Ohio State. Smith has not received an offer...yet.
2018 OHIO STATE DEFENSIVE OFFERS
New additions are in bold.
2018 commits are listed at the top and italicized.
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| NONE |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| TERADJA MITCHELL | 6-2 | 205 | ★★★★★ | .984 | VA | 5-13-15 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| ASANTE SAMUEL JR | 5-10 | 160 | ★★★★ | .975 | FL | 5-19-15 |
| BENJAMIN SAPP | 5-10 | 160 | NR | .699 | FL | 5-19-15 |
| CHRISTIAN TUTT | 5-11 | 171 | ★★★★★ | .996 | FL | 11-23-15 |
Tyreke Johnson (.997) is the highest rated defensive player to have an offer from Ohio State in 2018.| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| TYREKE JOHNSON | 6-1 | 175 | ★★★★★ | .997 | FL | 5-16-14 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| TARON VINCENT | 6-3 | 285 | ★★★★★ | .993 | MD | 3-4-15 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| NONE |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| NIK BONITTO | 6-4 | 200 | ★★★★★ | .986 | FL | 12-10-16 |
| NAME | POS | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|---|
| NONE |

DT Taron Vincent is the son of Troy Vincent.
2018 PLAYERS ON THE RADAR
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| DORIAN THOMPSON-ROBINSON | 6-2 | 195 | ★★★★ | .970 | NV |
| BRENNAN ARMSTRONG | 6-1 | 185 | NR | .699 | OHIO |
| TADAS TATARUNAS | 6-4 | 200 | NR | .699 | OHIO |
| SHELTON APPLEWHITE | 6-3 | 175 | NR | .699 | NJ |
| JALEN MAYDEN | 6-2 | 205 | NR | .699 | TX |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| MARKESE STEPP | 6-0 | 205 | NR | .699 | IN |
| JAEDEN MILLER | 5-7 | 173 | NR | .699 | IN |
| ZION CUSTIS | 5-7 | 170 | NR | .699 | GA |
| JORDAN SMITH | 5-9 | 185 | NR | .699 | TSUN |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| JALEN HALL | 6-3 | 175 | ★★★★★ | .998 | CA |
| MALIK HEATH | 6-3 | 194 | ★★★★ | .964 | MS |
| DANIEL GEORGE | 6-2 | 195 | ★★★★ | .953 | MD |
| SEAN RYAN | 6-1 | 165 | NR | .699 | NY |
| DASHON BUSSELL | 6-2 | 185 | NR | .699 | IN |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| DAKEREON JOYNER | 6-1 | 170 | ★★★★ | .983 | SC |
| L'CHRISTIAN SMITH | 6-5 | 200 | ★★★★ | .955 | OHIO |
| HOUSTON GRIFFITH | 6-0 | 180 | ★★★★ | .973 | IL |
| JAYSON ADEMILOLA | 6-3 | 260 | ★★★★ | .963 | NJ |
| KALON GERVIN | 5-11 | 170 | NR | .699 | TSUN |
| XAVIER HENDERSON | 6-0 | 175 | NR | .699 | OHIO |
| GREGORY CLAYTON | 5-11 | 175 | NR | .699 | LA |
| ANDREW CUNNINGHAM | 6-0 | 192 | NR | .699 | FL |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| ZACK KUNTZ | 6-7 | 201 | ★★★★★ | .994 | PA |
| TRENTON GILLISON | 6-5 | 220 | ★★★★ | .954 | OHIO |
| JUSTIN ADEMILOLA | 6-3 | 225 | NR | .699 | NJ |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| EMIL EKIYOR | 6-3 | 285 | ★★★★ | .957 | IN |
| BLAINE SCOTT | 6-5 | 300 | NR | .699 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| JAMES BAGNELL | 6-5 | 300 | NR | .699 | PA |
| JIMMY BELL | 6-8 | 314 | NR | .699 | TSUN |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| ANTWUAN JOHNSON | 6-1 | 210 | ★★★★ | .968 | OHIO |
| JAYLIN GARNER | 6-1 | 230 | NR | .699 | OHIO |
| MALIK VANN | 6-3 | 245 | NR | .699 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| EDWARD WARINNER | 6-2 | 205 | NR | .699 | OHIO |
| DALLAS GANT | 6-3 | 192 | NR | .699 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| JAIRUS BRENTS | 5-9 | 160 | ★★★★ | .981 | KY |
| REGGIE PEARSON JR. | 5-10 | 167 | NR | .699 | TSUN |
| MARCUS HOOKER | 5-10 | 175 | NR | .699 | PA |
| JACQUIL REID | 5-9 | 167 | NR | .699 | NY |
| JEREMIAH WOOD | 6-0 | 180 | NR | .699 | OHIO |
| PRENTICE BARKER JR. | 5-10 | 140 | NR | .699 | TSUN |
| KYLER McMICHAEL | 6-1 | 185 | NR | .699 | GA |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| SHAYNE SIMON | 6-3 | 195 | NR | .699 | NJ |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| MATTHEW JONES | 6-4 | 290 | ★★★★★ | .992 | NY |
| PJ MUSTIPHER | 6-5 | 275 | ★★★★★ | .986 | MD |
| TREVOR TROUT | 6-3 | 265 | ★★★★ | .955 | MO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| NONE |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| JULIUS LEE | 6-4 | 289 | NR | .699 | TSUN |