Below you will find Ohio State's 2017 Ohio State commits, offers and prospects. This list will be updated monthly.
New additions to the lists are in bold.
2017 OHIO STATE COMMITS
NAME | POS | HT | WT | * | 247 | STATE | COMMITTED |
---|---|---|---|---|---|---|---|
DANNY CLARK | QB | 6-3 | 200 | 4* | .904 | OH | 12-13-2013 |
SHAUN WADE | CB | 6-2 | 175 | 4* | .992 | FL | 1-12-2015 |
JOSH MYERS | OT | 6-5 | 260 | 5* | .998 | OH | 1-25-2015 |
MARCUS WILLIAMSON | CB | 5-10 | 165 | 4* | .971 | OH | 4-18-2015 |
TODD SIBLEY JR. | RB | 5-11 | 205 | 4* | .925 | OH | 4-19-2015 |
JAKE MORETTI | OT | 6-5 | 285 | 4* | .964 | CO | 7-4-2015 |
JERRON CAGE | DT | 6-3 | 275 | 4* | .917 | OH | 7-21-2015 |
BLAKE HAUBEIL | PK | 6-3 | 200 | NR | .699 | NY | 7-24-2015 |
ISAIAH PRYOR | S | 6-2 | 185 | 4* | .983 | GA | 7-27-2015 |
BRENDON WHITE | S | 6-2 | 195 | 4* | .909 | OH | 10-2-2015 |
TOTAL* | 667 | 1,945 | 37 | 8,563 | |||
CLASS AVERAGE* | 6-2 | 216 | 4.1 | .951 |
*K, P, LS not included
position | NO. | PLAYER | PLAYER | PLAYER |
---|---|---|---|---|
QB | 1 | DANNY CLARK | ||
RB | 1 | TODD SIBLEY JR. | ||
WR | ||||
ATH | ||||
TE | ||||
OT | 2 | JOSH MYERS | JAKE MORETTI | |
OG | ||||
C | ||||
K | 1 | BLAKE HAUBEIL | ||
DEFENSE | ||||
ILB | ||||
OLB | ||||
CB | 2 | SHAUN WADE | MARCUS WILLIAMSON | |
S | 2 | ISAIAH PRYOR | BRENDON WHITE | |
DT | 1 | JERRON CAGE | ||
WDE | ||||
SDE | ||||
P | ||||
TOTAL | 10 |
NAME | POS | HT | WT | * | 247 | STATE | DECOMMITTED |
---|---|---|---|---|---|---|---|
BRUCE JUDSON | ATH | 5-9 | 186 | 4* | .940 | FL | 10-4-2015 |

2017 OHIO STATE OFFENSIVE OFFERS
New additions are in bold.
2017 commits are listed at the top and italicized.
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
DANNY CLARK | 6-3 | 200 | 4* | .904 | OHIO | COMMIT |
NAME | HT | WT | * | 247 (*) | STATE | OFFERED |
---|---|---|---|---|---|---|
TODD SIBLEY JR. | 5-11 | 205 | 4* | .925 | OHIO | COMMIT |
|
|
|
4* |
|
|
MIAMI, FL |
ANTHONY DAVIS JR. | 5-11 | 190 | 4* | .955 | FL | 5-15-2014 |
COLIN WILSON | 6-1 | 200 | 4* | .966 | FL | 5-16-2014 |
ANTHONY McFARLAND JR. | 5-9 | 189 | 4* | .984 | MD | 9-9-2014 |
KHALAN LABORN | 5-9 | 193 | 4* | .978 | VA | 2-25-2015 |
KYSHAUN BRYAN | 5-9 | 187 | 4* | .922 | FL | 3-18-2015 |
TREY SERMON | 6-1 | 206 | 4* | .966 | GA | 7-25-2015 |
TY CHANDLER | 5-11 | 190 | 4* | .949 | TN | 9-18-2015 |
ADARIUS LEMONS | 6-2 | 180 | 3* | .897 | GA | 9-28-2015 |
D'ANDRE SWIFT | 5-10 | 208 | 4* | .985 | PA | 9-29-2015 |
JORDAN ANTHONY | 6-0 | 220 | 4* | .951 | FL | 11-9-2015 |
DANIEL CARTER | 5-11 | 185 | NR | .699 | FL | 12-10-2015 |

NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
KEYSHAWN JOHNSON | 6-1 | 195 | 4* | .919 | CA | 3-22-2014 |
JEFF THOMAS | 5-10 | 170 | 4* | .986 | IL | 4-30-2014 |
JAMES ROBINSON | 6-2 | 190 | 4* | .970 | FL | 5-15-2014 |
DONOVAN PEOPLES-JONES | 6-2 | 192 | 4* | .990 | TSUN | 5-16-2014 |
JaCOBY STEVENS | 6-2 | 193 | 4* | .978 | TN | 5-20-2014 |
TREVON GRIMES | 6-3 | 180 | 5* | .994 | FL | 7-26-2014 |
EMMANUEL GREENE | 5-10 | 171 | 4* | .931 | FL | 9-29-2014 |
TYJON LINDSEY | 5-9 | 161 | 4* | .989 | NV | 8-16-2015 |
TAHJ CAPEHART | 5-11 | 185 | 4* | .898 | VA | 2-25-2015 |
JERRY JEUDY | 6-1 | 174 | 4* | .982 | FL | 5-6-2015 |
|
|
|
|
|
|
FLORIDA |
JAYLEN HARRIS | 6-5 | 210 | 4* | .934 | OHIO | 6-13-2015 |
TEE HIGGINS | 6-4 | 176 | 4* | .982 | TN | TENNESSEE |
CJ COTMAN | 5-10 | 175 | 4* | .893 | FL | 9-15-2015 |
HUNTER RISON | 5-11 | 183 | 4* | .899 | TSUN | 12-11-2015 |
NAME | HT | WT | 247 (*) | STATE | OFFERED |
---|---|---|---|---|---|
MALEIK GRAY | 6-1 | 195 | .982 (4*) | TN | 6-19-2014 |
MALCOLM ASKEW | 6-0 | 175 | .946 (4*) | AL | 9-22-2014 |
JUWAN BURGESS | 6-0 | 175 | .916 (4*) | FL | 2-9-2015 |
BRUCE JUDSON | 5-9 | 186 | .940 | FL | 10-4-2015 |
NAME | HT | WT | 247 (*) | STATE | OFFERED |
---|---|---|---|---|---|
MATT DOTSON | 6-5 | 225 | .879 (3*) | OHIO | 6-13-2015 |
|
|
|
|
|
NOTRE DAME |
NAME | HT | WT | * | 247 / * | STATE | OFFERED |
---|---|---|---|---|---|---|
JOSH MYERS | 6-5 | 260 | 5* | .998 | OHIO | COMMIT |
JAKE MORETTI | 6-5 | 285 | 4* | .964 | CO | COMMIT |
|
|
|
|
|
|
NOTRE DAME |
JORDAN McNAIR | 6-5 | 285 | 4* | .912 | MD | 9-30-2014 |
MICAH CLARK | 6-5 | 260 | 4* | .970 | NJ | 5-6-2015 |
ISAIAH WILSON | 6-7 | 322 | 5* | .987 | NY | 5-7-2015 |
TONY GRAY | 6-4 | 269 | 4* | .956 | GA | 5-8-2015 |
JEDRICK WILLS | 6-5 | 315 | 4* | .970 | KY | 7-22-2015 |
ROBERT HAINSEY | 6-4 | 270 | 4* | .932 | FL | 9-17-2015 |
TREY SMITH | 6-5 | 290 | 4* | .968 | TN | 9-24-2015 |
CODY BOWES | 6-4 | 270 | 3* | .839 | FL | 10-10-2015 |

NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
|
|
|
|
|
|
WISCONSIN |
NAME | POS | HT | WT | 247 COMP | STATE |
---|---|---|---|---|---|
NONE |
2017 OHIO STATE DEFENSIVE OFFERS
New additions are in bold.
2017 commits are listed at the top and italicized.
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
JOSH ROSS | 6-1 | 210 | 4* | .942 | TSUN | 5-21-2014 |
|
|
|
|
|
|
BAYLOR |
DREW WHITE | 6-1 | 220 | NR | .699 | FL | 10-10-2015 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
DYLAN MOSES | 6-2 | 220 | 5* | .999 | LA | 3-28-2014 |
ANTHONY HINES | 6-3 | 230 | 4* | .9669 | TX | 6-18-2014 |
DREW SINGLETON | 6-2 | 215 | 4* | .923 | NJ | 5-15-2015 |
SANTINO MARCHIOL | 6-3 | 224 | 3* | .909 | CO | 6-9-2015 |
ANTJUAN SIMMONS | 6-1 | 205 | 3* | .857 | TSUN | 9-28-2015 |
ANTHONY SOLOMON | 6-1 | 185 | NR | .699 | FL | 12-10-2015 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
SHAUN WADE | 6-2 | 175 | 4* | .992 | FL | COMMIT |
MARCUS WILLIAMSON | 5-10 | 165 | 4* | .971 | OHIO | COMMIT |
DARNAY HOLMES | 5-11 | 190 | 5* | .995 | CA | 5-24-2014 |
DEANGELO GIBBS | 6-2 | 204 | 5* | .997 | GA | 8-12-2014 |
LAMONT WADE | 5-10 | 185 | 5* | .970 | PA | 3-4-2015 |
DEON JONES | 6-1 | 180 | 4* | .967 | DC | 4-28-2015 |
JAMYEST WILLIAMS | 5-9 | 170 | 4* | .975 | GA | 5-6-2015 |
AMBRY THOMAS | 5-11 | 165 | 4* | .943 | TSUN | 5-20-2015 |
CHEVIN CALLOWAY | 5-10 | 180 | 4* | .959 | TX | 5-27-2015 |
MARCO WILSON | 5-10 | 163 | 4* | .933 | FL | 6-22-2015 |
WILLIAM POOLE III | 6-0 | 170 | 5* | .955 | GA | 9-1-2015 |

NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
ISAIAH PRYOR | 6-2 | 185 | 4* | .983 | GA | COMMIT |
BRENDON WHITE | 6-2 | 195 | 4* | .909 | OHIO | COMMIT |
RICHARD LeCOUNTE III | 5-11 | 174 | 4* | .986 | GA | 9-16-2013 |
JEFFREY OKUDAH | 6-1 | 194 | 4* | .993 | TX | 5-4-2015 |
CYRUS FAGAN | 6-0 | 170 | 4* | .963 | FL | 12-2-2015 |
|
|
|
|
|
|
PITT |
JAYLEN KELLY-POWELL | 6-0 | 183 | 4* | .882 | TSUN | 7-30-2015 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
JERRON CAGE | 6-3 | 275 | 4* | .917 | OHIO | COMMIT |
DARNELL EWELL | 6-3 | 298 | 4* | .941 | VA | 11-3-2014 |
ERIC CROSBY | 6-1 | 285 | 4* | .961 | VA | 2-25-2015 |
CAM SPENCE | 6-5 | 285 | 4* | .939 | FL | 4-2-2015 |
FRED HANSARD | 6-3 | 305 | 4* | .951 | NJ | 5-6-2015 |
DALYN WADE-PERRY | 6-4 | 310 | 3* | .881 | NJ | 5-6-2015 |
COREY BOLDS | 6-3 | 260 | 4* | .917 | NJ | 5-15-2015 |
DONOVAN JETER | 6-4 | 260 | 4* | .904 | PA | 7-28-2015 |
KIVON BENNETT | 6-2 | 250 | NR | .699 | FL | 10-10-2015 |

NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
A.J. EPENESA | 6-5 | 230 | 5* | .991 | IL | 5-28-2015 |
MJ WEBB | 6-3 | 260 | 4* | .936 | GA | 5-28-2015 |
JOSHUA PASCHAL | 6-4 | 255 | 4* | .911 | MD | 10-24-2014 |
JONATHAN FORD | 6-5 | 240 | 3* | .899 | FL | 5-19-2015 |
ZACHARY CARTER | 6-4 | 240 | 4* | .931 | FL | 11-30-2015 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
COREY MALONE-HATCHER | 6-3 | 246 | 4* | .929 | TSUN | 7-31-2014 |
JOSHUA KAINDOH | 6-6 | 237 | 5* | .985 | FLORIDA | 2-11-2015 |
|
|
|
|
|
|
NOTRE DAME |
CHASE YOUNG | 6-5 | 220 | 4* | .922 | MARYLAND | 9-10-2015 |
NIK BONITTO | 6-4 | 200 | NR | .699 | FL | 10-10-2015 |
NAME | POS | HT | WT | 247 COMP | STATE | OFFERED |
---|---|---|---|---|---|---|
BLAKE HAUBEIL | K | 6-3 | 200 | .699 | NY | COMMIT |
2017 PLAYERS ON THE RADAR
NAME | HT | WT | 247 (*) | STATE |
---|---|---|---|---|
TYQUEZ HAMPTON | 6-1 | 200 | .828 (3*) | TX |
NAME | HT | WT | 247 (*) | STATE |
---|---|---|---|---|
JaVONTE RICHARDSON | 6-3 | 200 | .916 (4*) | OHIO |
DANNY DAVIS | 6-3 | 178 | .915 (4*) | OHIO |
NAME | HT | WT | 247 (*) | STATE |
---|---|---|---|---|
LYNN BOWDEN | 6-1 | 185 | .932 (4*) | OHIO |
CONNOR HEYWARD | 6-1 | 202 | .839 (3*) | GA |
CARSON VAN LYNN | 6-6 | 235 | .699 (NR) | OHIO |
GARON HOWARD | 6-2 | 215 | .699 (NR) | OHIO |

NAME | HT | WT | 247 (*) | STATE |
---|---|---|---|---|
TREY PUGH | 6-5 | 225 | .699 (NR) | OHIO |
NAME | HT | WT | 247 / * | STATE |
---|---|---|---|---|
EMANI MASON | 6-4 | 268 | .880 / 3* | TSUN |
JOEL HONIGFORD | 6-6 | 262 | .860 / 3* | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
GIOVANNI MOORE | 6-2 | 258 | 3* | .867 | GA |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
VANDARIUS COWAN | 6-4 | 215 | 4* | .953 | FL |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
MICHAEL SILVA | 5-9 | 180 | NR | .699 | MA |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
JONATHAN SUTHERLAND | 6-0 | 193 | 4* | .903 | VA |
AMIR RIEP | 6-0 | 180 | 3* | .867 | OHIO |
DONTE TAYLOR | 6-1 | 203 | NR | .699 | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
DERRIUS MULLINS | 6-5 | 315 | 3* | .846 | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
LUIJI VILAIN | 6-3 | 250 | 4* | .932 | VA |
NAZ BOHANNON | 6-5 | 215 | NR | .699 | OHIO |