Below you will find Ohio State's 2017 Ohio State commits, offers and prospects. This list will be updated monthly.
New Offers Between 12-17-2015 and 1-17-2016
Safety // Robert Barnes // ★★★★ // .911 // TX
Safety // Ayinde Eley // ★★★ // .867 // MD
DT // Emmanuel McNeil // NR // .699 // GA

Robert Barnes has the highest rating of Ohio State's newest offers.
New additions to the lists are in bold.
2017 OHIO STATE COMMITS
| NAME | POS | HT | WT | stars | 247 | STATE | COMMITTED |
|---|---|---|---|---|---|---|---|
| DANNY CLARK | QB | 6-3 | 200 | ★★★★ | .904 | OH | 12-13-2013 |
| SHAUN WADE | CB | 6-2 | 175 | ★★★★ | .992 | FL | 1-12-2015 |
| JOSH MYERS | OT | 6-5 | 260 | ★★★★★ | .998 | OH | 1-25-2015 |
| MARCUS WILLIAMSON | CB | 5-10 | 165 | ★★★★ | .971 | OH | 4-18-2015 |
| TODD SIBLEY JR. | RB | 5-11 | 205 | ★★★★ | .925 | OH | 4-19-2015 |
| JAKE MORETTI | OT | 6-5 | 285 | ★★★★ | .964 | CO | 7-4-2015 |
| JERRON CAGE | DT | 6-3 | 275 | ★★★★ | .917 | OH | 7-21-2015 |
| BLAKE HAUBEIL | PK | 6-3 | 200 | NR | .699 | NY | 7-24-2015 |
| ISAIAH PRYOR | S | 6-2 | 185 | ★★★★ | .983 | GA | 7-27-2015 |
| BRENDON WHITE | S | 6-2 | 195 | ★★★★ | .909 | OH | 10-2-2015 |
| TOTAL* | 667 | 1,945 | 37 | 8,563 | |||
| CLASS AVERAGE* | 6-2 | 216 | 4.1 | .951 |
*K, P, LS not included
| position | NO. | PLAYER | PLAYER | PLAYER |
|---|---|---|---|---|
| QB | 1 | DANNY CLARK | ||
| RB | 1 | TODD SIBLEY JR. | ||
| WR | ||||
| ATH | ||||
| TE | ||||
| OT | 2 | JOSH MYERS | JAKE MORETTI | |
| OG | ||||
| C | ||||
| K | 1 | BLAKE HAUBEIL | ||
| DEFENSE | ||||
| ILB | ||||
| OLB | ||||
| CB | 2 | SHAUN WADE | MARCUS WILLIAMSON | |
| S | 2 | ISAIAH PRYOR | BRENDON WHITE | |
| DT | 1 | JERRON CAGE | ||
| WDE | ||||
| SDE | ||||
| P | ||||
| TOTAL | 10 |
| NAME | POS | HT | WT | STARS | 247 | STATE | DECOMMITTED |
|---|---|---|---|---|---|---|---|
| BRUCE JUDSON | ATH | 5-9 | 186 | ★★★★ | .940 | FL | 10-4-2015 |

Josh Myers (.998) remains the highest rated commit in Ohio State's 2017 class.
2017 OHIO STATE OFFENSIVE OFFERS
New additions are in bold.
2017 commits are listed at the top and italicized.
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| DANNY CLARK | 6-3 | 200 | ★★★★ | .904 | OHIO | COMMIT |
| SHAWN ROBINSON | 6-3 | 207 | ★★★★ | .977 | TEXAS | TCU |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| TODD SIBLEY JR. | 5-11 | 205 | ★★★★ | .925 | OHIO | COMMIT |
|
|
|
|
★★★★ |
|
|
MIAMI, FL |
| ANTHONY DAVIS JR. | 5-11 | 190 | ★★★★ | .955 | FL | 5-15-2014 |
| COLIN WILSON | 6-1 | 200 | ★★★★ | .966 | FL | 5-16-2014 |
| ANTHONY McFARLAND JR. | 5-9 | 189 | ★★★★ | .984 | MD | 9-9-2014 |
| KHALAN LABORN | 5-9 | 193 | ★★★★ | .978 | VA | 2-25-2015 |
| KYSHAUN BRYAN | 5-9 | 187 | ★★★★ | .922 | FL | 3-18-2015 |
|
|
|
|
|
|
|
ALABAMA |
| TREY SERMON | 6-1 | 206 | ★★★★ | .966 | GA | 7-25-2015 |
| CJ COTMAN | 5-10 | 165 | ★★★★ | .909 | FL | 9-15-2015 |
| TY CHANDLER | 5-11 | 190 | ★★★★ | .949 | TN | 9-18-2015 |
| ADARIUS LEMONS | 6-2 | 180 | ★★★ | .897 | GA | 9-28-2015 |
| D'ANDRE SWIFT | 5-10 | 208 | ★★★★ | .985 | PA | 9-29-2015 |
| JORDAN ANTHONY | 6-0 | 220 | ★★★★ | .951 | FL | 11-9-2015 |
| DANIEL CARTER | 5-11 | 185 | NR | .699 | FL | 12-10-2015 |

Will Todd Sibley (.925) be the only RB in Ohio State's 2017 class?
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| KEYSHAWN JOHNSON | 6-1 | 195 | ★★★★ | .919 | CA | 3-22-2014 |
| JEFF THOMAS | 5-10 | 170 | ★★★★ | .986 | IL | 4-30-2014 |
| JAMES ROBINSON | 6-2 | 190 | ★★★★ | .970 | FL | 5-15-2014 |
| DONOVAN PEOPLES-JONES | 6-2 | 192 | ★★★★ | .990 | TSUN | 5-16-2014 |
| JaCOBY STEVENS | 6-2 | 193 | ★★★★ | .978 | TN | 5-20-2014 |
| TREVON GRIMES | 6-3 | 180 | ★★★★★ | .994 | FL | 7-26-2014 |
| EMMANUEL GREENE | 5-10 | 171 | ★★★★ | .931 | FL | 9-29-2014 |
| TYJON LINDSEY | 5-9 | 161 | ★★★★ | .989 | NV | 8-16-2015 |
| TAHJ CAPEHART | 5-11 | 185 | ★★★★ | .898 | VA | 2-25-2015 |
| JERRY JEUDY | 6-1 | 174 | ★★★★ | .982 | FL | 5-6-2015 |
|
|
|
|
|
|
|
|
| JAYLEN HARRIS | 6-5 | 210 | ★★★★ | .934 | OHIO | 6-13-2015 |
|
|
|
|
|
|
|
|
| HUNTER RISON | 5-11 | 183 | ★★★★ | .899 | TSUN | 12-11-2015 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
|
|
|
|
★★★★★ |
|
|
|
| JACOBY STEVENS | 6-2 | 200 | ★★★★ | .982 | TN | 5-20-2014 |
| MALEIK GRAY | 6-1 | 195 | ★★★★ | .982 | TN | 6-19-2014 |
| MALCOLM ASKEW | 6-0 | 175 | ★★★★ | .946 | AL | 9-22-2014 |
| JUWAN BURGESS | 6-0 | 175 | ★★★★ | .916 | FL | 2-9-2015 |
| JAMYEST WILLIAMS | 5-9 | 170 | ★★★★ | .974 | GA | 5-6-2015 |
| BRUCE JUDSON | 5-9 | 186 | ★★★★ | .940 | FL | 10-4-2015 |
| AYINDE ELEY | 6-5 | 205 | ★★★ | .867 | MD | 1-15-2016 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| MATT DOTSON | 6-5 | 225 | ★★★ | .879 | OHIO | 6-13-2015 |
|
|
|
|
|
|
|
|
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| JOSH MYERS | 6-5 | 260 | ★★★★★ | .998 | OHIO | COMMIT |
| JAKE MORETTI | 6-5 | 285 | ★★★★ | .964 | CO | COMMIT |
|
|
|
|
|
|
|
|
| JORDAN McNAIR | 6-5 | 285 | ★★★★ | .912 | MD | 9-30-2014 |
|
|
|
|
|
|
|
|
| MICAH CLARK | 6-5 | 260 | ★★★★ | .970 | NJ | 5-6-2015 |
| ISAIAH WILSON | 6-7 | 322 | ★★★★★ | .987 | NY | 5-7-2015 |
| TONY GRAY | 6-4 | 269 | ★★★★ | .956 | GA | 5-8-2015 |
| JEDRICK WILLS | 6-5 | 315 | ★★★★ | .970 | KY | 7-22-2015 |
| ROBERT HAINSEY | 6-4 | 270 | ★★★★ | .932 | FL | 9-17-2015 |
| TREY SMITH | 6-5 | 290 | ★★★★ | .968 | TN | 9-24-2015 |

Jake Moretti (.964) led his team to the Colorado State Championship game.
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| MATT BOCKHORST | 6-4 | 290 | ★★★★ | .899 | OH | |
|
|
|
|
|
|
|
|
| CODY BOWES | 6-4 | 270 | ★★★ | .839 | FL | 12-10-2015 |
| NAME | POS | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|---|
| NONE |
2017 OHIO STATE DEFENSIVE OFFERS
New additions are in bold.
2017 commits are listed at the top and italicized.
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| JOSH ROSS | 6-1 | 210 | ★★★★ | .942 | TSUN | 5-21-2014 |
|
|
|
|
|
|
|
|
| ANTHONY HINES | 6-3 | 230 | ★★★★ | .967 | TX | 6-18-2014 |
| DREW WHITE | 6-1 | 220 | NR | .699 | FL | 10-10-2015 |
| NAME | HT | WT | * | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| DYLAN MOSES | 6-2 | 220 | ★★★★★ | .999 | LA | 3-28-2014 |
| DREW SINGLETON | 6-2 | 215 | ★★★★ | .923 | NJ | 5-15-2015 |
| SANTINO MARCHIOL | 6-3 | 224 | ★★★ | .909 | CO | 6-9-2015 |
| ANTJUAN SIMMONS | 6-1 | 205 | ★★★ | .857 | TSUN | 9-28-2015 |
| ANTHONY SOLOMON | 6-1 | 185 | NR | .699 | FL | 12-10-2015 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| SHAUN WADE | 6-2 | 175 | ★★★★ | .992 | FL | COMMIT |
| MARCUS WILLIAMSON | 5-10 | 165 | ★★★★ | .971 | OHIO | COMMIT |
| DARNAY HOLMES | 5-11 | 190 | ★★★★★ | .995 | CA | 5-24-2014 |
| DEANGELO GIBBS | 6-2 | 204 | ★★★★★ | .997 | GA | 8-12-2014 |
| LAMONT WADE | 5-10 | 185 | ★★★★★ | .970 | PA | 3-4-2015 |
| DEON JONES | 6-1 | 180 | ★★★★ | .967 | DC | 4-28-2015 |
| JAMYEST WILLIAMS | 5-9 | 170 | ★★★★ | .975 | GA | 5-6-2015 |
| AMBRY THOMAS | 5-11 | 165 | ★★★★ | .943 | TSUN | 5-20-2015 |
| CHEVIN CALLOWAY | 5-10 | 180 | ★★★★ | .959 | TX | 5-27-2015 |
| MARCO WILSON | 5-10 | 163 | ★★★★ | .933 | FL | 6-22-2015 |
| WILLIAM POOLE III | 6-0 | 170 | ★★★★★ | .955 | GA | 9-1-2015 |

Shaun Wade (.992) is a talented and tall (6-2) corner back.
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| ISAIAH PRYOR | 6-2 | 185 | ★★★★ | .983 | GA | COMMIT |
| BRENDON WHITE | 6-2 | 195 | ★★★★ | .909 | OHIO | COMMIT |
| RICHARD LeCOUNTE III | 5-11 | 174 | ★★★★ | .986 | GA | 9-16-2013 |
| JEFFREY OKUDAH | 6-1 | 194 | ★★★★ | .993 | TX | 5-4-2015 |
| DANIEL WRIGHT | 6-2 | 175 | ★★★★ | .957 | FL | 5-19-2015 |
| CYRUS FAGAN | 6-0 | 170 | ★★★★ | .963 | FL | 12-2-2015 |
|
|
|
|
|
|
|
|
| JAYLEN KELLY-POWELL | 6-0 | 183 | ★★★★ | .882 | TSUN | 7-30-2015 |
| ROBERT BARNES | 6-2 | 185 | ★★★★ | .911 | TX | 1-9-2016 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| JERRON CAGE | 6-3 | 275 | ★★★★ | .917 | OHIO | COMMIT |
| DARNELL EWELL | 6-3 | 298 | ★★★★ | .941 | VA | 11-3-2014 |
| ERIC CROSBY | 6-1 | 285 | ★★★★ | .961 | VA | 2-25-2015 |
| CAM SPENCE | 6-5 | 285 | ★★★★ | .939 | FL | 4-2-2015 |
| FRED HANSARD | 6-3 | 305 | ★★★★ | .951 | NJ | 5-6-2015 |
| DALYN WADE-PERRY | 6-4 | 310 | ★★★ | .881 | NJ | 5-6-2015 |
| COREY BOLDS | 6-3 | 260 | ★★★★ | .917 | NJ | 5-15-2015 |
| DONOVAN JETER | 6-4 | 260 | ★★★★ | .904 | PA | 7-28-2015 |
| KIVON BENNETT | 6-2 | 250 | NR | .699 | FL | 10-10-2015 |
| AUBREY SOLOMON | 6-3 | 305 | ★★★★ | .948 | GA | 12-7-2015 |
| EMMANUEL McNEIL | 6-3 | 280 | NR | .699 | GA | 1-7-2016 |

Who will join Jerron Cage (.917) on the defensive line?
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| MJ WEBB | 6-3 | 260 | ★★★★ | .936 | GA | 5-28-2015 |
| JOSHUA PASCHAL | 6-4 | 255 | ★★★★ | .911 | MD | 10-24-2014 |
| JONATHAN FORD | 6-5 | 240 | ★★★ | .899 | FL | 5-19-2015 |
| ZACHARY CARTER | 6-4 | 240 | ★★★★ | .931 | FL | 11-30-2015 |
| NAME | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|
| COREY MALONE-HATCHER | 6-3 | 246 | ★★★★ | .929 | TSUN | 7-31-2014 |
| JOSHUA KAINDOH | 6-6 | 237 | ★★★★★ | .985 | FLORIDA | 2-11-2015 |
|
|
|
|
|
|
|
|
| CHASE YOUNG | 6-5 | 220 | ★★★★ | .922 | MARYLAND | 9-10-2015 |
| NIK BONITTO | 6-4 | 200 | NR | .699 | FL | 10-10-2015 |
| NAME | POS | HT | WT | STARS | 247 | STATE | OFFERED |
|---|---|---|---|---|---|---|---|
| BLAKE HAUBEIL | K | 6-3 | 200 | NR | .699 | NY | COMMIT |
2017 PLAYERS ON THE RADAR
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| TYQUEZ HAMPTON | 6-1 | 200 | ★★★ | .828 | TX |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| JaVONTE RICHARDSON | 6-3 | 200 | ★★★★ | .916 | OHIO |
| DANNY DAVIS | 6-3 | 178 | ★★★★ | .915 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| LYNN BOWDEN | 6-1 | 185 | ★★★★ | .932 | OHIO |
| CONNOR HEYWARD | 6-1 | 202 | ★★★ | .839 | GA |
| CARSON VAN LYNN | 6-6 | 235 | NR | .699 | OHIO |
| GARON HOWARD | 6-2 | 215 | NR | .699 | OHIO |
Connor Heyward (.839) is the brother of Cameron Heyward.| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| TREY PUGH | 6-5 | 225 | NR | .699 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| EMANI MASON | 6-4 | 268 | ★★★ | .880 | TSUN |
| JOEL HONIGFORD | 6-6 | 262 | ★★★ | .860 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| GIOVANNI MOORE | 6-2 | 258 | ★★★ | .867 | GA |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| VANDARIUS COWAN | 6-4 | 215 | ★★★★ | .953 | FL |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| MICHAEL SILVA | 5-9 | 180 | NR | .699 | MA |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| JONATHAN SUTHERLAND | 6-0 | 193 | ★★★★ | .903 | VA |
| AMIR RIEP | 6-0 | 180 | ★★★ | .867 | OHIO |
| DONTE TAYLOR | 6-1 | 203 | NR | .699 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| DERRIUS MULLINS | 6-5 | 315 | ★★★ | .846 | OHIO |
| NAME | HT | WT | STARS | 247 | STATE |
|---|---|---|---|---|---|
| LUIJI VILAIN | 6-3 | 250 | ★★★★ | .932 | VA |
| NAZ BOHANNON | 6-5 | 215 | NR | .699 | OHIO |
Amir Riep is receiving