
2012 was the last time Ohio State played on October 13th. The Buckeyes played hung on to defeat Indiana 52-49 in Bloomington.
Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on October 13th.
FIVE THINGS 10/13
- This is the 17th time (10–3–3) Ohio State has played on October 13th.
- The first game played on 10/13 was in 1894. The Buckeyes lost to Wittenberg, 18-6 in Springfield, Ohio.
- Ohio State's largest margin of victory on October 13th was a 40-0 blanking of Fred Murphy's Northwestern team for the Big Ten opener on Ohio Field back in 1917.
- Fifteen of the Buckeyes' sixteen opponents on October 13th have been unranked. The Scarlet and Gray are 10–3–2 against those unranked opponents.
- The last time Ohio State played at home against an unranked opponent on this date was 2001. Jim Tressel's 21st ranked Buckeyes lost to Wisconsin 20-17
| YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
|---|---|---|---|---|---|
| 2012 | No. 8 | INDIANA | A | 52–49 | 1st |
| 2001 | No. 21 | WISCONSIN | H | 17–20 | 3rd |
| 1990 | No. 22 | INDIANA | A | 27–27 | 5th |
| 1984 | No. 8 | ILLINOIS | H | 45–38 | 1st |
| 1979 | No. 8 | INDIANA | H | 47–6 | 1st |
| 1973 | No. 1 | WISCONSIN | A | 24–0 | 1st |
| 1962 | No. 10 | ILLINOIS | A | 51–15 | 3rd |
| 1956 | No. 5 | ILLINOIS | A | 26–6 | 4th |
| 1951 | No. 9 | WISCONSIN | A | 6–6 | 5th |
| 1945 | No. 4 | WISCONSIN | H | 12–0 | 3rd |
| 1934 | ILLINOIS | A | 13–14 | 2nd | |
| 1928 | NORTHWESTERN | A | 10–0 | 4th | |
| 1923 | COLGATE | H | 23–23 | 8th | |
| 1917 | NORTHWESTERN | H | 40–0 | 1st | |
| 1900 | CINCINNATI | A | 29–0 | ||
| 1894 | WITTENBERG | A | 6–18 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 10–3–3 | .719 | 428–222 | 27–14 |
| HOME | 4–1–1 | .750 | 184–87 | 31–15 |
| AWAY | 6–2–2 | .700 | 244–135 | 24–14 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 10–3–2 | .733 | 401–195 | 27–13 |
| HOME | 4–1–1 | .750 | 184–87 | 31–15 |
| AWAY | 6–2–1 | .722 | 217–108 | 24–12 |
ICYMI
11W Community Power Parlay: The Masterplan
The Rundown: Minnesota at No. 3 Ohio State
Viewing Guide: Week 7
The 1968 Season /// Game 3 /// 10.12.1968