Here are where some of the current players could put their names in the individual records at Ohio St with a big game this Saturday.
| place | yards | player | year |
|---|---|---|---|
| 5 | 1609 | Beanie Wells | 2007 |
| 6 | 1577 | Archie Griffin | 1973 |
| 7 | 1538 | Tim Spencer | 1982 |
| 8 | 1521 | Carlos Hyde | 2013 |
| 9 | 1484 | Pepe Pearson | 1996 |
| 10 | 1458 | Ezekiel Elliott | 2015 |
Career Rushing... (171 needed to pass George).
| place | Yards | Player |
|---|---|---|
| 2 | 3768 | Eddie George |
| 3 | 3598 | Ezekiel Elliott |
Rushing TD's - Season (3 needed to tie for 4th).
| place | td's | player | year |
|---|---|---|---|
| 4 | 20 | Keith Byars | 1983 |
| 4 | 20 | Harold Henson | 1972 |
| ? | 17 | Ezekiel Elliott | 2015 |
Rushing TD's - Career (1 needed to have sole possession of 4th place)
| place | td's | player |
|---|---|---|
| 4 | 37 | Ezekiel Elliott |
| 4 | 37 | Carlos Hyde |
100 yard games in a season (1 needed to tie for 2nd).
| place | games | player | year |
|---|---|---|---|
| 2 | 11 | Archie Griffin | 1973 |
| 2 | 11 | Archie Griffin | 1974 |
| 4 | 10 | Archie Griffin | 1975 |
| 4 | 10 | Ezekiel Elliott | 2015 |
100 yard games - career (1 needed to have sole possession of 2nd).
| PLACE | GAMES | PLAYER |
|---|---|---|
| 2 | 20 | Eddie George |
| 2 | 20 | Ezekiel Elliott |
200 yard games - Career (1 needed to tie for 1st).
| place | games | player |
|---|---|---|
| 1 | 5 | Eddie George |
| 2 | 4 | Ezekiel Elliott |
Career Receiving Yards (1 yard needed to be #18)
| place | yards | player |
|---|---|---|
| 18 | 1481 | John Frank |
| 19 | 1480 | Michael Thomas |
Pass Receptions - Career (2 catches needed to tie for #15)
| place | catches | player |
|---|---|---|
| 13 | 108 | Joey Galloway |
| 13 | 108 | Billy Anders |
| 15 | 106 | Doug Donley |
| 15 | 106 | Ken-Yon Rambo |
| 17 | 104 | Michael Thomas |
Pass Receptions - Season (3 catches needed to tie for #25)
| place | catches | player |
|---|---|---|
| 18 | 54 | Michael Thomas ('14) |
| 19 | 53 | Santonio Holmes |
| 19 | 53 | Ken-Yon Rambo |
| 19 | 53 | Brian Stablein |
| 22 | 52 | Brian Hartline |
| 23 | 51 | Anthony Gonzales |
| 23 | 51 | Ted Ginn Jr. |
| 25 | 50 | Gary Williams |
| ? | 47 | Michael Thomas ('15) |
Career TD Receptions - 2 TD catches needed to tie for #6
| place | td's | player |
|---|---|---|
| 6 | 19 | Dane Sanzenbacher |
| 6 | 19 | Joey Galloway |
| 8 | 17 | Terry Glenn |
| 8 | 17 | Michael Thomas |
Career 200 yard passing games - 1 needed to tie for #8
| place | games | player |
|---|---|---|
| 8 | 11 | Mike Tomczak |
| 9 | 10 | Braxton Miller |
| 9 | 10 | J.T. Barrett |
Career Total Offense - 211 yards needed to be #12
| place | yards | player |
|---|---|---|
| 12 | 5097 | Craig Krenzel |
| 13 | 4887 | J.T. Barrett |
200 yard games - total offense (career) 1 by Miller to take sole possession of 1st, 1 by Barrett to tie for 7th.
| place | games | player |
|---|---|---|
| 1 | 22 | Terelle Pryor |
| 1 | 22 | Braxton Miller |
| 7 | 14 | Craig Krenzel |
| 8 | 13 | Mike Tomczak |
| 8 | 13 | J.T. Barrett |
All Purpose Yards - Career - 30 yards needed for #8
| place | yards | player |
|---|---|---|
| 7 | 4194 | Michael Wiley |
| 8 | 4068 | Ted Ginn, Jr. |
| 9 | 4039 | Ezekiel Elliott |
Career TD's (Rushing & Receiving) - 1 needed by Miller to tie for 6th, 3 needed by Elliott to tie for 4th
| place | td's | player |
|---|---|---|
| 4 | 41 | Carlos Hyde |
| 5 | 38 | Ezekiel Elliott |
| 6 | 37 | Tim Spencer |
| 6 | 37 | Howard Cassady |
| 8 | 36 | David Boston |
| 8 | 36 | Braxton Miller |
Career Sacks - 1 needed for sole possession of #3
| place | sacks | player |
|---|---|---|
| 2 | 27.5 | Jason Simmons |
| 3 | 25 | Matt Finkes |
| 3 | 25 | Joey Bosa |
Go BUCKS!