BOOM
Ohio State lands its quarterback for the 2026 class as Luke Fahey commits to Ohio State.
Ohio State lands its quarterback for the 2026 class as Luke Fahey commits to Ohio State.
In the Seattle/Carolina open thread, this question was asked "What is Ohio State's record against teams No. 1 ranked teams?" Ohio State is 5-9.
However, that question made me wonder what the Buckeyes' record is when they are No. 4 and their opponent is No. 2? Below is what I found.
3 Things
THE GAMES AND RESULTS
Year | Opponent | Location | Score |
---|---|---|---|
1954 | No. 2 Wisconsin | H | 31-14 |
1964 | No. 2 Illinois | A | 26-0 |
1997 | No. 2 Arizona State | Rose Bowl | 20-17 |
2005 | No. 2 Texas | H | 22-25 |
2015 | No. 2 Oregon | National Champ. | 42-20 |
Total | 4-1 (.800) | 141-76 | |
Average | 28-15 |
Year | Ohio State's Rank | Opponent | Location | Score |
---|---|---|---|---|
1954 | No. 4 | No. 2 Wisconsin | H | 31-14 |
1958 | No. 16 | No. 2 Iowa | A | 38-28 |
1963 | No. 2 Wisconsin | A | 13-10 | |
1964 | No. 4 | No. 2 Illinois | A | 26-0 |
1967 | No. 2 Purdue | H | 6-41 | |
1968 | No. 1 | No. 2 USC | Rose Bowl | 27-16 |
1983 | No. 6 | No. 2 Oklahoma | A | 24-14 |
1997 | No. 7 | No. 2 Penn State | A | 27-31 |
1997 | No. 4 | No. 2 Arizona State | Rose Bowl | 20-7 |
1999 | No. 18 | No. 2 Penn State | A | 10-23 |
2005 | No. 4 | No. 2 Texas | H | 22-25 |
2006 | No. 1 | No. 2 Texas | A | 24-7 |
2006 | No. 1 | No. 2 That Team | H | 42-39 |
2007 | No. 1 | No. 2 Florida | BCS | 14-41 |
2008 | No. 1 | No. 2 LSU | BCS | 24-38 |
2015 | No. 4 | No. 2 Oregon | National Champ. | 42-20 |
Total | 10-6 (.625) | 390-364 | ||
Average | 24-23 |
Year | Opponent | Location | Score |
---|---|---|---|
1939 | No. 7 Cornell | H | 14-23 |
1944 | No. 6 Great Lakes | H | 26-6 |
1944 | Minnesota | H | 34-14 |
1944 | Illinois | H | 26-12 |
1945 | Wisconsin | H | 12-0 |
1945 | No. 9 Purdue | H | 13-35 |
1950 | Northwestern | A | 32-0 |
1954 | No. 13 Iowa | H | 20-14 |
1954 | No. 2 Wisconsin | H | 31-14 |
1956 | Stanford | H | 32-20 |
1963 | USC | A | 3-32 |
1964 | No. 2 Illinois | A | 26-0 |
1968 | No. 1 Purdue | H | 13-0 |
1972 | Illinois | H | 26-7 |
1972 | Indiana | H | 44-7 |
1972 | Wisconsin | A | 28-20 |
1974 | No. 7 USC | Rose Bowl | 42-21 |
1974 | Minnesota | A | 34-19 |
1974 | Iowa | A | 35-10 |
1974 | No. 3 That Team | H | 12-10 |
1976 | Michigan State | H | 49-21 |
1977 | No. 3 Oklahoma | H | 28-29 |
1977 | Purdue | H | 46-0 |
1977 | Northwestern | H | 35-15 |
1977 | Illinois | A | 35-0 |
1977 | Indiana | H | 35-7 |
1977 | No. 5 That Team | A | 6-14 |
1979 | Michigan State | H | 42-0 |
1985 | Northwestern | A | 35-17 |
1995 | No. 21 Wisconsin | A | 27-16 |
1995 | Purdue | H | 28-0 |
1995 | No. 25 Iowa | H | 56-35 |
1996 | No. 4 Tennessee | Citrus Bowl | 14-20 |
1996 | No. 5 Notre Dame | A | 29-16 |
1997 | No. 2 Arizona State | Rose Bowl | 20-17 |
1997 | Illinois | H | 41-6 |
1997 | No. 1 That Team | A | 14-20 |
2002 | Wisconsin | A | 19-14 |
2002 | No. 18 Penn State | H | 13-7 |
2003 | Northwestern | H | 20-0 |
2003 | No. 11 Purdue | H | 16-13 (OT) |
2003 | No. 5 That Team | A | 21-35 |
2005 | No. 2 Texas | H | 22-25 |
2006 | No. 5 Notre Dame | Fiesta Bowl | 34-20 |
2007 | No. 23 Purdue | A | 23-7 |
2012 | No. 20 That Team | H | 26-21 |
2013 | Purdue | A | 56-0 |
2015 | No. 1 Alabama | Sugar Bowl | 42-35 |
2015 | No. 2 Oregon | National Champ. | 42-20 |
Total | 40-9 (.816) | 1,400-694 | |
Average | 29-14 |
This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.