When they talk about games being a mismatch on paper, I think this is what they're referring to. In related news, the line for the game is starting to close on 18 in some books.
![]() |
![]() |
EDGE | |
| Points | 2524 | 1977 | OSU |
|---|---|---|---|
| Points/Game | 74.2 | 68.2 | OSU |
| Field Goals Made | 912 | 654 | OSU |
| Field Goals Attempted | 1838 | 1460 | OSU |
| Field Goal % | 49.6 | 44.8 | OSU |
| Free Throws Made | 451 | 470 | UCSB |
| Free Throws Attempted | 656 | 691 | UCSB |
| Free Throw % | 68.8 | 68.0 | OSU |
| Free Throw Rate | 35.7 | 47.3 | UCSB |
| Three Pointers Made | 249 | 199 | OSU |
| Three Pointers Attempted | 642 | 525 | OSU |
| Three Point % | 38.8 | 37.9 | OSU |
| Rebounds | 1138 | 949 | OSU |
| Rebounds/Game | 33.5 | 32.7 | OSU |
| Off. Rebounds | 309 | 256 | OSU |
| Off. Rebounds/Game | 9.1 | 8.8 | OSU |
| Def. Rebounds | 829 | 693 | OSU |
| Def. Rebounds/Game | 24.4 | 23.9 | OSU |
| Assists | 500 | 403 | OSU |
| Assists/Game | 14.7 | 13.9 | OSU |
| Assists/Turnovers | 1.3 | 0.9 | OSU |
| Assist % | 54.8 | 61.6 | UCSB |
| Turnovers | 385 | 451 | OSU |
| Turnovers/Game | 11.3 | 15.6 | OSU |
| Turnover % | 17.3 | 22.8 | OSU |
| Steals | 243 | 196 | OSU |
| Steals/Game | 7.1 | 6.8 | OSU |
| Steals % | 10.9 | 9.9 | OSU |
| Blocks | 139 | 90 | OSU |
| Blocks/Game | 4.1 | 3.1 | OSU |
| Block % | 7.6 | 5.8 | OSU |
| Fouls | 520 | 556 | OSU |
| Fouls/Game | 15.3 | 19.2 | OSU |
| DQs | 8 | 9 | OSU |
| Possessions | 2221.0 | 1978.0 | OSU |
| Possessions/Game | 65.3 | 68.2 | UCSB |
| Points/Possession | 1.1 | 1.0 | OSU |
| Efficiency | 113.6 | 99.9 | OSU |
| Effective Field Goal % | 56.4 | 51.6 | OSU |



