Tommy Togiai had the best game of his NFL career on Sunday Night Football, Jaxon Smith-Njigba had his second two-touchdown game in three weeks to continue his dominant 2025 season and C.J. Stroud reached a career milestone.
Those three former Buckeye stars headline our Week 14 edition of Across The Shield, Eleven Warriors’ weekly recap of the top performances by former Ohio State players around the NFL.
Togiai records 10 tackles in Sunday night spotlight
Now in his fifth year in the NFL, Tommy Togiai had the best game of his pro career in the Houston Texans’ 20-10 win against the Kansas City Chiefs.
Making just his second start of the season at defensive tackle, Togiai led the Texans’ defensive effort by recording a career-high 10 tackles, including a sack of Patrick Mahomes.
Bringin' the pressure #ProBowlVote + Tommy Togiai
— Houston Texans (@HoustonTexans) December 8, 2025
: snfonnbc pic.twitter.com/lOUNhT7HVN
He was the first NFL defensive tackle this season – and just the ninth ever – to record 10 tackles with a sack and multiple quarterback hits in a game.
Texans DL Tommy Togiai is the ONLY defensive tackle this season, and ninth in NFL history, to record 10 tackles, 1.0 sack and 2 QB hits in a game.
— Will Kunkel (@WillKunkelV) December 8, 2025
Togiai had four total quarterback pressures vs. Mahomes, according to Pro Football Focus, which gave Togiai the seventh-highest overall grade (82.2) among NFL defensive tackles in Week 14.
In recognition of his standout performance, Togiai wins our Pro Buck of the Week award as the top performer among NFL players from Ohio State in Week 14.
| Week | Player | Stats |
|---|---|---|
| 1 | Buccaneers WR Emeka Egbuka | 4 catches, 67 yards, 2 TD; 1 rush, 9 yards |
| 2 | Bills DE Joey Bosa | 2 tackles, 1 sack, 2 FF, 7 QB pressures |
| 3 | Steelers DT Cameron Heyward | 6 tackles, 1 sack, 1 FF, 1 PD, 4 QB pressures |
| 4 | Buccaneers WR Emeka Egbuka | 4 catches, 101 yards, 1 TD; 1 rush, 0 yards |
| 5 | Texans QB C.J. Stroud | 23/27, 244 yards, 4 TD; 1 rush, 30 yards |
| 6 | Seahawks WR Jaxon Smith-Njigba | 8 catches, 162 yards, 1 TD |
| 7 | Browns RB Quinshon Judkins | 25 carries, 84 yards, 3 TD |
| 8 | Texans QB C.J. Stroud | 30/39, 318 yards, 2 TD, 1 INT; 7 carries, 30 yards |
| 9 | Cardinals CB Denzel Burke | 7 tackles, 1 INT, 2 PD |
| 10 | Patriots RB TreVeyon Henderson | 14 carries, 147 yards, 2 TD; 1 catch, 3 yards |
| 11 | Patriots RB TreVeyon Henderson | 19 carries, 62 yards, 2 TD; 5 catches, 31 yards, 1 TD |
| 12 | Seahawks WR Jaxon Smith-Njigba | 8 catches, 167 yards, 2 TD; 1 carry, 4 yards |
| 13 | Panthers S Lathan Ransom | 11 tackles, 1 sack |
| 14 | Texans DT Tommy Togiai | 10 tackles, 1 sack, 2 QB hits |
The career game continued what’s been the best season of Togiai’s NFL career as he’s recorded a career-high 41 tackles with five tackles for loss, 1.5 sacks, five quarterback hits and three pass breakups for a Texans defense that leads the NFL in both points (16.0) and yards (266.3) allowed per game.
Another two-touchdown game for JSN
Two weeks after his first two-touchdown game of the season, Jaxon Smith-Njigba reached the end zone twice again in Week 14.
The former Ohio State wide receiver continued his historically great third year in the NFL by catching seven passes for 92 yards and two touchdowns as the Seattle Seahawks walloped the Atlanta Falcons, 37-9.
Smith-Njigba’s two longest catches of the day came in a span of three plays, as he caught a deep ball from Sam Darnold for a 30-yard gain and followed it up by turning a crossing route into a 28-yard touchdown just two plays later.
How 'bout that?! 28 yards for the score.#ProBowlVote + @jaxon_smith1
— Seattle Seahawks (@Seahawks) December 7, 2025
: @NFLonFOX pic.twitter.com/nQS9euUbq1
Smith-Njigba caught a 4-yard touchdown pass in the fourth quarter for his second touchdown of the game and ninth touchdown of the season.
Its like hes been here before. #ProBowlVote + @jaxon_smith1
— Seattle Seahawks (@Seahawks) December 7, 2025
: @NFLonFOX pic.twitter.com/Y3JDs7PWMf
JSN has now caught 89 passes (the fourth-most in the NFL) for 1,428 yards (the most in the league by 242 yards) and nine touchdown receptions (tied for the second-most in the league) this season. While the NFL’s single-season receiving yards record is looking a bit more out of reach now than it did a couple of weeks ago – he’d need 536 receiving yards over the next four weeks – he’s the favorite to win the NFL’s Offensive Player of the Year Award and has led the Seahawks to a 10-3 record.
Having already broken the Seahawks’ single-season record for receiving yards this season, Smith-Njigba broke the Seahawks’ record for the most receiving yards in a player’s first three years with the franchise, having now accumulated 3,186 receiving yards across three seasons.
Three years in and @jaxon_smith1 sits atop franchise history. pic.twitter.com/whsDXTkEtQ
— Seattle Seahawks (@Seahawks) December 7, 2025
Stroud reaches 10,000 yards
Like Smith-Njigba, C.J. Stroud also hit a third-year NFL milestone on Sunday as he reached 10,000 career passing yards – 10,016, to be exact – as he threw for 203 yards and a touchdown in the Texans’ Sunday night win over the Chiefs.
10K for CJ pic.twitter.com/9aDZ2yZm8a
— Houston Texans (@HoustonTexans) December 8, 2025
Stroud led the Texans to a 10-0 halftime lead with an excellent first two quarters, in which he completed 12 of 19 passing attempts for 171 yards, highlighted by a 46-yard deep ball to Nico Collins and another deep throw to Collins while running away from pressure that resulted in a 53-yard gain.
This connection
— Houston Texans (@HoustonTexans) December 8, 2025
: @snfonnbc pic.twitter.com/cePg5EqZHG
R u serious???#ProBowlVote + Nico Collins
— Houston Texans (@HoustonTexans) December 8, 2025
: snfonnbc pic.twitter.com/tZCdXPVsDp
The second connection with Collins led to a 9-yard touchdown by Woody Marks on a screen pass from Stroud three plays later.
Guess there's a snake in his boot!#ProBowlVote + Woody Marks
— Houston Texans (@HoustonTexans) December 8, 2025
: snfonnbc pic.twitter.com/M0etvI2YKF
Stroud struggled in the second half – in large part due to constant pressure from the Chiefs’ pass-rush – as he completed just three of 12 passes for 32 yards after halftime. But that was still enough to lead the Texans to their fifth straight victory, all the while handing the defending AFC champion their fourth loss in five games.
The former Ohio State quarterback has now thrown for 2,181 yards in 10 games this season after throwing for 4,108 yards as a rookie in 2023 and 3,727 yards last season.
Quick Hits
- Quinshon Judkins had the longest play of his NFL career so far as he turned a checkdown pass into a 58-yard gain, coming up just two yards short of a touchdown.
if that's not a Pro-Bowl-level play we don't know what is#ProBowlVote | @quinshon_#TENvsCLE on Fox and NFL+ pic.twitter.com/bC5IS8Jzcb
— Cleveland Browns (@Browns) December 7, 2025
- The Cleveland Browns’ attempt at a game-tying 2-point conversion with just over a minute left to play did not go as well, as Judkins – who took the ball on a direct snap to start the play – attempted to throw a pass across the field after missing a pitch that was supposed to go to Browns wide receiver Gage Larvadain.
This was certainly one of the 2-point conversion attempts of all-time.
— FOX Sports: NFL (@NFLonFOX) December 7, 2025
: FOX pic.twitter.com/iZAdqDrNyX
- JT Tuimoloau, who didn’t record more than two tackles in any of his previous nine games this season, had the most productive game of his rookie season so far as he recorded six tackles with a tackle for loss in the Indianapolis Colts’ loss to the Jacksonville Jaguars.
- The Falcons waived Jordan Fuller on Monday.
- The Seahawks waived Johnathan Hankins, who has not played this season, from their reserve/non-football injury list.
- The Chiefs placed Josh Simmons on injured reserve after he dislocated and fractured his wrist, sidelining him until at least the final week of the regular season.
Week 14 Stats
Week 14 and season stats for every Buckeye around the NFL can be found in the table below compiled by Eleven Warriors researcher Matt Gutridge. The table only includes players who have been on an active roster for at least one game this season and who finished their college careers at Ohio State.
| PLAYER | POSITION | TEAM | WEEK 14 STATS | SEASON STATS |
|---|---|---|---|---|
| ELI APPLE | CB | 49ERS | Bye | |
| DAMON ARNETTE | CB | TEXANS | Practice squad | 3 tackles |
| JEROME BAKER | LB | BROWNS | Played at LB | 24 tackles, 1.5 sacks (11.5 yards), 2 TFL, 1 QB hit, 1 FF |
| JOEY BOSA | DE | BILLS | Inactive | 26 tackles, 5 sacks (40 yards), 8 TFL, 15 QB hits, 5 FF |
| NICK BOSA | DE | 49ERS | Injured reserve (knee) | 17 tackles, 2 sacks (9 yards), 4 TFL, 3 QB hits, 2 FF, 1 FR |
| NOAH BROWN | WR | COMMANDERS | 1 catch, 19 yards | 4 catches, 55 yards |
| BARON BROWNING | LB | CARDINALS | 6 tackles | 26 tackles, 2 sacks (13 yards), 3 TFL, 5 QB hits, 1 INT, 1 PD, 1 FR |
| DENZEL BURKE | CB | CARDINALS | 5 tackles | 34 tackles, 1 TFL, 2 INT, 7 PD |
| PARRIS CAMPBELL | WR | COWBOYS | Practice squad | 1 tackle |
| JONATHON COOPER | LB | BRONCOS | 2 tackles | 41 tackles, 7.5 sacks (53.5 yards), 8 TFL, 12 QB hits, 4 PD |
| TAYLOR DECKER | OT | LIONS | Started at LT | 11 starts at LT |
| J.K. DOBBINS | RB | BRONCOS | Injured reserve (foot) | 153 carries, 772 yards, 4 TD; 11 catches, 37 yards |
| EMEKA EGBUKA | WR | BUCCANEERS | 2 catches, 15 yards | 54 catches, 806 yards, 6 TD; 2 carries, 9 yards |
| TOMMY EICHENBERG | LB | RAIDERS | 1 tackle | 18 tackles |
| LUKE FARRELL | TE | 49ERS | Bye | 11 catches, 85 yards, 2 TD; 2 tackles |
| JUSTIN FIELDS | QB | JETS | Inactive | 128/204, 1,259 yards, 7 TD, 1 INT; 71 carries, 383 yards, 4 TD |
| JOSH FRYAR | OL | CARDINALS | Played at OL | 8 games played; 1 start at OL |
| JORDAN FULLER | S | FALCONS | 1 tackle | 2 tackles |
| MIKE HALL JR. | DT | BROWNS | 1 tackle | 7 tackles, 1.5 sack (13 yards), 2 TFL, 4 QB hits |
| DAVON HAMILTON | DT | JAGUARS | 3 tackles, 1 TFL | 29 tackles, 1 sack (7 yards), 3 TFL, 3 QB hits |
| TY HAMILTON | DT | RAMS | Inactive | 8 tackles, 1 QB hit |
| JORDAN HANCOCK | S | BILLS | 3 tackles | 14 tackles |
| MALIK HARRISON | LB | STEELERS | 3 tackles | 27 tackles, 1 TFL |
| ZACH HARRISON | DL | FALCONS | Injured reserve (knee) | 22 tackles, 4.5 sacks (16.5 yards), 5 TFL, 5 QB hits, 2 FF, 1 PD |
| MARVIN HARRISON JR. | WR | CARDINALS | Inactive | 40 catches, 594 yards, 4 TD |
| TREVEYON HENDERSON | RB | PATRIOTS | Bye | 129 carries, 625 yards, 5 TD; 32 catches, 199 yards, 1 TD; 9 KR, 209 yards |
| CAMERON HEYWARD | DT | STEELERS | 5 tackles | 57 tackles, 1.5 sacks (4 yards), 5 TFL, 5 QB hits, 6 PD, 1 FF |
| RONNIE HICKMAN | S | BROWNS | 4 tackles | 83 tackles, 1 TFL, 2 INT, 4 PD |
| JALYN HOLMES | DE | COMMANDERS | Inactive | 15 tackles, 1 QB hit |
| MALIK HOOKER | S | COWBOYS | 3 tackles | 32 tackles, 1 TFL, 1 PD |
| WILL HOWARD | QB | STEELERS | Inactive | |
| DONOVAN JACKSON | OL | VIKINGS | Started at LG | 10 starts at LG |
| JONAH JACKSON | OG | BEARS | Started at RG | 13 starts at RG |
| PARIS JOHNSON JR. | OL | CARDINALS | Started at LT | 12 starts at LT |
| CAMERON JOHNSTON | P | BILLS | Released | 7 punts, 44.0 average, 2 inside 20 |
| DAWAND JONES | OT | BROWNS | Injured reserve (knee) | 2 starts at LT, 1 start at RT |
| DRE'MONT JONES | DE | RAVENS | 2 tackles, 1 QB hit | 33 tackles, 6 sacks (39 yards), 6 TFL, 16 QB hits, 1 PD, 1 FR |
| MICHAEL JORDAN | LG | BUCCANEERS | Played at G | 5 starts at LG, 7 games played |
| QUINSHON JUDKINS | RB | BROWNS | 14 carries, 26 yards; 1 catch, 58 yards | 210 carries, 784 yards, 7 TD; 18 catches, 146 yards |
| MARSHON LATTIMORE | CB | COMMANDERS | Injured reserve (knee) | 27 tackles, 1 TFL, 1 INT, 7 PD, 1 FR |
| TYQUAN LEWIS | DT | COLTS | Inactive | 8 tackles, 3 sacks (18 yards), 4 TFL, 3 QB hits, 1 PD |
| LIAM McCULLOUGH | LS | FALCONS | Played at LS | 13 games played at LS; 1 tackle |
| TERRY McLAURIN | WR | COMMANDERS | 3 catches, 41 yards, 1 tackle | 23 catches, 340 yards, 2TD, 1 tackle |
| JAKE McQUAIDE | LS | RAMS | Played at LS | 5 games played at LS |
| THAYER MUNFORD | OT | PATRIOTS | Bye | 1 game played |
| JOSH MYERS | C | JETS | Started at C | 13 starts at C |
| JEFF OKUDAH | CB | VIKINGS | Injured reserve (concussion) | 14 tackles, 1 FR |
| CHRIS OLAVE | WR | SAINTS | 3 catches, 30 yards | 76 catches, 811 yards, 5 TD; 1 carry, -3 yards; 0/1 passing, 1 INT |
| LATHAN RANSOM | S | PANTHERS | Bye | 45 tackles, 1 sack (8 yards), 2 TFL, 1 QB hit, 1 FF |
| JEREMY RUCKERT | TE | JETS | 2 catches, 19 yards | 18 catches, 150 yards, 1 TD |
| CURTIS SAMUEL | WR | BILLS | Injured reserve (elbow, knee) | 7 catches, 81 yards, 1 TD; 9 KR, 223 yards; 1 tackle |
| JACK SAWYER | LB | STEELERS | 1 tackle | 23 tackles, 1 sack (9 yards), 2 TFL, 4 QB hits, 1 INT, 3 PD |
| TREY SERMON | RB | STEELERS | Practice squad | 1 tackle |
| KENDALL SHEFFIELD | CB | DOLPHINS | Practice squad | 1 tackle |
| JOSH SIMMONS | OT | CHIEFS | Injured reserve (wrist) | 8 starts at LT |
| CODY SIMON | LB | CARDINALS | 3 tackles | 46 tackles, 1 TFL, 1 PD, 1 FF |
| JAXON SMITH-NJIGBA | WR | SEAHAWKS | 7 catches, 92 yards, 2 TD; 1 carry, - 1 yard | 89 catches, 1,428 yards, 9 TD; 7 carries, 36 yards |
| CADE STOVER | TE | TEXANS | Started at TE | 6 catches, 38 yards; 4 carries, 3 yards |
| C.J. STROUD | QB | TEXANS | 15/31, 203 yards, 1 TD; 2 carries, 5 yards | 198/308, 2,181 yards, 12 TD, 6 INT; 32 carries, 194 yards |
| TOMMY TOGIAI | DT | TEXANS | 10 tackles, 1 sack (9 yards), 2 QB hits | 41 tackles, 1.5 sacks (13.5 yards), 5 TFL, 5 QB hits, 3 PD |
| JT TUIMOLOAU | DE | COLTS | 6 tackles, 1 TFL | 13 tackles, 1 TFL, 6 QB hits |
| NICK VANNETT | TE | RAMS | Played at TE | 1 start, 7 games played |
| DENZEL WARD | CB | BROWNS | 4 tackles | 38 tackles, 2 TFL, 1 INT, 8 PD |
| PETE WERNER | LB | SAINTS | 3 tackles, 1 PD | 69 tackles, 2 sacks (1 yard), 4 TFL, 3 QB hits, 5 PD, 2 FR |
| TYLEIK WILLIAMS | DL | LIONS | 2 tackles | 15 tackles, 1 TFL, 2 QB hits, 3 PD |
| GARRETT WILSON | WR | JETS | Injured reserve (knee) | 36 catches, 395 yards, 4 TD |
| LUKE WYPLER | C | BROWNS | Played at C | 1 start at T, 13 games played |
| CHASE YOUNG | DE | SAINTS | 1 tackle | 20 tackles, 5 sacks (35.5 yards), 5 TFL, 8 QB hits, 3 PD, 1 FF, 1 FR |


