Several Ohio State players got big ratings boosts in EA Sports College Football 26’s midseason roster update.
Standout linebacker Arvell Reese’s rating was boosted seven points from 85 to 92, while Ohio State quarterback Julian Sayin’s rating went up six points from 85 to 91. Defensive end Caden Curry (81 to 87) and offensive tackle Austin Siereveld (78 to 84) also had their ratings boosted by six points, while center Carson Hinzman’s rating jumped by five (81 to 86).
Jeremiah Smith is still the highest-rated player in the game, with the same overall rating of 98 that he held entering the season. Caleb Downs, who was the second-highest-rated player in the game before the season, is now the fourth-highest-rated player in the game; he still has the same overall rating (96), but Notre Dame running back Jeremiyah Love and Miami defensive end Rueben Bain Jr. are tied for the second-highest overall rating at 97.
New #CFB26 roster update means new Top 10s
— EASPORTSCollege (@EASPORTSCollege) October 30, 2025
All ratings adjustments are here
: https://t.co/wNrg4zAueU pic.twitter.com/SQ4PcKbXpt
Eight total Buckeyes have overall ratings of 90 or higher. Alabama (nine) is the only school with more players in the game with 90+ ratings, while Ohio State and Oregon are tied for the second-most.
The full list of ratings for Ohio State players in EA Sports College Football 26’s midseason roster update, which went live on Thursday, can be found in the table below. Players are listed in order of their overall rating, with the plus/minus column indicating how their ratings have changed from their preseason ratings. (Note: Players are listed by their positions in the video game, even if those positions differ from the positions they’ve played for Ohio State this season. Players who were not on the initial rosters are listed with N/A in the change column.)
| Pos | Player | Rating | Change | 
|---|---|---|---|
| WR | JEREMIAH SMITH | 98 | – | 
| FS | CALEB DOWNS | 96 | – | 
| WR | CARNELL TATE | 93 | +2 | 
| MLB | ARVELL REESE | 92 | +7 | 
| ROLB | SONNY STYLES | 92 | +2 | 
| QB | JULIAN SAYIN | 91 | +6 | 
| CB | DAVISON IGBINOSUN | 90 | – | 
| TE | MAX KLARE | 90 | -1 | 
| LE | CADEN CURRY | 87 | +6 | 
| HB | CJ DONALDSON | 87 | +1 | 
| CB | JERMAINE MATHEWS JR. | 87 | -1 | 
| C | CARSON HINZMAN | 86 | +5 | 
| HB | JAMES PEOPLES | 86 | -1 | 
| DT | EDDRICK HOUSTON | 85 | – | 
| LT | ETHAN ONIANWA | 85 | – | 
| RE | KENYATTA JACKSON JR. | 85 | +1 | 
| RT | AUSTIN SIEREVELD | 84 | +6 | 
| RE | BEAU ATKINSON | 84 | -1 | 
| RE | C.J. HICKS | 83 | – | 
| DT | KAYDEN MCDONALD | 83 | +3 | 
| TE | WILL KACMAREK | 83 | +1 | 
| HB | BO JACKSON | 82 | +2 | 
| TE | JELANI THURMAN | 82 | – | 
| QB | LINCOLN KIENHOLZ | 82 | +2 | 
| CB | DEVIN SANCHEZ | 81 | N/A | 
| WR | BRANDON INNISS | 80 | – | 
| LG | LUKE MONTGOMERY | 80 | +2 | 
| QB | TAVIEN ST. CLAIR | 80 | – | 
| HB | ANTHONY ROGERS | 79 | N/A | 
| TE | BENNETT CHRISTIAN | 79 | – | 
| CB | LORENZO STYLES JR. | 79 | – | 
| SS | MALIK HARTFORD | 79 | – | 
| RG | TEGRA TSHABOLA | 79 | -1 | 
| DT | TYWONE MALONE JR. | 79 | -1 | 
| CB | AARON SCOTT JR. | 78 | – | 
| SS | JAYLEN MCCLAIN | 78 | +1 | 
| DT | MAXWELL ROY | 78 | N/A | 
| WR | MYLAN GRAHAM | 78 | – | 
| WR | QUINCY PORTER | 78 | – | 
| DT | JASON MOORE | 77 | – | 
| RE | JOSHUA MICKENS | 77 | – | 
| RE | LOGAN GEORGE | 77 | – | 
| CB | BRYCE WEST | 76 | – | 
| WR | BRYSON RODGERS | 76 | – | 
| P | JOE MCGUIRE | 76 | – | 
| SS | KEENAN NELSON JR. | 76 | – | 
| HB | SAMUEL DIXON | 76 | – | 
| FS | FAHEEM DELANE | 75 | N/A | 
| LT | IAN MOORE | 75 | – | 
| TE | NATE ROBERTS | 75 | – | 
| MLB | PAYTON PIERCE | 75 | +1 | 
| RT | PHILLIP DANIELS | 75 | -1 | 
| LT | CARTER LOWE | 74 | – | 
| RE | DOMINIC KIRKS | 74 | – | 
| LE | ERIC MENSAH | 74 | – | 
| ROLB | GARRETT STOVER | 74 | – | 
| K | JAYDEN FIELDING | 74 | – | 
| WR | PHILLIP BELL | 74 | N/A | 
| LE | ZION GRADY | 74 | – | 
| RT | DEONTAE ARMSTRONG | 73 | – | 
| HB | ISAIAH WEST | 73 | N/A | 
| K | JACKSON COURVILLE | 73 | – | 
| DT | JARQUEZ CARTER | 73 | – | 
| C | JOSHUA PADILLA | 73 | – | 
| ROLB | RILEY PETTIJOHN | 73 | – | 
| WR | DE’ZIE JONES | 72 | – | 
| ROLB | TARVOS ALFORD | 72 | – | 
| DT | TRAJEN ODOM | 72 | – | 
| WR | BODPEGN MILLER | 71 | – | 
| SS | CODY HADDAD | 71 | – | 
| FS | DESHAWN STEWART | 71 | – | 
| RG | GABE VANSICKLE | 71 | – | 
| TE | MAXENCE LEBLANC | 71 | – | 
| CB | MILES LOCKHART | 71 | – | 
| P | NICK MCLARTY | 71 | – | 
| DT | WILL SMITH JR. | 71 | N/A | 
| WR | DAVID ADOLPH | 69 | N/A | 
| LG | DEVONTAE ARMSTRONG | 69 | – | 
| LG | JAKE COOK | 69 | – | 
| QB | ELI BRICKHANDLER | 68 | N/A | 
| RG | JULIAN GOINES-JACKSON | 67 | – | 
| FS | LEROY ROKER III | 66 | – | 
| TE | JOHN FERLMANN | 56 | – | 


