A Look at the Weight Changes on Ohio State’s Roster from 2024 to 2025

By Matt Gutridge on August 3, 2025 at 11:00 am
C.J. Hicks
12 Comments

The Buckeyes continue to grow.

There are 70 players on Ohio State's 2025 roster who were members of the 2024 national championship team. Over the past year, the players have changed their bodies by adding a net 325 pounds of muscle to their collective weight.

Of the 70 returning Ohio State players, 47 weigh more today than they did last year, according to Ohio State’s 2025 fall roster, which was released Thursday ahead of the Buckeyes’ first preseason practice.

The player to pack on the most weight is Gabe VanSickle, who put on 31 pounds. A year ago, he weighed 285 pounds. Today, he is listed at 316 pounds. Other notable Buckeyes who have tacked on double-digit pounds to their frame since last year are Eddrick Houston, Josh Mickens, C.J. Hicks and Mylan Graham.

Houston, who had an injury scare on the first day of practice, weighed 270 pounds last year and is currently tipping the scales at 292 pounds. Mickens is up 17 pounds, with Hicks and Graham both up 10 pounds from last year.

Stud receiver Jeremiah Smith went from 215 pounds last season and weighs 223 today. Quarterback Lincoln Kienholz went from 207 pounds to 214 and linebacker Sonny Styles bulked up from 235 pounds up to 243 pounds. Styles also grew an inch and is now standing at 6-5.

Other notable weight gainers from last season include Kenyatta Jackson (258 to 265), Luke Montgomery (308 to 312) and Jermaine Mathews Jr. (189 to 190).

Bennett Christian is the Ohio State player who has lost the most weight since last summer. In July of 2024, the tight end weighed 260 pounds. Today, Christian checks in at 250.

The entire tight end room might have joined a weight loss program as Jelani Thurman dropped eight pounds and Will Kacmarek shed two pounds from 260 to 258. 

Other notable players to lose weight include Damarion Witten (215 to 206), Tegra Tshabola (327 to 322) and Brandon Inniss (203 to 199). 

Additional Notes

  • At 331 pounds, Ethan Onianwa is the heaviest player on Ohio State's fall roster. The offensive lineman from Texas is down 14 pounds from his listed weight of 345 pounds in the spring.
  • Punter Nick McLarty and Onianwa are this year's tallest Ohio State players with a height of 6-7. There are 10 other Buckeyes just behind them who are listed at 6-6.
  • Several early enrollees have put in serious work in the weight room since they arrived in January. LB TJ Alford (+21), DE Zion Grady (+16) and WR Bodpegn Miller (+12) have benefitted from Ohio State's strength and conditioning program.
  • There are 50 Buckeyes on this year's roster who are new to the team. Jaystin Gwinn is the biggest weight gainer from the high school ranks, adding 31 pounds (175 to 206).
No. Name Pos. Height 2024 Weight 2025 Weight Weight Change
1 IGBINOSUN, DAVISON CB 6-2 193 195 2
1 INNISS, BRANDON WR 6-0 203 199 -4
2 DOWNS, CALEB S 6-0 205 205 0
3 KIENHOLZ, LINCOLN QB 6-3 207 214 +7
3 STYLES JR., LORENZO CB 6-1 195 195 0
4 SANCHEZ, DEVIN* CB 6-2 185* 198 +13
4 SMITH, JEREMIAH WR 6-3 215 223 +8
5 GRAHAM, MYLAN WR 6-1 185 195 +10
5 SCOTT JR., AARON CB 6-0 185 195 +10
6 BRICKHANDLER, ELI* QB 6-2 195* 211 +16
6 STYLES, SONNY LB 6-4 235 243 +8
7 BELL, PHILLIP WR 6-1 195 200 +5
7 MATHEWS JR., JERMAINE CB 5-11 189 190 +1
8 JONES, DE'ZIE* WR 5-10 195* 187 -8
8 REESE, ARVELL LB 6-4 238 243 +5
9 HARTFORD, MALIK S 6-3 194 200 +6
9 ST. CLAIR, TAVIEN* QB 6-4 225* 230 +5
10 DELANE, FAHEEM* S 6-1 205* 210 +5
10 SAYIN, JULIAN QB 6-1 203 208 +5
11 HICKS, C.J. LB 6-3 233 243 +10
11 PORTER, QUINCY* WR 6-4 205 210 +5
12 DONALDSON, C.J.* RB 6-1 238* 232 -6
12 WEST, BRYCE CB 5-11 196 197 +1
13 LOCKHART, MILES CB 5-9 193 197 +4
13 RODGERS, BRYSON* WR 6-2 185* 192 +7
14 ATKINSON, BEAU* DE 6-6 270* 258 -12
14 ROBINETTE, TREY* QB 6-3 185* 189 +4
15 GRADY, ZION* DE 6-4 240* 258 +18
15 THURMAN, JELANI TE 6-6 258 250 -8
16 MAGGS, MASON QB 6-2 224 226 +2
16 NELSON JR., KEENAN S 6-0 195 205 +10
17 ALFORD, TJ* LB 6-4 210* 233 +23
17 TATE, CARNELL WR 6-3 191 195 +4
18 McCLAIN, JAYLEN S 6-0 192 201 +9
18 MILLER, BODPEGN* WR 6-3 185* 196 +11
19 McLARTY, NICK P 6-7 255 255 0
19 WOODS, JORDYN* CB 6-4 175* 193 +18
20 PEOPLES, JAMES RB 5-10 203 206 +3
20 PETTIJOHN, RILEY* LB 6-2 220* 231 +11
21 JONES, BRENTEN "INKY" S 6-2 205 210 +5
21 ROGERS, ANTHONY "TURBO"* RB 5-9 190* 198 +8
23 BAUDO, NOLAN WR 5-10 180 180 0
23 STOVER, GARRETT LB 6-1 220 228 +8
24 DIXON, SAMUEL RB 5-11 203 206 +3
24 STEWART, DeSHAWN* S 6-1 195* 199 +4
25 HOWARD, TY* LB 5-11 200* 200 0
25 JACKSON, BO* RB 6-0 210* 217 +7
26 PIERCE, PAYTON LB 6-2 223 223 0
26 STOVER, KOLTON* QB 6-4 185* 198 +13
28 JACKSON JR., STANLEY* RB 5-11 218* 218 0
28 ROKER, LEROY S 6-1 170 197 +27
29 GOUGH, GLORIEN DB 5-11 175 197 +22
30 HADDAD, CODY* S 5-11 175* 186 +11
30 WOLFE, PRESTON* WR 6-2 175* 170 -5
32 SEBERT, JJ* S 6-0 185* 190 +5
32 WEST, ISAIAH* RB 5-10 210* 210 0
33 LEE, ELI* LB 6-3 230* 227 -3
34 MILES JR., BUKARI DB 6-2 190 192 +2
34 SCHRAMM, BRENNEN WR 6-0 191 190 -1
35 GWINN, JAYSTIN* S 5-10 175* 206 +31
35 JOHNSON, COLLIN* LS 6-1 225* 222 -3
36 JAH, OMAR* CB 5-11 180* 181 +1
37 HAYES, ZACH LB 6-2 220 222 +2
38 FIELDING, JAYDEN K 6-2 175 175 0
38 RIGGS, ELI LB 6-3 230 229 -1
39 VELAZQUEZ, JOEY LB 5-11 226 225 -1
41 MILLS, GRANT* LS 5-10 210* 223 +13
42 McGUIRE, JOE P 6-2 212 210 -2
43 FERLMANN, JOHN LS 6-3 228 232 +4
43 GRIFFIN, DIANTE CB 5-9 185 187 +2
44 SITANILEI, EPI* DE 6-4 220* 239 +19
46 RUDZINSKI, RYAN S 6-4 213 214 +1
48 LOGAN, GEORGE* DL 6-4 259* 260 +1
49 THOBE, GAVIN* S 6-2 185* 190 +5
50 DELSIGNORE, ALEC LB 6-1 225 225 0
51 MONTGOMERY, LUKE OL 6-5 308 312 +4
52 MICKENS, JOSH DE 6-3 233 250 +17
53 SMITH JR., WILL DL 6-4 288 292 +4
54 FURSHMAN, DYLAN* LB 6-0 220* 210 -10
55 KIRKS, DOMINIC* DE 6-4 255* 267 +12
56 KEMA, ISAIAH* OL 6-3 295* 312 +17
57 GECSE, IAN* OL 6-4 250* 260 +10
58 VANSICKLE, GABE OL 6-5 285 316 +31
59 TOUNKARA, AHMED DT 6-0 260 280 +20
62 PADILLA, JOSH OL 6-4 295 300 +5
63 GOINES-JACKSON, JULIAN OL 6-1 315 315 0
64 LORENTZ, SIMON OL 6-1 280 285 +5
65 TERRY, JUSTIN* OL 6-5 338* 324 -14
67 SIEREVELD, AUSTIN OL 6-5 320 325 +5
69 MOORE, IAN OL 6-6 309 312 +3
70 DANIELS, PHILLIP* OL 6-5 315* 315 0
71 McFADDEN, JAYVON* OL 6-3 285* 295 +10
72 ARMSTRONG, DEONTAE OL 6-6 298 305 +7
73 ARMSTRONG, DEVONTAE OL 6-5 303 314 +11
74 LOWE, CARTER* OL 6-6 320* 313 -7
75 HINZMAN, CARSON OL 6-5 300 300 0
76 COOK, JAKE* OL 6-4 295* 306 +11
77 TSHABOLA, TEGRA OL 6-6 327 322 -5
78 ONIANWA, ETHAN* OT 6-7 345* 331 -14
80 LODGE, SHAWN WR 5-9 170 182 +12
81 WITTEN, DAMARION WR 6-3 215 206 -9
82 ADOLPH, DAVID WR 6-5 209 210 +1
83 ROBERTS, NATE* TE 6-5 235* 240 +5
84 WILLIAMS, DORIAN WR 6-2 200 213 +13
85 CHRISTIAN, BENNETT TE 6-6 260 250 -10
86 KLARE, MAX* TE 6-5 240* 243 +3
87 LENNON, BRODY* TE 6-4 220* 230 +10
88 LeBLANC, MAX TE 6-4 227 242 +15
88 ODOM, TRAJEN DT 6-3 285 295 +10
89 KACMAREK, WILL TE 6-6 260 258 -2
90 MENSAH, ERIC DL 6-3 308 302 -6
91 CARTER, JARQUEZ* DT 6-1 285* 288 +3
92 CURRY, CADEN DE 6-3 260 260 0
93 ROY, MAXWELL* DL 6-3 285* 301 +16
94 MOORE, JASON DL 6-6 305 303 -2
95 MALONE, TYWONE DT 6-4 301 309 +8
96 COURVILLE, JACKSON* K 5-10 180* 185 +5
96 HOUSTON, EDDRICK DE 6-3 270 292 +22
97 JACKSON, KENYATTA DE 6-6 258 265 +7
98 McDONALD, KAYDEN DT 6-3 326 326 0

*Weight based on high school/last school's roster. These players are not included in the net totals of weight differences of the 70 Buckeyes returning from last year's fall roster.

12 Comments
View 12 Comments