After a 49-20 loss to unranked Purdue, the Buckeyes sunk in the latest coaches poll, falling seven spots from No. 2 to No. 9.
Ohio State now sits just behind No. 8 Oklahoma and No. 10 UCF.
At the top of the poll is Alabama, once again, followed by No. 2 Clemson and No. 3 Notre Dame.
Checking in at No. 4 is Joe Burrow's LSU Tigers who notched yet another top-25 win this week, downing Mississippi State 19-3.
Four other Big Ten teams crack the top-25 with Michigan as the highest at No. 5. Penn State checks in at No. 16 while Iowa sits at No. 18 with Wisconsin just behind at No. 19.
| RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
|---|---|---|---|---|---|---|
| 1 | ALABAMA | 8-0 | 1548 | 60 | 1 | – |
| 2 | CLEMSON | 7-0 | 1488 | 2 | 3 | +1 |
| 3 | NOTRE DAME | 7-0 | 1409 | – | 4 | +1 |
| 4 | LOUISIANA STATE | 7-1 | 1352 | – | 5 | +1 |
| 5 | MICHIGAN | 7-1 | 1228 | – | 7 | +2 |
| 6 | GEORGIA | 6-1 | 1207 | – | 6 | – |
| 7 | TEXAS | 6-1 | 1146 | – | 8 | +1 |
| 8 | OKLAHOMA | 6-1 | 1075 | – | 10 | +2 |
| 9 | OHIO STATE | 7-1 | 1030 | – | 2 | -7 |
| 10 | CENTRAL FLORIDA | 7-0 | 1008 | – | 9 | -1 |
| 11 | FLORIDA | 6-1 | 968 | – | 12 | +1 |
| 12 | WEST VIRGINIA | 5-1 | 794 | – | 13 | +1 |
| 13 | WASHINGTON | 6-2 | 729 | – | 14 | +1 |
| 14 | KENTUCKY | 6-1 | 689 | – | 17 | +3 |
| 15 | WASHINGTON STATE | 6-1 | 633 | – | 23 | +8 |
| 16 | PENN STATE | 5-2 | 606 | – | 16 | – |
| 17 | TEXAS A&M | 5-2 | 583 | – | 18 | +1 |
| 18 | IOWA | 6-1 | 447 | – | 22 | +4 |
| 19 | WISCONSIN | 5-2 | 430 | – | 19 | – |
| 20 | SOUTH FLORIDA | 7-0 | 390 | – | 20 | – |
| 21 | OREGON | 5-2 | 383 | – | 11 | -10 |
| 22 | NC STATE | 5-1 | 222 | – | 15 | -7 |
| 23 | STANFORD | 5-2 | 180 | – | 24 | +1 |
| 24 | UTAH | 5-2 | 107 | – | NR | +9 |
| 25 | MIAMI | 5-2 | 95 | – | NR | +1 |


