Matthew Jones became the most recent Buckeye to lose his black stripe on Tuesday.
Congrats @GrindTime55 Get that black stripe off!#GoBucks #WinTheMoment pic.twitter.com/1Q3l89Jw6U
— Ohio State Football (@OhioStateFB) September 25, 2018
Jones, a true freshman, was a four-star prospect coming out of high school, as the #68 overall player and #1 center.
Jones becomes the 27th player this season to lose his black stripe.
| NAME | POSITION | YEAR | DATE OF REMOVAL |
|---|---|---|---|
| AARON COX | DL | SO | MARCH 30 |
| DE'SHAWN WHITE | WR | SO | MARCH 30 |
| TOMMY TOGIAI | DL | FR | APRIL 11 |
| DALLAS GANT | LB | FR | AUG. 8 |
| TERADJA MITCHELL | LB | FR | AUG. 9 |
| TATE DUARTE | TE | SR | AUG. 9 |
| TARON VINCENT | DT | FR | AUG. 11 |
| BRIAN SNEAD | RB | FR | AUG. 11 |
| KORY CURTIS | QB | SO | AUG. 11 |
| CHRIS OLAVE | WR | FR | AUG. 13 |
| AMARI MCMAHON | RB | JR | AUG. 15 |
| TYREKE SMITH | DE | FR | AUG. 18 |
| MASTER TEAGUE | RB | FR | AUG. 18 |
| JEREMY RUCKERT | TE | FR | AUG. 18 |
| TYREKE JOHNSON | CB | FR | AUG. 20 |
| TYLER FRIDAY | DE | FR | AUG. 27 |
| SEVYN BANKS | CB | FR | AUG. 27 |
| JAVONTAE JEAN-BAPTISTE | DE | FR | AUG. 27 |
| K'VAUGHAN POPE | LB | FR | AUG. 29 |
| CAMERON BROWN | CB | FR | AUG. 29 |
| JOSH PROCTOR | S | FR | SEPT. 5 |
| JAELEN GILL | H-B | FR | SEPT. 5 |
| SAM WIGLUSZ | WR | FR | SEPT. 5 |
| NICHOLAS PETIT-FRERE | OT | FR | SEPT. 18 |
| JACK JAMIESON | OL | FR | SEPT. 18 |
| MATT JONES | OL | FR | SEPT. 25 |


