Just like the Coaches Poll, Ohio State remained at No. 4 behind Alabama, Clemson and Georgia in this week's AP Poll.
The Buckeyes were tested in a neutral-site showdown against TCU, which held a 21-13 lead midway through the third quarter. Ohio State hit the gas pedal then, using a 27-7 run to finish off the Horned Frogs for a 40-28 win.
Four other Big Ten teams made the Top 25 — No. 10 Penn State, No. 18 Wisconsin, No. 19 Michigan and No. 24 Michigan State. The Badgers were the only team who fell, dropping from No. 6 after losing to BYU 24-21 at home.
| RANK | TEAM | RECORD | PTS | 1st VOTES | PREV |
|---|---|---|---|---|---|
| 1 | ALABAMA | 3-0 | 1,521 | 58 | 1 |
| 2 | GEORGIA | 3-0 | 1,416 | – | 3 |
| 3 | CLEMSON | 3-0 | 1,405 | 3 | 2 |
| 4 | OHIO STATE | 3-0 | 1,357 | – | 4 |
| 5 | OKLAHOMA | 3-0 | 1,283 | – | 5 |
| 6 | LSU | 3-0 | 1,241 | – | 12 |
| 7 | STANFORD | 3-0 | 1,055 | – | 9 |
| 8 | NOTRE DAME | 3-0 | 1,034 | – | 8 |
| 9 | AUBURN | 2-1 | 958 | – | 7 |
| 10 | WASHINGTON | 2-1 | 947 | – | 10 |
| 10 | PENN STATE | 3-0 | 947 | – | 11 |
| 12 | WEST VIRGINIA | 2-0 | 841 | – | 14 |
| 13 | VIRGINIA TECH | 2-0 | 816 | – | 13 |
| 14 | MISSISSIPPI STATE | 3-0 | 790 | – | 16 |
| 15 | OKLAHOMA STATE | 3-0 | 587 | – | 24 |
| 16 | UCF | 2-0 | 556 | – | 18 |
| 17 | TCU | 2-1 | 502 | – | 15 |
| 18 | WISCONSIN | 2-1 | 486 | – | 6 |
| 19 | MICHIGAN | 2-1 | 448 | – | 19 |
| 20 | OREGON | 3-0 | 399 | – | 20 |
| 21 | MIAMI (FL) | 2-1 | 362 | – | 21 |
| 22 | TEXAS A&M | 2-1 | 193 | – | – |
| 23 | BOSTON COLLEGE | 3-0 | 130 | – | – |
| 24 | MICHIGAN STATE | 1-1 | 86 | – | 25 |
| 25 | BRIGHAM YOUNG | 2-1 | 75 | – | – |


