Tim Walton has made a promising late addition to Ohio State's 2025 recruiting class.
Ohio State has long been seeking a third cornerback to join Devin Sanchez and Na'eem Offord in the current class, and it found one on Monday. Three-star Georgia prospect Jordyn Woods committed to Ohio State, giving the Buckeyes their 26th overall commit in 2025 and their third cornerback verbal pledge.
The Woods File
- Class: 2025
- Size: 6-3/175
- Pos: Cornerback
- School: Cartersville (Cartersville, Georgia)
- Composite Rating: ★★★
- Composite Rank: #1272 (#118 CB)
OSU had to flip Woods away from Cincinnati, where he had been committed since June. The process all came together very quickly, as Woods visited OSU for the Nebraska game in October, then got an offer from Walton about a week or so later.
He took an official visit to Columbus this past weekend for the Indiana game and felt comfortable enough on that visit to flip to Ohio State and trust the development plan Walton laid out for him.
It's unclear if Woods will be the final cornerback commit in the 2025 class or not, as it remains possible Offord could flip to a different school which would send Walton and company searching for a replacement. Even if he holds firm in the class, the Buckeyes could still take a fourth cornerback. Three-star Michigan State commit Aydan West is also a strong candidate to join the class after making an official visit this past weekend.
Im home! https://t.co/8UZhlXSASq
— Jordyn (byrd) woods 3db 2025 (@JW7_2025) November 26, 2024
Per 247Sports' composite rankings, Woods is considered the No. 1,273 prospect and No. 117 cornerback in the 2025 class. He has 11 Division I offers, including Cincinnati, Boston College, Michigan State and Virginia.
Pos | Name | Rating | Rank | Size | School |
---|---|---|---|---|---|
CB | DEVIN SANCHEZ | ★★★★★ | #6 NATL | #1 CB | 6-2 | 170 | North Shore (Houston, Texas) |
QB | TAVIEN ST. CLAIR | ★★★★★ | #7 NATL | #3 QB | 6-4 | 210 | Bellefontaine (Bellefontaine, Ohio) |
CB | NA'EEM OFFORD | ★★★★★ | #11 NATL | #2 CB | 6-1 | 185 | Parker (Birmingham, Alabama) |
LB | RILEY PETTIJOHN | ★★★★ | #41 NATL | #2 LB | 6-1 | 215 | McKinney (McKinney, Texas) |
S | FAHEEM DELANE | ★★★★ | #50 NATL | #4 S | 6-2 | 195 | Good Counsel (Olney, Maryland) |
WR | QUINCY PORTER | ★★★★ | #56 NATL | #9 WR | 6-3 | 190 | Bergen Catholic (Oradell, New Jersey) |
OT | CARTER LOWE | ★★★★ | #60 NATL | #9 OT | 6-5 | 290 | Whitmer (Toledo, Ohio) |
DE | ZION GRADY | ★★★★ | #71 NATL | #5 Edge | 6-4 | 235 | Enterprise (Enterprise, Alabama) |
LB | TARVOS ALFORD | ★★★★ | #103 NATL | #9 LB | 6-2 | 210 | Vero Beach (Vero Beach, Florida) |
RB | BO JACKSON | ★★★★ | #122 NATL | #6 RB | 6-0 | 205 | Villa Angela-St. Joseph (Cleveland, Ohio) |
DE | LONDON MERRITT | ★★★★ | #144 NATL | #13 Edge | 6-2 | 250 | IMG Academy (Bradenton, Florida) |
TE | NATE ROBERTS | ★★★★ | #161 NATL | #9 TE | 6-4 | 235 | Washington (Washington, Oklahoma) |
WR | PHILLIP BELL | ★★★★ | #232 NATL | #28 WR | 6-2 | 195 | Mission Viejo (Mission Viejo, California) |
DT | JARQUEZ CARTER | ★★★★ | #272 NATL | #27 DL | 6-2 | 284 | Newberry (Newberry, Florida) |
WR | BODPEGN MILLER | ★★★★ | #292 NATL | #11 ATH | 6-4 | 180 | Ontario (Mansfield, OH) |
TE | BRODY LENNON | ★★★★ | #322 NATL | #15 TE | 6-4 | 220 | Gates Mills (Gates Mills, OH) |
WR | DE'ZIE JONES | ★★★★ | #332 NATL | #48 WR | 6-0 | 180 | DePaul Catholic (Wayne, New Jersey) |
DT | MAXWELL ROY | ★★★★ | #342 NATL | #46 DL | 6-3 | 270 | St. Joseph's Prep School (Philadelphia, PA) |
DT | TRAJEN ODOM | ★★★★ | #361 NATL | #39 DL | 6-4 | 285 | Weddington (Matthews, North Carolina) |
S | DESHAWN STEWART | ★★★★ | #369 NATL | #35 S | 6-2 | 185 | DePaul Catholic (Wayne, New Jersey) |
OL | JAYVON MCFADDEN | ★★★★ | #400 NATL | #26 IOL | 6-5 | 300 | Riverdale Baptist (Upper Marlboro, MD) |
OL | JAKE COOK | ★★★ | #477 NATL | #32 IOL | 6-5 | 295 | Westerville North (Westerville, OH) |
S | CODY HADDAD | ★★★ | #491 NATL | #28 ATH | 6-1 | 175 | St. Ignatius (Cleveland, Ohio) |
LB | ELI LEE | ★★★★ | #562 NATL | #58 LB | 6-3 | 230 | Archbishop Hoban (Akron, Ohio) |
RB | ISAIAH WEST | ★★★ | #684 NATL | #49 RB | 5-11 | 208 | St. Joseph's Prep School (Philadelphia, PA) |
CB | JORDYN WOODS | ★★★ | #1273 NATL | #117 CB | 6-3 | 175 | Cartersville (Cartersville, GA) |
Prospect Rating Data: 247Sports Composite |
In 10 games for Cartersville High School (Cartersville, Georgia) this season, Woods has recorded 38 total tackles, three tackles for loss, three pass deflections and two forced fumbles.
Woods is a unique prospect because of his build at 6-foot-3. For context, the tallest cornerback on Ohio State's current roster is Davison Igbinosun at 6-2. You can't teach size, and Woods has that in his tool set entering college.
Of course, he's also entering one of the most talented rooms on the entire roster so he'll have to fight for every snap he gets on the field. Woods likely won't see the field right away, but could make significant contributions defensively if he develops properly under Walton's leadership. He could be a matchup problem for taller receivers on the outside and won't shy away from jump balls.