Below you will find Ohio State's 2018 Ohio State commits, offers and prospects. It is waaay early in the process, but it's fun to ride the roller coaster that is known as recruiting.
This list was compiled on 12-18-15.
Go here for 2017 commits, offers and prospects.
2018 OHIO STATE COMMITS
NAME | POS | HT | WT | * | 247 | STATE | COMMITTED |
---|---|---|---|---|---|---|---|
NONE | |||||||
TOTAL* | |||||||
CLASS AVERAGE* |
*K, P, LS not included
position | NO. | PLAYER | PLAYER | PLAYER |
---|---|---|---|---|
QB | ||||
RB | ||||
WR | ||||
ATH | ||||
TE | ||||
OT | ||||
OG | ||||
C | ||||
K | ||||
DEFENSE | ||||
ILB | ||||
OLB | ||||
CB | ||||
S | ||||
DT | ||||
WDE | ||||
SDE | ||||
P | ||||
TOTAL | 0 |
NAME | POS | HT | WT | * | 247 | STATE | DECOMMITTED |
---|---|---|---|---|---|---|---|
NONE |

2018 OHIO STATE OFFENSIVE OFFERS
New additions are in bold.
2018 commits are listed at the top and italicized.
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
|
|
|
|
|
|
AUBURN |
NAME | HT | WT | * | 247 (*) | STATE | OFFERED |
---|---|---|---|---|---|---|
RICKY SLADE | 5-9 | 175 | 5* | .989 | VA | 10-1-14 |
ZAMIR WHITE | 6-1 | 202 | 5* | .999 | NC | 3-12-15 |
BRIAN SNEAD | 5-11 | 180 | NR | .699 | FL | 5-21-15 |
JAELEN GILL | 6-0 | 165 | 5* | .993 | OHIO | 6-3-15 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
JERMAINE ESKRIDGE | 6-3 | 180 | 4* | .978 | FL | Yes (Date?) |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
TYREKE JOHNSON | 6-1 | 175 | 5* | .997 | FL | 5-16-14 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
NONE |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
WILL LAWRENCE | 6-4 | 280 | NR | .699 | TN | 12-11-14 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
TYLER FRIDAY | 6-3 | 250 | NR | .699 | NJ | 12-9-15 |
NAME | POS | HT | WT | 247 COMP | STATE |
---|---|---|---|---|---|
NONE |

2018 OHIO STATE DEFENSIVE OFFERS
New additions are in bold.
2018 commits are listed at the top and italicized.
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
NONE |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
TERADJA MITCHELL | 6-2 | 205 | 5* | .984 | VA | 5-13-15 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
ASANTE SAMUEL JR | 5-10 | 160 | 4 | .975 | FL | 5-19-15 |
BENJAMIN SAPP | 5-10 | 160 | NR | .699 | FL | 5-19-15 |
CHRISTIAN TUTT | 5-11 | 171 | 5* | .996 | FL | 11-23-15 |

NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
NONE |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
TARON VINCENT | 6-3 | 285 | 5* | .993 | MD | 3-4-15 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
NONE |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
NONE |
NAME | POS | HT | WT | 247 COMP | STATE | OFFERED |
---|---|---|---|---|---|---|
NONE |

2018 PLAYERS ON THE RADAR
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
DORIAN THOMPSON-ROBINSON | 6-2 | 195 | 4* | .970 | NV |
BRENNAN ARMSTRONG | 6-1 | 185 | NR | .699 | OHIO |
TADAS TATARUNAS | 6-4 | 200 | NR | .699 | OHIO |
SHELTON APPLEWHITE | 6-3 | 175 | NR | .699 | NJ |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
MARKESE STEPP | 6-0 | 205 | NR | .699 | IN |
JAEDEN MILLER | 5-7 | 173 | NR | .699 | IN |
ZION CUSTIS | 5-7 | 170 | NR | .699 | GA |
JORDAN SMITH | 5-9 | 185 | NR | .699 | TSUN |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
JALEN HALL | 6-3 | 175 | 5* | .998 | CA |
DANIEL GEORGE | 6-2 | 195 | 4* | .953 | MD |
SEAN RYAN | 6-1 | 165 | NR | .699 | NY |
DASHON BUSSELL | 6-2 | 185 | NR | .699 | IN |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
DAKEREON JOYNER | 6-1 | 170 | 4* | .983 | SC |
L'CHRISTIAN SMITH | 6-5 | 200 | 4* | .955 | OHIO |
HOUSTON GRIFFITH | 6-0 | 180 | 4* | .973 | IL |
JAYSON ADEMILOLA | 6-3 | 260 | 4* | .963 | NJ |
KALON GERVIN | 5-11 | 170 | NR | .699 | TSUN |
XAVIER HENDERSON | 6-0 | 175 | NR | .699 | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
ZACK KUNTZ | 6-7 | 201 | 5* | .994 | PA |
TRENTON GILLISON | 6-5 | 220 | 4* | .954 | OHIO |
JUSTIN ADEMILOLA | 6-3 | 225 | NR | .699 | NJ |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
EMIL EKIYOR | 6-3 | 285 | 4* | .957 | IN |
BLAINE SCOTT | 6-5 | 300 | NR | .699 | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
JAMES BAGNELL | 6-5 | 300 | NR | .699 | PA |
JIMMY BELL | 6-8 | 314 | NR | .699 | TSUN |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
ANTWUAN JOHNSON | 6-1 | 210 | 4* | .968 | OHIO |
JAYLIN GARNER | 6-1 | 230 | NR | .699 | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
EDWARD WARINNER | 6-2 | 205 | NR | .699 | OHIO |
DALLAS GANT | 6-3 | 192 | NR | .699 | OHIO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
JAIRUS BRENTS | 5-9 | 160 | 4* | .981 | KY |
REGGIE PEARSON JR. | 5-10 | 167 | NR | .699 | TSUN |
MARCUS HOOKER | 5-10 | 175 | NR | .699 | PA |
JACQUIL REID | 5-9 | 167 | NR | .699 | NY |
JEREMIAH WOOD | 6-0 | 180 | NR | .699 | OHIO |
PRENTICE BARKER JR. | 5-10 | 140 | NR | .699 | TSUN |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
SHAYNE SIMON | 6-3 | 195 | NR | .699 | NJ |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
MATTHEW JONES | 6-4 | 290 | 5* | .992 | NY |
PJ MUSTIPHER | 6-5 | 275 | 5* | .986 | MD |
TREVOR TROUT | 6-3 | 265 | 4* | .955 | MO |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
NONE |
NAME | HT | WT | * | 247 | STATE |
---|---|---|---|---|---|
JULIUS LEE | 6-4 | 289 | NR | .699 | TSUN |