
Below, you will find the team and individual stats that Ohio State and Rutgers have accumulated in the games they have played against each other since 2014.
What year did Ohio State rush for a series low 217 against Rutgers? Which Buckeye quarterback threw for 305 yards against the Scarlet Knights? Hint, they both happened last year and can be found, along with a lot of other superlatives, in the table below.
Here are the stats, and nothing but the stats:
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
410 (2016) | MOST YARDS | 149 (2014) |
53 (2016) | MOST ATTEMPTS | 41 (2017) |
8.1 (2014) | BEST YPC | 3.9 (2014) |
4 (2017, 2016, 2015, 2014) | MOST TOUCHDOWNS | 2 (2019, 2014) |
37 (2017) | LEAST ATTEMPTS | 29 (2015) |
217 (2019) | LEAST YARDS | 69 (2018) |
4.9 (2019) | WORST YPC | 2.2 (2018, 2016) |
2 (2019, 2018) | LEAST TOUCHDOWNS | 0 (2018, 2017, 2016, 2015) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
377 (2019) | MOST YARDS | 196 (2014) |
30 (2018) | MOST COMPLETIONS | 18 (2014) |
36 (2016) | MOST ATTEMPTS | 29 (2014) |
.909 (2018) | BEST PERCENTAGE | .621 (2014) |
6 (2019) | MOST TOUCHDOWNS | 1 (2019, 2015) |
1 (2016) | MOST INTERCEPTIONS | 2 (2019, 2018, 2017) |
247 (2015) | LEAST YARDS | 33 (2016) |
17 (2015) | LEAST COMPLETIONS | 3 (2016) |
21 (2015) | LEAST ATTEMPTS | 16 (2016) |
.613 (2014) | WORST PERCENTAGE | .188 (2016) |
3 (2015, 2014) | LEAST TOUCHDOWNS | 0 (2017, 2016, 2014) |
0 (2019, 2018, 2017, 2015, 2014) | LEAST INTERCEPTIONS | 0 (2016) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
669 (2016) | MOST YARDS | 345 (2014) |
89 (2016) | MOST PLAYS | 68 (2017) |
9.2 (2017) | BEST YARDS PER PLAY | 5.2 (2015) |
528 (2015) | LEAST YARDS | 116 (2016) |
68 (2017) | LEAST PLAYS | 54 (2016) |
7.5 (2016, 2015) | WORST YARDS PER PLAY | 2.1 (2016) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
62 (2016) | MOST POINTS | 28 (2015) |
21 (2019, 2016) | 1ST QUARTER | 7 (2019, 2015) |
28 (2017) | 2ND QUARTER | 7 (2015, 2014) |
14 (2019, 2015) | 3RD QUARTER | 7 (2019, 2015, 2014) |
14 (2017, 2015, 2014) | 4TH QUARTER | 7 (2019, 2015, 2014) |
49 (2015) | LEAST POINTS | 0 (2017, 2016) |
7 (2017, 2015) | 1ST QUARTER | 0 (2017, 2016, 2015) |
14 (2019, 2015) | 2ND QUARTER | 0 (4 TIMES, 2019) |
7 (2017, 2014) | 3RD QUARTER | 0 (2017, 2016) |
7 (2019, 2018, 2016) | 4TH QUARTER | 0 (2018, 2017, 2016) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
144 MIKE WEBER (2016) | MOST YARDS | 83 DESMON PEOPLES (2014) |
19 EZEKIEL ELLIOTT (2015) | MOST ATTEMPTS | 17 ISAIH PACHECO (2019) |
15.3 JT BARRETT (2014) | BEST YPC (MIN. 5 ATT) | 7.2 ROBERT MARTIN (2015) |
3 MIKE WEBER (2017) | MOST TOUCHDOWNS | 2 DESMON PEOPLES (2014) |
55 EZEKIEL ELLIOTT (2015) | LONGEST RUN | 28 JUSTIN GOODWIN (2014) |
3.9 MIKE WEBER (2018) | WORST YPC (MIN. 5 ATT) | -3.0 GARY NOVA (2014) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
305 J. FIELDS (2019) | MOST YARDS | 192 GARY NOVA (2014) |
21 JT BARRETT (2016) | MOST COMPLETIONS | 17 GARY NOVA (2014) |
31 JT BARRETT (2014) | MOST ATTEMPTS | 28 GARY NOVA (2014) |
.789 JUSTIN FIELDS (2019) | BEST PERCENTAGE (MIN. 10 ATT) | .607 GARY NOVA (2014) |
4 JUSTIN FIELDS (2019) 4 JT BARRETT (2016) |
MOST TOUCHDOWNS |
1 JOHNNY LANGAN (2019) 1 HAYDEN RETTIG (2015) |
1 JT BARRETT (2016) | MOST INTERCEPTIONS |
2 JOHNNY LANGAN (2019) 2 J. LEWIS (2017) |
223 JT BARRETT (2015) | LEAST YARDS (MIN. 10 ATT) | 21 J. LEWIS (2017) |
14 JT BARRETT (2015) | LEAST COMPLETIONS (MIN. 10 ATT) |
3 J. LEWIS (2017) 3 CHRIS LAVIANO (2016) |
.613 JT BARRETT (2014) | WORST PERCENTAGE (MIN. 10 ATT) | .250 CHRIS LAVIANO (2016) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
139 CHRIS OLAVE (2019) | MOST YARDS | 100 LEONTE CARROO (2014) |
7 CURTIS SAMUEL (2016) | MOST CATCHES | 5 LEONTE CARROO (2014) |
38.3 JOHNNIE DIXON (2017) | BEST YPC (MIN. 3 REC) | 20.0 LEONTE CARROO (2014) |
2 BINJIMEN VICTORY (2019) 2 OTHERS |
MOST TOUCHDOWNS |
1 BO MELTON (2019) 1 ANDRE PATTON (2015) |
70 JOHNNIE DIXON (2017) | LONGEST CATCH | 58 CARLTON AGUDOSI (2015) |
4.3 JALIN MARSHALL (2015) | WORST YPC (MIN. 3 REC) | 0.7 AARON YOUNG (2019) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
8 JORDAN FULLER (2017) | MOST TACKLES | 19 STEVE LONGA (2015) |
6 JORDAN FULLER (2017) | MOST SOLO TACKLES | 12 STEVE LONGA (2015) |
2 CHASE YOUNG (2018) 2 JOEY BOSA (2014) |
MOST SACKS |
1 TREY AVERY (2019) 5 OTHERS |
3 NICK BOSA (2018) | MOST TFL |
2 KEMOKO TURAY (2017) 2 QUENTIN GAUSE (2015) |
1 K'VAUGHAN POPE (2019) 1 SHAUN WADE (2019) 6 OTHERS |
MOST INTERCEPTIONS | 1 ANTHONY CIOFFI (2016) |
2 DENZEL WARD (2017) 2 MARSHON LATTIMORE (2016, 2015) |
MOST PASSES BRUP |
2 ISAIAH WHARTON (2016, 2015) 2 KEVIN SNYDER (2014) |
2 RAEKWON McMILLAN (2015) 2 JOSHUA PERRY (2014) |
MOST QB HURRIES |
1 CJ ONYECHI (2019) 1 JULIUS TURNER (2019) 3 OTHERS |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
29 JALIN MARSHALL (2015) | LONGEST PUNT RETURN | 7 AARON YOUNG (2019) |
12.3 DONTRE WILSON (2016) | HIGHEST PR AVG (MIN 3 RET) | NONE |
4 JALIN MARSHALL (2014) | MOST PUNT RETURNS | 1 AARON YOUNG (2019) |
33 DONTRE WILSON (2014) | LONGEST KICKOFF RETURN | 25 JANARION GRANT (2014) |
22.7 DONTRE WILSON (2014) | HIGHEST KO RET AVG (MIN 3 ATT) | 17.5 JANARION GRANT (2014) |
3 DONTRE WILSON (2014) | MOST KO RETURNS |
6 JOSH HICKS (2016) 6 JANARION GRANT (2014) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
53.0 CAMERON JOHNSTON (2014) | HIGHEST PUNT AVG | 46.7 RYAN ANDERSON (2017) |
53 CAMERON JOHNSTON (2014) | LONGEST PUNT | 58 RYAN ANDERSON (2017) |
3 DRUE CHRISMAN (2017) | MOST INSIDE 20 | 4 ADAM KORSAK (2019) |
4 DRUE CRISMAN (2017) | MOST PUNTS |
10 ADAMA KORSAK (2019) 10 MICHAEL CITRON (2016) |
OHIO STATE | STAT CATEGORY | RUTGERS |
---|---|---|
33 TYLER DURBIN (2016) | LONGEST FG | 42 KYLE FEDERICO (2014) |
1 TYLER DURBIN (2016) | MOST FG | 1 KYLE FEDERICO (2014) |
62.6 TYLER DURBIN (2016) | BEST KO AVG (MIN 2 KICKS) | 63.0 CHRIS GOUGH (2015) |
3 TYLER DURBIN (2016) 3 JACK WILLOUGHBY (2015) 3 KYLE CLINTON (2014) |
MOST TOUCHBACKS | 1 CHRIS GOUGH (2015) |
10 TYLER DURBIN (2016) | MOST KICKOFFS |
4 GUY FAVA (2019) 4 KYLE FEDERICO (2014) |
You Might Like
The Series History
The Rundown
Snap Counts
Freshman Tracker