
THE SERIES HISTORY CRIB NOTES
When looking at the overall series, 21–14*, you would believe Ohio State and Penn State are evenly matched rivals.
The 21–14 (.600) series mark is misleading. Penn State amassed the majority of its wins against Ohio State before joining the Big Ten in 1993. Prior to 1993, Ohio State was 2–6 (.250) against Penn State. The Buckeyes' Big Ten record against Penn State is 19–8 (.704).
Ohio State is 12–2 (.857) in Big Ten home games against the Nittany Lions with the average score being 30-13 in the Buckeyes' favor. However, this contest is State College where the gridders from Ohio hold a slim 7–6 advantage in conference tilts played in Beaver Stadium.
In Big Ten Play Ohio State is 4–4 (.500) against Penn State when both teams are ranked and the game is played in State College.
The Last Ten Against Penn State
The Buckeyes are 8–2 in the last ten games against the Nittany Lions. Ohio State has outscored Penn State 334-210 (33-21) in those games.
The last 10 away games against PSU have been a struggle. The Scarlet and Gray are only 6–4 in State College and have slightly outscored their non-rivals 243-210 (24-21) in Beaver Stadium. 2016 was the last time Ohio State lost as the road team to the kitties.
With that said, the Buckeyes have won five of the last six in Beaver Stadium.
*NCAA sanctions be damned.

YEAR | LOCATION | SCORE |
---|---|---|
2018 | A | 27-26 |
2016 | A | 21-24 |
2014 | A | 31-24 |
2012 | A | 35-23 |
2009 | A | 24-7 |
2007 | A | 37-17 |
2005 | A | 10-17 |
2003 | A | 21-20 |
2001 | A | 27-29 |
1999 | A | 10-23 |
TOTAL | 6–4 | 243-210 |
ALL-TIME RESULTS BY DIFFERENT CATEGORIES
Below you will find a crap load of stats and records I compiled using The Ohio State Media Guide.
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 21–14 | .600 | 796-653 | 23-19 |
HOME | 13–7 | .650 | 453-286 | 23-14 |
AWAY | 8–6 | .571 | 324-336 | 23-24 |
NEUTRAL | 0–1 | .000 | 19-31 | 19-31 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 19–8 | .704 | 735-506 | 26-19 |
HOME | 12–2 | .857 | 423-177 | 30-13 |
AWAY | 7–6 | .538 | 312-329 | 24-25 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 11–5 | .688 | 381-312 | 24-20 |
HOME | 7–1 | .875 | 204-103 | 26-13 |
AWAY | 4–4 | .500 | 177-209 | 22-26 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 7–1 | .875 | 292-135 | 38-22 |
HOME | 4–0 | 1.000 | 184-44 | 46-11 |
AWAY | 3–1 | .750 | 108-91 | 27-23 |
DECADE | OVERALL | WIN % | HOME | WIN % | AWAY | WIN % | ||
---|---|---|---|---|---|---|---|---|
2010s | 8–2 | .800 | 4–1 | .800 | 4–1 | .800 | ||
2000s | 7–3 | .700 | 4–1 | .800 | 3–2 | .600 | ||
1990s | 4–3 | .571 | 3–0 | 1.00 | 1–3 | .250 | ||
1980s | 0–1* | .000* | ||||||
1970s | 2–1 | .667 | 1–1 | .500 | 1–0 | 1.00 | ||
1960s | 0–2 | .000 | 0–2 | .000 | ||||
1950s | 0–1 | .000 | 0–1 | .000 | ||||
1940S | ||||||||
1930s | ||||||||
1920s | ||||||||
1910 | 0–1 | .000 | 0–1 | .000 | ||||
TOTAL | 21-14 | .600 | 12-7 | .632 | 9-5 | .643 |
*Fiesta Bowl Neutral record is 0-1 (.000).
LAST TEN | RECORD | WIN % | POINTS | AVG. SCORE |
---|---|---|---|---|
OVERALL | 8–2 | .800 | 334-210 | 33-21 |
HOME | 8–2 | .800 | 288-149 | 29-15 |
AWAY | 6-4 | .600 | 243-210 | 24-21 |

ALL-TIME RESULTS BY YEAR
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
2019 | H | 28-17 | No. 2 | No. 9 |
2018 | A | 27-26 | No. 4 | No. 9 |
2017 | H | 39-38 | No. 6 | No. 2 |
2016 | A | 21-24 | No. 2 | |
2015 | H | 38-10 | No. 1 | |
2014 | A | 31-24 (2 OT) | No. 13 | |
2013 | H | 63-14 | No. 4 | |
2012 | A | 35-23 | No. 9 | |
2011 | H | 14-20 | No. 21 | |
2010 | H | 38-14 | No. 8 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 8–2 | 334-210 | 33-21 |
HOME | 5–1 | 220-113 | 44-23 |
AWAY | 3–1 | 114-97 | 29-24 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 3–0 | 94-81 | 31-27 |
HOME | 2–0 | 67-55 | 34-28 |
AWAY | 1–0 | 27-26 | 27-26 |

YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
2009 | A | 24-7 | No. 15 | No. 11 |
2008 | H | 6-13 | No. 10 | No. 3 |
2007 | A | 37-17 | No. 1 | No. 25 |
2006 | H | 28-6 | No. 1 | No. 24 |
2005 | A | 10-17 | No. 6 | No. 16 |
2004 | H | 21-10 | ||
2003 | A | 21-10 | No. 8 | |
2002 | H | 13-7 | No. 4 | No. 18 |
2001 | A | 27-29 | ||
2000 | H | 45-6 | No. 12 | |
TOTAL |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 7–3 | 232-132 | 23-12 |
HOME | 4–1 | 113-42 | 23-8 |
AWAY | 3–2 | 119-90 | 24-16 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 4–2 | 118-67 | 20-11 |
HOME | 2–1 | 47-26 | 16-9 |
AWAY | 2–1 | 71-41 | 24-14 |

YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1999 | A | 10-23 | No. 18 | No. 2 |
1998 | H | 28-9 | No. 1 | No. 7 |
1997 | A | 27-31 | No. 7 | No. 2 |
1996 | H | 38-7 | No. 3 | No. 4 |
1995 | A | 28-25 | No. 5 | No. 12 |
1994 | A | 14-63 | No. 21 | No. 1 |
1993 | H | 24-6 | No. 3 | No. 12 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 4-3 | 169-164 | 24-23 |
HOME | 3-0 | 90-22 | 30-7 |
AWAY | 1-3 | 79-142 | 20-36 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 4-3 | 169-164 | 24-23 |
HOME | 3-0 | 90-22 | 30-7 |
AWAY | 1-3 | 79-142 | 20-36 |

YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1980 | FIESTA BOWL | 19-31 | No. 11 | No. 10 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0–1 | 19-31 | 19-31 |
HOME | |||
AWAY | |||
NEUTRAL | 0–1 | 19-31 | 19-31 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0–1 | 19-31 | 19-31 |
HOME | |||
AWAY | 0–1 | 19-31 | 19-31 |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1978 | H | 0-19 | No. 6 | No. 5 |
1976 | A | 12-7 | No. 2 | No. 7 |
1975 | H | 17-9 | No. 3 | No. 7 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 2–1 | 29-35 | 10-12 |
HOME | 1–1 | 17-28 | 9-14 |
AWAY | 1–0 | 12-7 | 12-7 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 2–1 | 29-35 | 10-12 |
HOME | 1–1 | 17-28 | 9-14 |
AWAY | 1–0 | 12-7 | 12-7 |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1964 | H | 0-27 | No. 2 | |
1963 | H | 7-10 | No. 10 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0–2 | 7-37 | 4-19 |
HOME | 0–2 | 7-37 | 4-19 |
AWAY |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | DNP | ||
HOME | |||
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1956 | H | 6-7 | No. 5 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0–1 | 6-7 | 6-7 |
HOME | 0–1 | 6-7 | 6-7 |
AWAY |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | DNP | ||
HOME | |||
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | IU RANK |
---|---|---|---|---|
1912 | H | 0-37 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0–1 | 0-37 | 0-37 |
HOME | 0–1 | 0-37 | 0-37 |
AWAY |

You Might Like
The Rundown
Snap Counts
Freshman Tracker