
This piece is for those of you that like a little trivia and looking at a lot of historical scores. Following the trivia and crib notes, you will find a comprehensive breakdown of the series between Ohio State and Nebraska.
NEBRASKA SERIES TRIVIA
- Ohio State lost to Nebraska the only time the Buckeyes were not ranked. Braxton Miller started that game, who finished the game at quarterback for Ohio State?
- How many times did Tom Osborne face Ohio State as Nebraska's head coach?
- Can you name the Ohio State defensive players that returned an interception for a touchdown against Nebraska in 2016?
THE SERIES HISTORY CRIB NOTES
- The Buckeyes have won five consecutive in the series and seven of the eight played.
- Ohio State has won all five games played in Columbus. The average score of those games was 44-21.
- Ohio State is 5–0 against Nebraska when the Buckeyes are ranked and the Cornhuskers are not ranked.
- 2016 was the last time both teams were ranked when they played.
- Ohio State is 3–0 against Nebraska when the Buckeyes are ranked and the Cornhuskers are not ranked and the game is played in Columbus.
- 2011 was the only time Ohio State lost to Nebraska.
- The Buckeyes have outscored the Cornhuskers 354-154 all-time and 292-127 in Big Ten play.
TRIVIA ANSWERS
1. Ohio State lost to Nebraska the only time the Buckeyes were not ranked. Braxton Miller started that game, who finished the game at quarterback for Ohio State?
Joe Bauserman. He finished the game 1 of 10 passing for 13 yards and an interception. Ohio State lost 34-27.
2. How many times did Tom Osborne face Ohio State as Nebraska's head coach?
Zero. He was head coach for Nebraska between 1973 and 1997. Osborne was an assistant between 1964 and 1972.
3. Can you name the Ohio State defensive players that returned an interception for a touchdown against Nebraska in 2016?
Damon Webb and Malik Hooker had pick-sixes in that home game four years ago.
Big Ten Play Against Nebraska
The Buckeyes are 5–1 in conference play against the Cornhuskers. Ohio State has outscored Nebraska 292-127 in those games.
Ohio State Versus Nebraska When Ohio State Is Ranked And Nebraska Is Not
The Buckeyes holds a 5–0 advantage on Nebraska when Ohio State is ranked and the Cornhuskers are not ranked. Last year was the only game played in Lincoln under this situation.

YEAR | LOCATION | SCORE |
---|---|---|
2018 | H | 36-31 |
2016 | H | 28-14 |
2012 | H | 38-7 |
1956 | H | 34-21 |
1955 | H | 44-0 |
TOTAL | 5-0 | 180-73 |
ALL-TIME RESULTS BY DIFFERENT CATEGORIES
Below you will find a crap load of stats and records compiled using The Ohio State Media Guide.
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 7–1 | .833 | 354-154 | 44-19 |
HOME | 5–0 | 1.000 | 223-99 | 45-20 |
AWAY | 2–1 | .667 | 131-55 | 44-18 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 5–0 | 1.000 | 202-79 | 40-16 |
HOME | 3–0 | 1.000 | 98-58 | 33-19 |
AWAY | 2–0 | 1.000 | 104-21 | 52-11 |
DECADE | OVERALL | WIN % | HOME | WIN % | AWAY | WIN % | ||
---|---|---|---|---|---|---|---|---|
2010s | 5–1 | .833 | 3–0 | 1.000 | 2–1 | .667 | ||
1950s | 2–0 | 1.000 | 2–0 | 1.000 | ||||
TOTAL | 5–1 | .833 | 4–0 | 1.000 | 1–1 | .500 |
LAST TEN | RECORD | WIN % | POINTS | AVG. SCORE |
---|---|---|---|---|
OVERALL | 7–1 | .875 | 354-154 | 44-19 |
HOME | 5–0 | 1.000 | 223-99 | 36-15 |
AWAY | 2–1 | .667 | 131-55 | 45-20 |

ALL-TIME RESULTS BY YEAR
YEAR | LOCATION | SCORE | OSU RANK | UN RANK |
---|---|---|---|---|
2019 | A | 48-7 | No. 5 | |
2018 | H | 36-31 | No. 8 | |
2017 | A | 56-14 | No. 9 | |
2016 | H | 62-3 | No. 6 | No. 9 |
2012 | H | 63-38 | No. 12 | No. 21 |
2011 | A | 27-34 | No. 14 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 5–1 | 292-127 | 49-21 |
HOME | 3–0 | 161-72 | 54-24 |
AWAY | 2–1 | 131-55 | 42-24 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 3–0 | 140-52 | 47-17 |
HOME | 1–0 | 36-31 | 36-31 |
AWAY | 2–0 | 104-21 | 52-11 |

YEAR | LOCATION | SCORE | OSU RANK | UN RANK |
---|---|---|---|---|
1956 | H | 34-7 | No. 8 | |
2008 | H | 28-20 | No. 6 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 2–0 | 62-27 | 31-14 |
HOME | 2–0 | 62-27 | 31-14 |
AWAY |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 2–0 | 62-27 | 31-14 |
HOME | 2–0 | 62-27 | 31-14 |
AWAY |
You Might Like
The Rundown: Nebraska at No. 5 Ohio State