BOOM
Ohio State lands a commitment from 2026 kicker Cooper Peterson.
Ohio State lands a commitment from 2026 kicker Cooper Peterson.

Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on October 6th.
| YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
|---|---|---|---|---|---|
| 2012 | No. 12 | No. 21 NEBRASKA | H | 63–38 | 1st |
| 2007 | No. 4 | No. 23 PURDUE | A | 23–7 | 1st |
| 2001 | No. 14 NORTHWESTERN | H | 38–20 | 3rd | |
| 1990 | No. 20 | No. 13 ILLINOIS | H | 20–31 | 5th |
| 1984 | No. 2 | PURDUE | A | 23–28 | 1st |
| 1979 | No. 8 | NORTHWESTERN | H | 16–7 | 1st |
| 1973 | No. 1 | WASHINGTON STATE | H | 27–3 | 1st |
| 1962 | No. 1 | UCLA | A | 7–9 | 3rd |
| 1956 | No. 4 | STANFORD | H | 32–20 | 4th |
| 1951 | No. 7 | No. 1 MICHIGAN STATE | H | 20–24 | 5th |
| 1945 | IOWA | H | 42–0 | 3rd | |
| 1934 | INDIANA | H | 33–0 | 2nd | |
| 1928 | WITTENBERG | H | 41–0 | 4th | |
| 1923 | OHIO WESLEYAN | H | 24–7 | 8th | |
| 1917 | OHIO WESLEYAN | H | 53–0 | 1st | |
| 1906 | WITTENBERG | H | 52–0 | ||
| 1900 | OHIO | H | 20–0 | ||
| 1897 | OHIO MEDICAL | H | 6–0 | ||
| 1894 | ANTIOCH | H | 32–0 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 15–4 | .789 | 572–194 | 30–10 |
| HOME | 14–2 | .875 | 519–150 | 32–9 |
| AWAY | 1–2 | .333 | 53–44 | 18–15 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 12–2 | .857 | 408–74 | 29–5 |
| HOME | 12–0 | 1.000 | 378–37 | 32–3 |
| AWAY | 0–2 | 0.000 | 30–37 | 15–19 |
ICYMI
The Rundown: Indiana at No. 4 Ohio State
Viewing Guide: Week 6
11W Community Power Parlay: Let's All Make Believe
This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.