Ohio State Football Forum

Ohio State Football Forum

Ohio State football fan talk.

Read P.D. Game Stories From Every Ohio State-TTUN Game: 1897-Present

+8 HS
Benwin's picture
November 21, 2017 at 4:59pm
6 Comments

Year       Date                Place                Result
2016 Nov 26 Columbus Ohio State, 30-27 (2OT)
2015 Nov 28 Ann Arbor Ohio State, 42-13
2014 Nov 29 Columbus Ohio State, 42-28
2013 Nov 30 Ann Arbor Ohio State, 42-41
2012 Nov 24 Columbus Ohio State, 26-21
2011 Nov 26 Ann Arbor Michigan, 40-34
2010 Nov 27 Columbus Ohio State, 37-7
2009 Nov 21 Ann Arbor Ohio State, 21-10
2008 Nov 22 Columbus Ohio State, 42-7
2007 Nov 17 Ann Arbor Ohio State, 14-3
2006 Nov 18 Columbus Ohio State, 42-39
2005 Nov 19 Ann Arbor Ohio State, 25-21
2004 Nov 20 Columbus Ohio State, 37-21
2003 Nov 22 Ann Arbor Michigan, 35-21
2002 Nov 23 Columbus Ohio State, 14-9
2001 Nov 24 Ann Arbor Ohio State, 26-20
2000 Nov 18 Columbus Michigan, 38-26
1999 Nov 20 Ann Arbor Michigan, 24-17
1998 Nov 21 Columbus Ohio State, 31-16
1997 Nov 22 Ann Arbor Michigan, 20-14
1996 Nov 23 Columbus Michigan, 13-9
1995 Nov 25 Ann Arbor Michigan, 31-23
1994 Nov 19 Columbus Ohio State, 22-6
1993 Nov 20 Ann Arbor Michigan, 28-0
1992 Nov 21 Columbus Tie, 13-13
1991 Nov 23 Ann Arbor Michigan, 31-3
1990 Nov 24 Columbus Michigan, 16-13
1989 Nov 25 Ann Arbor Michigan, 28-18
1988 Nov 19 Columbus Michigan, 34-31
1987 Nov 21 Ann Arbor Ohio State, 23-20
1986 Nov 22 Columbus Michigan, 26-24
1985 Nov 23 Ann Arbor Michigan, 27-17
1984 Nov 17 Columbus Ohio State, 21-6
1983 Nov 19 Ann Arbor Michigan, 24-21
1982 Nov 20 Columbus Ohio State, 24-14
1981 Nov 21 Ann Arbor Ohio State, 14-9
1980 Nov 22 Columbus Michigan, 9-3
1979 Nov 17 Ann Arbor Ohio State, 18-15
1978 Nov 25 Columbus Michigan, 14-3
1977 Nov 19 Ann Arbor Michigan, 14-6
1976 Nov 20 Columbus Michigan, 22-0
1975 Nov 22 Ann Arbor Ohio State, 21-14
1974 Nov 23 Columbus Ohio State, 12-10
1973 Nov 24 Ann Arbor Tie, 10-10
1972 Nov 25 Columbus Ohio State, 14-11
1971 Nov 20 Ann Arbor Michigan, 10-7
1970 Nov 21 Columbus Ohio State, 20-9
1969 Nov 22 Ann Arbor Michigan, 24-12
1968 Nov 23 Columbus Ohio State, 50-14
1967 Nov 25 Ann Arbor Ohio State, 24-14
1966 Nov 19 Columbus Michigan, 17-3
1965 Nov 20 Ann Arbor Ohio State, 9-7
1964 Nov 21 Columbus Michigan, 10-0
1963 Nov 30 Ann Arbor Ohio State, 14-10
1962 Nov 24 Columbus Ohio State, 28-0
1961 Nov 25 Ann Arbor Ohio State, 50-20
1960 Nov 19 Columbus Ohio State, 7-0
1959 Nov 21 Ann Arbor Michigan, 23-14
1958 Nov 22 Columbus Ohio State, 20-14
1957 Nov 23 Ann Arbor Ohio State, 31-14
1956 Nov 24 Columbus Michigan, 19-0
1955 Nov 19 Ann Arbor Ohio State, 17-0
1954 Nov 20 Columbus Ohio State, 21-7
1953 Nov 21 Ann Arbor Michigan, 20-0
1952 Nov 22 Columbus Ohio State, 27-7
1951 Nov 24 Ann Arbor Michigan, 7-0
1950 Nov 25 Columbus Michigan, 9-3
1949 Nov 19 Ann Arbor Tie, 7-7
1948 Nov 20 Columbus Michigan, 13-3
1947 Nov 22 Ann Arbor Michigan, 21-0
1946 Nov 23 Columbus Michigan, 58-6
1945 Nov 24 Ann Arbor Michigan, 7-3
1944 Nov 25 Columbus Ohio State, 18-14
1943 Nov 20 Ann Arbor Michigan, 45-7
1942 Nov 21 Columbus Ohio State, 21-7
1941 Nov 22 Ann Arbor Tie, 20-20
1940 Nov 23 Columbus Michigan, 40-0
1939 Nov 25 Ann Arbor Michigan, 21-14
1938 Nov 19 Columbus Michigan, 18-0
1937 Nov 20 Ann Arbor Ohio State, 21-0
1936 Nov 21 Columbus Ohio State, 21-0
1935 Nov 23 Ann Arbor Ohio State, 38-0
1934 Nov 17 Columbus Ohio State, 34-0
1933 Oct 21 Ann Arbor Michigan, 13-0
1932 Oct 15 Columbus Michigan, 14-0
1931 Oct 17 Ann Arbor Ohio State, 20-7
1930 Oct 18 Columbus Michigan, 13-0
1929 Oct 19 Ann Arbor Ohio State, 7-0
1928 Oct 20 Columbus Ohio State, 19-7
1927 Oct 22 Ann Arbor Michigan, 21-0
1926 Nov 13 Columbus Michigan, 17-16
1925 Nov 14 Ann Arbor Michigan, 10-0
1924 Nov 15 Columbus Michigan, 16-6
1923 Oct 20 Ann Arbor Michigan, 23-0
1922 Oct 21 Columbus Michigan, 19-0
1921 Oct 22 Ann Arbor Ohio State, 14-0
1920 Nov 6 .Columbus Ohio State, 14-7
1919 Oct 25 Ann Arbor Ohio State, 13-3
1918 Nov 30 Ann Arbor Michigan, 14-0
1912 Oct 19 Columbus Michigan, 14-0
1911 Oct 21 Ann Arbor Michigan, 19-0
1910 Oct 22 Columbus Tie, 3-3
1909 Oct 16 Ann Arbor Michigan, 33-6
1908 Oct 24 Columbus Michigan, 10-6
1907 Oct 26 Ann Arbor Michigan, 22-0
1906 Oct 20 Columbus Michigan, 6-0
1905 Nov 11 Ann Arbor Michigan, 40-0
1904 Oct 15 Columbus Michigan, 31-6
1903 Nov 7 Ann Arbo Michigan, 36-0
1902 Oct 25 Ann Arbor Michigan, 86-0
1901 Nov 9 Columbus Michigan, 21-0
1900 Nov 24 Ann Arbor Tie, 0-0
1897 Nov 16 Ann Arbor Michigan, 34-0

This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.

View 6 Comments