BOOM
Cameron Brickle is the second defensive tackle in two days to commit to Ohio State.
Cameron Brickle is the second defensive tackle in two days to commit to Ohio State.
Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on October 7th.
YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
---|---|---|---|---|---|
2006 | No. 1 | MICHIGAN STATE | A | 38–7 | 1st |
2000 | No. 5 | MINNESOTA | H | 17–29 | 4th |
1995 | No. 4 | No. 21 WISCONSIN | A | 27–16 | 2nd |
1989 | INDIANA | H | 35–31 | 3rd | |
1978 | No. 16 | PURDUE | A | 16–27 | 4th |
1972 | No. 4 | ILLINOIS | H | 26–7 | 1st |
1967 | No. 2 PURDUE | H | 6–41 | 4th | |
1961 | No. 7 | ILLINOIS | H | 44–0 | 1st / NC |
1950 | No. 12 | INDIANA | A | 26–14 | 2nd |
1944 | No. 8 | No. 19 WISCONSIN | A | 20–7 | 1st |
1939 | NORTHWESTERN | H | 13–0 | 1st | |
1933 | VANDERBILT | H | 20–0 | 2nd | |
1922 | OBERLIN | H | 14–0 | 8th | |
1916 | OBERLIN | H | 128–0 | 1st | |
1911 | WESTERN RESERVE | H | 0–0 | ||
1905 | DENISON | H | 2–0 | ||
1903 | MUSKINGUM | H | 30–0 | ||
1899 | CASE | A | 5–5 | ||
1893 | WITTENBERG | H | 36–10 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 14–3–2 | .789 | 503–194 | 22–12 |
HOME | 10–2–1 | .808 | 371–118 | 22–12 |
AWAY | 4–1–1 | .750 | 132–76 | 22–11 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 6–2 | .750 | 214–107 | 23–12 |
HOME | 2–1 | .667 | 87–36 | 22–12 |
AWAY | 4–1 | .800 | 127–71 | 22–11 |
This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.