Ohio State On This Date is a weekly in-depth look at Ohio State's record on the date of each game day. Today we delve into the Buckeyes' performance on October 29th.
FIVE THINGS 10/29
- This is the 16th time (9–4–2) Ohio State has played on October 29th.
- Ohio State is 7–0–2 as the home team on this date.
- The Buckeyes are 2–0 when ranked in the Top 10 on October 29th.
- This is the third time Ohio State and Northwestern have played on the twenty ninth of October. The first two games were in Columbus in 1949 and 1955. OSU won 24-7 and 49-0.
- The Buckeyes have won two straight games on this date.

Ohio State's largest margin of victory on October 29th was a 80-0 victory over Marietta at Recreation Park in Columbus during the third game of the 1892 season.
The is the second time the Buckeyes have played at home as a Top 10 team on this date.
YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
---|---|---|---|---|---|
2011 | No. 15 WISCONSIN | H | 33–29 | 4th | |
2005 | No. 12 | MINNESOTA | A | 45–31 | 1st |
1994 | No. 21 | No. 1 PENN STATE | A | 14–63 | 2nd |
1988 | MICHIGAN STATE | A | 10–20 | 7th | |
1983 | No. 16 | WISCONSIN | H | 45–27 | 4th |
1977 | No. 3 | WISCONSIN | H | 42–0 | 1st |
1966 | MINNESOTA | A | 7–17 | 6th | |
1960 | No. 8 | No. 10 MICHIGAN STATE | A | 21–10 | 3rd |
1955 | No. 15 | NORTHWESTERN | H | 49–0 | 1st |
1949 | No. 18 | NORTHWESTERN | H | 24–7 | 1st |
1938 | WISCONSIN | H | 7–7 | 6th | |
1932 | CHICAGO | H | 13–7 | 4th | |
1927 | DENISON | H | 5–5 | 3rd | |
1921 | INDIANA | A | 0-8 | 2nd | |
1910 | MARIETTA | H | 80–0 | NOT IN B1G |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 9–4–2 | .667 | 362–202 | 24–13 |
HOME | 7–0–2 | .889 | 265–53 | 29–6 |
AWAY | 2–4 | .333 | 97–149 | 16–25 |
RECORD | WIN & | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 6–1 | .857 | 240–138 | 34–20 |
HOME | 4–0 | 1.000 | 160–34 | 40–9 |
AWAY | 2–1 | .667 | 80–104 | 27–35 |
The last time the Buckeyes played on October 29th was 2011. Ohio State defeated No. 15 Wisconsin 33-29 in Columbus. The Buckeyes finished fourth the Big Ten and lost to Florida 17-24 in the Gator Bowl.
URBAN MEYER ERA
