BOOM
Four-star offensive tackle Caden Moss, the No. 72 overall recruit in the 2027 class, commits to Ohio State.
Four-star offensive tackle Caden Moss, the No. 72 overall recruit in the 2027 class, commits to Ohio State.
Thanks to all of you who read the Top 100 Ohio State series. A special thank you to those that commented after each article. Your feedback, stories and compliments are what made this series special make Eleven Warriors special. Now it's time to focus on the 2015 season.
Go Bucks,
Remy

What We Learned From The Top 100 Countdown:
| POSITION | NO. OF PLAYERS | HIGHEST RANKED PLAYER | PLAYER'S POINTS |
|---|---|---|---|
| LINEBACKER | 15 | JAMES JAURINAITIS | 34.75 |
| RUNNINGBACK | 11 | ARCHIE GRIFFIN | 80 |
| OFFENSIVE TACKLE | 10 | ORLANDO PACE | 29.75 |
| CORNERBACK | 8 | ANTOINE WINFIELD | 28 |
| QUARTERBACK | 8 | TROY SMITH | 42 |
| WIDE RECEIVER | 8 | MERLE WENDT | 27.75 |
| DEFENSIVE TACKLE | 7 | JIM STILLWAGON | 25.75 |
| OFFENSIVE GUARD | 7 | WARREN AMLING | 20.75 |
| CENTER | 6 | RALPH WOLF | 23.5 |
| DEFENSIVE END | 6 | JIM HOUSTON | 32.75 |
| SAFETY | 6 | MIKE DOSS | 24 |
| FULLBACK | 5 | BOB FERGUSON | 23.75 |
| PUNTER | 2 | TOM SKLADANY | 25 |
| PLACE KICKER | 1 | MIKE NUGENT | 26 |
| TIGHT END | 1 | JOHN FRANK | 26 |

| POSITION | POINTS |
|---|---|
| RUNNINGBACK | 405 |
| LINEBACKER | 340.25 |
| OFFENSIVE TACKLE | 210.5 |
| QUARTERBACK | 185.75 |
| CORNERBACK | 159.25 |
| WIDE RECEIVER | 136.5 |
| DEFENSIVE TACKLE | 129.5 |
| OFFENSIVE GUARD | 126.75 |
| CENTER | 125.25 |
| DEFENSIVE END | 122.5 |
| SAFETY | 109.5 |
| FULLBACK | 89 |
| PUNTER | 48 |
| PLACE KICKER | 26 |
| TIGHT END | 26 |

| POSITION | AVG. POINTS |
|---|---|
| RUNNINGBACK | 36.8 |
| QUARTERBACK | 23.2 |
| LINEBACKER | 22.7 |
| OFFENSIVE TACKLE | 21.1 |
| CENTER | 20.9 |
| DEFENSIVE END | 20.4 |
| SAFETY | 18.3 |
| OFFENSIVE GUARD | 18.1 |
| FULLBACK | 17.8 |
| WIDE RECEIVER | 17.1 |
| PUNTER | 24.0 |
| PLACE KICKER | 26.0 |
| TIGHT END | 26.0 |

The Top 100* Players Listed By Position
| QB (8) | RB (11) | FB (5) | WR (8) | TE (1) | OT (10) | OG (7) | C (6) |
|---|---|---|---|---|---|---|---|
| TROY SMITH (42) | ARCHIE GRIFFIN (80) | BOB FERGUSON (23.75) | MERLE WENDT (27.75) | JOHN FRANK (26) |
ORLANDO PACE (29.75) |
WARREN AMLING (20.75) |
RALPH WOLF (23.5) |
| ART SCHLICHTER (30) | HOWARD CASSADY (50.75) | OLLIE CLINE (20.75) | JOEY GALLOWAY (19.75) | CHRIS WARD (27) | JIM PARKER (19.75) | GOMER JONES (23.5) | |
| JOE GERMAINE (20.75) | VIC JANOWICZ (44.5) | BOB WHITE (15.75) | BRIAN ROBISKIE (15.75) | DAVE FOLEY (26.75) | JOSEPH GAILUS (18.75) | TOM DeLEONE (21.75) | |
| DON SCOTT (20.75) | EDDIE GEORGE (43) | JIM OTIS (14.75) | DAVID BOSTON (15.75) | KOREY STRINGER (23.75) | JOHN HICKS (18.75) | RAY PRYOR (21.75) | |
| CORNELIUS GREEN (19.75) | WES FESLER (36.75) |
JEFF LOGAN (14) |
JEFF GRAHAM (14.75) | JACK MEWHORT (22) | KEN FRITZ (17) | JEFF UHLENHAKE (18.75) | |
| CRAIG KRENZEL (19) | LES HORVATH (36.5) | CY SOUDERS (14.75) | GEORGE JACOBY (17.75) | JOE LUKENS (17) | NICK MANGOLD (16) | ||
| BRAXTON MILLER (18.75) | CHIC HARLEY (33.75) |
MICHAEL JENKINS (14) |
JOE STAYSNIAK (17) | DOUG VAN HORN (14.75) | |||
| REX KERN (14.75) | KEITH BYARS (30) | DANE SANZENBACHER (14) | KIRK BARTON (16) | ||||
| BEANIE WELLS (19.75) |
CHARLES CSURI (15.75) |
||||||
| TIM SPENCER (18) | KURT SCHUMACHER (14.75) | ||||||
| CALVIN MURRAY (15) | |||||||
| 185.75 | 408 | 89 | 136.5 | 26 | 210.5 | 126.75 | 125.25 |

| DE (6) | DT (7) | LB (15) | CB (8) | S (6) | PK (1) | P (2) |
|---|---|---|---|---|---|---|
| JIM HOUSTON (32.75) | JIM STILLWAGON (25.75) | JAMES LAURINAITIS (34.75) | ANTOINE WINFIELD (28) | MIKE DOSS (24) | MIKE NUGENT (26) | TOM SKLADANY (25) |
|
JOHN SIMON |
BILL WILLIS (22.75) |
A.J. HAWK (31) |
MALCOLM JENKINS (26) | JACK TATUM (21.75) | TOM TUPA (23) | |
| MIKE VRABEL (22) | GEORGE HASENOHRL (17.75) | TOM COUSINEAU (31) | AHMED PLUMMER (24) | KURT COLEMAN (19) | ||
|
WILL SMITH (16) |
AARON BROWN (17) |
CHRIS SPIELMAN (29) |
NEAL COLZIE (18.75) |
TIM FOX (17) |
||
| ERIC KUMEROW (15) | PETE CUSICK (16.75) | RANDY GRAADISHAR (25.75) | SHAWN SPRINGS (16) | RAY GRIFFIN (14) | ||
| VAN DeCREE (14.75) |
QUINN PITCOCK (15) |
ROBERT BRUDZINSKI (24) |
MICHAEL GUESS (16) |
MIKE SENSIBAUGH (13.75) | ||
| DAN WILKINSON (14.5) | STEVE TOVAR (24) | CHRIS GAMBLE (15.75) | ||||
|
MARCUS MAREK (22) |
BRADLEY ROBY (14.75) | |||||
|
PEPPER JOHNSON (21) |
||||||
| IKE KELLEY (20.75) | ||||||
| ANDY KATZENMOYER (17.75) | ||||||
| JIM LAUGHLIN (15.75) | ||||||
| MARK STIER (14.75) | ||||||
| RYAN SHAZIER (14.75) | ||||||
|
GREG BELLISARI (14) |
||||||
| 122.25 | 129.5 | 340.25 | 159.25 | 109.5 | 26 | 48 |
*101 players were recognized.
A link to view all of the articles for the players that made the list.
