
Florida State closed Oregon's gap on the No. 2 ranking, while Ohio State remained fourth. Michigan State is 18th in the AP and 19th in the Coaches Poll and Wisconsin checks in at 21st and 22nd, respectively.
| COACHES POLL | ||
| RK | Team | Record |
|---|---|---|
| 1 | Alabama (55) | 8-0 |
| 2 | Oregon (5) | 8-0 |
| 3 | Florida State (3) | 8-0 |
| 4 | Ohio State | 9-0 |
| 5 | Baylor | 7-0 |
| 6 | Stanford | 7-1 |
| 7 | Clemson | 8-1 |
| 8 | Oklahoma | 7-1 |
| 9 | Missouri | 8-1 |
| 10 | Auburn | 8-1 |
| 11 | Oklahoma State | 7-1 |
| 12 | LSU | 7-2 |
| 13 | Texas A&M | 7-2 |
| 14 | Miami | 7-1 |
| 15 | South Carolina | 7-2 |
| 16 | Louisville | 7-1 |
| 17 | Fresno State | 8-0 |
| 18 | UCLA | 6-2 |
| 19 | Michigan State | 8-1 |
| 20 | Northern Illinois | 9-0 |
| 21 | Central Florida | 6-1 |
| 22 | Wisconsin | 6-2 |
| 23 | Texas Tech | 7-2 |
| 24 | Arizona State | 6-2 |
| 25 | Notre Dame | 7-2 |
| AP POLL | ||
| Rk | Team | Record |
|---|---|---|
| 1 | Alabama (52) | 8-0 |
| 2 | Oregon (2) | 8-0 |
| 3 | Florida State (6) | 8-0 |
| 4 | Ohio State | 9-0 |
| 5 | Baylor | 7-0 |
| 6 | Stanford | 7-1 |
| 7 | Auburn | 8-1 |
| 8 | Clemson | 8-1 |
| 9 | Missouri | 8-1 |
| 10 | LSU | 7-2 |
| 11 | Texas A&M | 7-2 |
| 12 | Oklahoma | 7-1 |
| 13 | South Carolina | 7-2 |
| 14 | Miami | 7-1 |
| 15 | Oklahoma State | 7-1 |
| 16 | UCLA | 6-2 |
| 17 | Fresno State | 8-0 |
| 18 | Michigan State | 8-1 |
| 19 | Central Florida | 6-1 |
| 20 | Louisville | 7-1 |
| 21 | Wisconsin | 6-2 |
| 22 | Northern Illinois | 9-0 |
| 23 | Arizona State | 6-2 |
| 24 | Notre Dame | 7-2 |
| 25 | Texas Tech | 7-2 |
The BCS rankings will be released at 8:30 p.m.