Ohio State used just four substitutes on defense against Michigan. It didn’t need to use any more.
The Buckeyes’ defense was on the field for only 44 plays as Ohio State stifled Michigan, holding the Wolverines to three field goals, no touchdowns and just 163 yards of offense. Eight of Ohio State’s defensive starters – notably, including defensive ends Kenyatta Jackson Jr. and Caden Curry – were on the field for all 44 of those plays in Ohio State’s 27-9 win.
Offensively, Ohio State rotated a bit more as the Buckeyes ran 73 plays and used four running backs, six wide receivers and five tight ends. They didn’t rotate on the offensive line, however, as Tegra Tshabola played every snap of the game at right guard for the first time all year in a dominant performance for his unit.
Altogether, Ohio State used 23 players on offense, including Kayden McDonald for one play as a fullback, making him the first player to play on both offense and defense for the Buckeyes this season. The Buckeyes used just 15 players on defense, but another 19 players – including four backup offensive linemen, four backup linebackers, four backup cornerbacks and four backup safeties – saw action on special teams only.
The full snap counts for every offensive and defensive position and special teams unit can be found below. All snap counts are courtesy of Pro Football Focus, while the analysis below each unit is our own.
Quarterbacks
Julian Sayin: 73
Sayin played all 73 of Ohio State’s offensive snaps at quarterback for his second-highest snap count of the regular season. In one fewer snap than he played at Purdue, Sayin completed 19 of 26 passing attempts for 233 yards and three touchdowns with one interception, while he also had four rushing attempts for seven yards.
Running Backs
Bo Jackson: 37
CJ Donaldson: 28
Isaiah West: 8
James Peoples: 4
While West had been Ohio State’s No. 2 running back for the previous three games, Ohio State leaned primarily on Jackson and Donaldson in Ann Arbor. Jackson played his highest snap count of the season and shined in his rivalry debut, touching the ball on 26 of his 37 snaps and gaining 166 yards from scrimmage. Donaldson tied his third-highest snap count of the season and ran for 44 yards on 14 carries.
West saw no action until the second half but carried the ball on six of his eight snaps in the game for 20 yards. All of Peoples’ four snaps came on plays when the Buckeyes had two running backs on the field – he lined up at wide receiver on two of them – and he did not have any touches in The Game.
Fullbacks
Kayden McDonald: 1
McDonald entered the game on offense for one goal-line play as a fullback, a 2nd-and-goal run from the 1-yard line on which CJ Donaldson was stopped short of the end zone. It was the second time McDonald has played on offense in his Ohio State career, as he played three snaps at fullback as a freshman in the 2023 Cotton Bowl.
Wide Receivers
Jeremiah Smith: 45
Carnell Tate: 42
Brandon Inniss: 23
Bryson Rodgers: 14
David Adolph: 13
Mylan Graham: 1
In their first game back from injuries, Smith and Tate didn’t play as high a percentage of snaps as they usually do, but both were still on the field for a majority of Ohio State’s offensive snaps as the Buckeyes’ top two receivers. Tate led all receivers for the game with five catches for 82 yards and a touchdown, while Smith had three catches for 40 yards and a touchdown.
Inniss was the only other Ohio State receiver to catch a pass against Michigan, making two receptions for 12 yards and the Buckeyes’ other touchdown. Rodgers and Adolph were the Buckeyes’ No. 4 and No. 5 receivers in The Game, with Graham playing just one snap.
Tight Ends
Will Kacmarek: 65
Max Klare: 31
Bennett Christian: 26
Nate Roberts: 19
Jelani Thurman: 8
Kacmarek played a career-high 65 snaps as he was on the field for all but eight of Ohio State’s offensive plays in Ann Arbor. That’s a testament to his blocking ability in a game where the Buckeyes ran the ball 47 times, though he also had two catches for 30 yards in his third multi-catch game of the season.
Klare, who had played at least 40 snaps in each of Ohio State’s previous three games, started the game alongside Kacmarek but played less than half as many snaps as Kacmarek against Michigan. Christian and Roberts also saw frequent playing time off the bench as the Buckeyes used a bevy of multi-tight end sets against the Wolverines.
Offensive Linemen
Austin Siereveld: 73
Luke Montgomery: 73
Carson Hinzman: 73
Tegra Tshabola: 73
Phillip Daniels: 72
Ian Moore: 1
Ethan Onianwa: Special teams only
Joshua Padilla: Special teams only
Justin Terry: Special teams only
Gabe VanSickle: Special teams only
All five starting offensive linemen played career-high snap counts against Michigan. The only substitution along the front five came when Moore replaced Daniels for one play at right tackle in the fourth quarter after Daniels’ helmet came off. Siereveld, Montgomery, Hinzman and Tshabola played every snap of the game from left tackle to right guard as Tshabola played a full game without being rotated out for the first time all season.
| Pos | Player | TEXAS | GSU | OHIO | WASH | MINN | ILL | WIS | PSU | PUR | UCLA | RUT | UM | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | JULIAN SAYIN | 59 | 32 | 62 | 64 | 48 | 65 | 70 | 57 | 74 | 59 | 52 | 73 | 715 |
| QB | LINCOLN KIENHOLZ | 0 | 22 | 1 | 0 | 11 | 0 | 1 | 0 | 4 | 11 | 12 | 0 | 62 |
| QB | TAVIEN ST. CLAIR | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| RB | BO JACKSON | 0 | 17 | 16 | 30 | 28 | 20 | 32 | 26 | 25 | 35 | 27 | 37 | 293 |
| RB | CJ DONALDSON | 42 | 17 | 28 | 19 | 10 | 31 | 17 | 15 | 14 | 0 | 15 | 28 | 236 |
| RB | JAMES PEOPLES | 20 | 21 | 20 | 16 | 21 | 13 | 10 | 11 | 19 | 16 | 12 | 4 | 183 |
| RB | ISAIAH WEST | 0 | 10 | 0 | 0 | 2 | 3 | 14 | 9 | 20 | 19 | 14 | 8 | 99 |
| RB | SAM DIXON | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FB | KAYDEN MCDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WR | JEREMIAH SMITH | 57 | 30 | 57 | 56 | 43 | 50 | 57 | 43 | 59 | 22 | 0 | 45 | 519 |
| WR | CARNELL TATE | 46 | 31 | 54 | 51 | 40 | 50 | 49 | 39 | 0 | 0 | 0 | 42 | 402 |
| WR | BRANDON INNISS | 23 | 16 | 32 | 22 | 24 | 34 | 41 | 20 | 52 | 49 | 53 | 23 | 389 |
| WR | MYLAN GRAHAM | 0 | 34 | 2 | 5 | 16 | 8 | 18 | 8 | 14 | 42 | 12 | 1 | 160 |
| WR | BRYSON RODGERS | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 35 | 38 | 23 | 14 | 129 |
| WR | DAVID ADOLPH | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 13 | 48 | 13 | 97 |
| WR | QUINCY PORTER | 0 | 25 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 9 | 0 | 0 | 57 |
| WR | PHILLIP BELL | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 21 |
| TE | WILL KACMAREK | 48 | 9 | 50 | 47 | 27 | 43 | 33 | 44 | 46 | 12 | 7 | 65 | 431 |
| TE | MAX KLARE | 23 | 20 | 41 | 35 | 29 | 36 | 35 | 26 | 42 | 46 | 40 | 31 | 404 |
| TE | BENNETT CHRISTIAN | 28 | 4 | 0 | 19 | 18 | 20 | 15 | 23 | 25 | 18 | 32 | 26 | 228 |
| TE | NATE ROBERTS | 1 | 25 | 8 | 12 | 11 | 8 | 5 | 9 | 18 | 14 | 23 | 19 | 153 |
| TE | JELANI THURMAN | 7 | 32 | 5 | 6 | 14 | 9 | 10 | 7 | 10 | 14 | 11 | 8 | 133 |
| TE | BRODY LENNON | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| OL | CARSON HINZMAN | 59 | 32 | 63 | 64 | 49 | 65 | 70 | 57 | 75 | 59 | 58 | 73 | 724 |
| OL | AUSTIN SIEREVELD | 59 | 32 | 63 | 64 | 49 | 65 | 70 | 57 | 75 | 59 | 58 | 73 | 724 |
| OL | LUKE MONTGOMERY | 59 | 32 | 63 | 64 | 49 | 65 | 70 | 54 | 75 | 59 | 57 | 73 | 720 |
| OL | PHILLIP DANIELS | 59 | 32 | 62 | 64 | 48 | 65 | 70 | 57 | 0 | 59 | 58 | 72 | 646 |
| OL | TEGRA TSHABOLA | 44 | 26 | 49 | 64 | 40 | 51 | 44 | 48 | 65 | 26 | 48 | 73 | 579 |
| OL | IAN MOORE | 0 | 20 | 1 | 0 | 11 | 0 | 1 | 0 | 66 | 11 | 6 | 1 | 117 |
| OL | GABE VANSICKLE | 0 | 20 | 0 | 0 | 10 | 0 | 1 | 3 | 13 | 44 | 16 | 0 | 107 |
| OL | ETHAN ONIANWA | 15 | 26 | 14 | 0 | 10 | 0 | 1 | 0 | 12 | 11 | 7 | 0 | 96 |
| OL | JOSHUA PADILLA | 0 | 20 | 0 | 0 | 19 | 14 | 26 | 8 | 0 | 0 | 0 | 0 | 87 |
| OL | JUSTIN TERRY | 0 | 20 | 0 | 0 | 10 | 0 | 1 | 0 | 6 | 11 | 9 | 0 | 57 |
| OL | ISAIAH KEMA | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 0 | 31 |
| OL | CARTER LOWE | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| OL | JAKE COOK | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| OL | DEONTAE ARMSTRONG | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| OL | JAYVON McFADDEN | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| OL | SIMON LORENTZ | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Defensive Ends
Caden Curry: 44
Kenyatta Jackson Jr.: 44
Larry Johnson didn’t rotate once at defensive end against Michigan – resulting in zero snaps for Beau Atkinson, Zion Grady or any of the Buckeyes’ other backup defensive ends – as Ohio State’s starters on the edge were on the field for all 44 defensive plays. Jackson had three tackles with two tackles for loss and a sack while Curry had four tackles.
Defensive Tackles
Kayden McDonald: 29
Tywone Malone Jr.: 22
Eddrick Houston: 21
Will Smith Jr.: 8
Defensive tackle was the only defensive position where Ohio State utilized a true rotation against Michigan. McDonald played a majority of snaps at nose tackle, but Smith played eight snaps off the bench, with the nose tackle coming off the field on all but one of the eight plays on which the Buckeyes used a dime package. Malone started the game alongside McDonald but played just one more snap at 3-technique than Houston as they rotated throughout the game.
McDonald led all defensive tackles in The Game with five tackles while Malone had four tackles.
Linebackers
Arvell Reese: 44
Sonny Styles: 44
Payton Pierce: 12
TJ Alford: Special teams only
Riley Pettijohn: Special teams only
Garrett Stover: Special teams only
Joey Velazquez: Special teams only
Reese and Styles played every snap of the game with Pierce joining them on the field in three-linebacker packages. Styles led the Buckeyes with six tackles (one for loss) while Reese had two tackles and Pierce made one.
Cornerbacks
Davison Igbinosun: 44
Jermaine Mathews Jr.: 44
Devin Sanchez: 8
Brenten “Inky” Jones: Special teams only
Miles Lockhart: Special teams only
Aaron Scott Jr.: Special teams only
Bryce West: Special teams only
Igbinosun and Mathews also played every snap of the game as Ohio State’s outside cornerbacks, with Sanchez joining them on the field for eight plays as a sixth defensive back in dime packages. Igbinosun recorded five tackles and made a game-sealing interception on a Bryce Underwood pass in the fourth quarter.
BRYCE UNDERWOOD IS PICKED OFF@OhioStateFB's defense does it again pic.twitter.com/z945FIE9ZO
FOX College Football (@CFBONFOX) November 29, 2025
Safeties
Caleb Downs: 44
Jaylen McClain: 44
Lorenzo Styles Jr.: 32
Faheem Delane: Special teams only
Keenan Nelson Jr.: Special teams only
Leroy Roker III: Special teams only
Ryan Rudzinski: Special teams only
Downs and McClain also played all of Ohio State’s defensive snaps as the Buckeyes’ primary safeties. Despite leaving the Buckeyes’ previous game against Rutgers with an apparent shoulder injury, Styles played every snap at nickel when Ohio State had at least five defensive backs on the field.
McClain made five tackles in The Game while Downs and Styles each had three, with Downs also recording a pass breakup.
| Pos | Player | TEXAS | GSU | OHIO | WASH | MINN | ILL | WIS | PSU | PUR | UCLA | RUT | UM | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | CADEN CURRY | 59 | 25 | 30 | 47 | 38 | 60 | 35 | 53 | 34 | 26 | 42 | 44 | 493 |
| DE | KENYATTA JACKSON JR. | 34 | 26 | 32 | 44 | 13 | 51 | 33 | 56 | 32 | 24 | 40 | 44 | 429 |
| DE | BEAU ATKINSON | 35 | 11 | 22 | 18 | 28 | 24 | 19 | 14 | 9 | 17 | 12 | 0 | 209 |
| DE | ZION GRADY | 0 | 9 | 6 | 0 | 10 | 13 | 9 | 2 | 15 | 18 | 16 | 0 | 98 |
| DE | C.J. HICKS | 19 | 8 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| DE | JOSHUA MICKENS | 0 | 17 | 3 | 0 | 6 | 2 | 3 | 0 | 5 | 4 | 4 | 0 | 44 |
| DE | LOGAN GEORGE | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| DE | EPI SITANILEI | 0 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| DE | DOMINIC KIRKS | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| DT | KAYDEN McDONALD | 38 | 18 | 18 | 33 | 24 | 39 | 25 | 42 | 22 | 22 | 30 | 29 | 340 |
| DT | TYWONE MALONE JR. | 14 | 13 | 18 | 30 | 19 | 46 | 19 | 35 | 0 | 21 | 22 | 22 | 259 |
| DT | EDDRICK HOUSTON | 39 | 10 | 18 | 12 | 17 | 0 | 25 | 20 | 27 | 19 | 34 | 21 | 242 |
| DT | WILL SMITH JR. | 16 | 18 | 22 | 9 | 22 | 31 | 5 | 17 | 15 | 20 | 27 | 8 | 210 |
| DT | JARQUEZ CARTER | 3 | 19 | 9 | 0 | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 51 |
| DT | JASON MOORE | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 10 | 6 | 9 | 0 | 42 |
| DT | ERIC MENSAH | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| DT | TRAJEN ODOM | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| LB | SONNY STYLES | 57 | 20 | 48 | 52 | 45 | 69 | 36 | 61 | 35 | 28 | 44 | 44 | 540 |
| LB | ARVELL REESE | 64 | 22 | 41 | 52 | 41 | 64 | 32 | 61 | 32 | 30 | 44 | 44 | 526 |
| LB | PAYTON PIERCE | 15 | 25 | 20 | 7 | 24 | 22 | 34 | 22 | 23 | 20 | 22 | 12 | 246 |
| LB | RILEY PETTIJOHN | 0 | 15 | 13 | 0 | 5 | 2 | 9 | 0 | 11 | 13 | 8 | 0 | 76 |
| LB | TJ ALFORD | 0 | 13 | 6 | 0 | 4 | 0 | 8 | 0 | 5 | 5 | 9 | 0 | 50 |
| LB | GARRETT STOVER | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
| LB | ELI LEE | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LB | JOEY VELAZQUEZ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CB | JERMAINE MATHEWS JR. | 67 | 32 | 43 | 52 | 46 | 67 | 38 | 60 | 37 | 33 | 54 | 44 | 573 |
| CB | DAVISON IGBINOSUN | 67 | 32 | 43 | 52 | 46 | 53 | 38 | 51 | 36 | 27 | 44 | 44 | 533 |
| CB | DEVIN SANCHEZ | 11 | 23 | 27 | 10 | 15 | 66 | 27 | 16 | 16 | 29 | 25 | 8 | 274 |
| CB | AARON SCOTT JR. | 0 | 23 | 13 | 0 | 5 | 19 | 10 | 0 | 10 | 20 | 6 | 0 | 106 |
| CB | BRYCE WEST | 0 | 17 | 7 | 0 | 4 | 5 | 9 | 0 | 7 | 14 | 27 | 0 | 90 |
| CB | MILES LOCKHART | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S | JAYLEN McCLAIN | 67 | 32 | 48 | 52 | 46 | 72 | 38 | 60 | 37 | 33 | 54 | 44 | 583 |
| S | CALEB DOWNS | 67 | 31 | 46 | 52 | 46 | 72 | 38 | 61 | 37 | 20 | 44 | 44 | 558 |
| S | LORENZO STYLES JR. | 65 | 28 | 24 | 45 | 27 | 0 | 0 | 39 | 37 | 29 | 18 | 32 | 344 |
| S | FAHEEM DELANE | 0 | 23 | 8 | 0 | 5 | 2 | 9 | 0 | 10 | 18 | 6 | 0 | 81 |
| S | LEROY ROKER III | 0 | 7 | 0 | 0 | 6 | 9 | 11 | 0 | 10 | 15 | 19 | 0 | 77 |
| S | MALIK HARTFORD | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Extra Points/Field Goals
Jayden Fielding (kicker): 5
Joe McGuire (holder): 5
John Ferlmann (long snapper): 5
Will Kacmarek: 5
Ian Moore: 5
Ethan Onianwa: 5
Joshua Padilla: 5
Justin Terry: 5
Jelani Thurman: 5
Tegra Tshabola: 5
Gabe VanSickle: 5
One year after missing two field goals inside 40 yards against Michigan in The Shoe, Fielding was perfect in Ann Arbor, making both of his field goal attempts (from 23 and 24 yards out) and all three of his extra point attempts.
Kickoffs
Jayden Fielding (kicker): 6
TJ Alford: 6
Faheem Delane: 6
Riley Pettijohn: 6
Leroy Roker III: 6
Garrett Stover: 6
Joey Velazquez: 6
Payton Pierce: 6
Aaron Scott Jr.: 6
Bryce West: 6
Jermaine Mathews Jr.: 5
Keenan Nelson Jr.: 1
Michigan attempted to return just one of Fielding’s six kickoffs. On that return, Scott and Pettijohn combined to tackle Andrew Marsh at the 16-yard line.
Kickoff Returns
Lorenzo Styles Jr. (returner): 4
Miles Lockhart: 4
Riley Pettijohn: 4
Payton Pierce: 4
Nate Roberts: 4
Leroy Roker III: 4
Ryan Rudzinski: 4
Jelani Thurman: 4
Joey Velazquez: 4
Brandon Inniss (returner): 3
Bryce West: 3
David Adolph: 1
CJ Donaldson: 1
Styles was stopped at the 21-yard line after a 16-yard return on Ohio State’s only kickoff return attempt of the game.
| Rank | Pos | Player | Snaps |
|---|---|---|---|
| 1 | LB | PAYTON PIERCE` | 175 |
| 2 | K | JAYDEN FIELDING | 150 |
| 2 | S | LEROY ROKER III | 150 |
| 4 | LB | RILEY PETTIJOHN | 137 |
| 5 | TE | JELANI THURMAN | 117 |
| 6 | LB | JOEY VELAZQUEZ | 114 |
| 7 | CB | BRYCE WEST | 106 |
| 8 | P | JOE MCGUIRE | 95 |
| 8 | CB | AARON SCOTT JR. | 94 |
| 10 | LS | JOHN FERLMANN | 91 |
Punts
Joe McGuire (punter): 2
John Ferlmann (long snapper): 2
Bennett Christian: 2
Caden Curry: 2
Caleb Downs: 2
Jaylen McClain: 2
Payton Pierce: 2
Arvell Reese: 2
Sonny Styles: 2
Lorenzo Styles Jr.: 2
Brandon Inniss: 1
Devin Sanchez: 1
McGuire had a 45-yard punt that went into the end zone for a touchback and a 29-yard punt that was downed at the 25-yard line.
Punt Returns
Brandon Inniss (returner): 4
Caden Curry: 4
Jaylen McClain: 4
Lorenzo Styles Jr.: 4
TJ Alford: 3
Brenten “Inky” Jones: 3
Riley Pettijohn: 3
Payton Pierce: 3
Nate Roberts: 3
Leroy Roker III: 3
Devin Sanchez: 3
Caleb Downs: 1
Kenyatta Jackson Jr.: 1
Kayden McDonald: 1
Tywone Malone Jr.: 1
Jermaine Mathews Jr.: 1
Arvell Reese: 1
Sonny Styles: 1
Inniss returned two of Michigan’s four punts and gained 27 combined yards, bringing him to 175 punt return yards for the season.
Field Goal Block
Caden Curry: 3
Caleb Downs: 3
Davison Igbinosun: 3
Kenyatta Jackson Jr.: 3
Tywone Malone Jr.: 3
Jermaine Mathews Jr.: 3
Jaylen McClain: 3
Kayden McDonald: 3
Payton Pierce: 3
Arvell Reese: 3
Sonny Styles: 3
The same 11 players who man Ohio State’s 4-3 defense were on the field for all three of Dominic Zvada’s field goals, which yielded the only nine points of the game for the Wolverines as they failed to score a touchdown in The Game for the first time since 2007.


