The Buckeyes held steady in both the AP and Coaches polls this week, remaining at No. 2 after a 56-21 win over Rutgers this week.
Ohio State is still behind No. 1 LSU in the AP Poll, and actually lost two points, down to 1,478 from 1,480 last week.
Penn State checks in at No. 9 ahead of this weekend's showdown with the Buckeyes, setting up a top-10 matchup in Columbus.
| RANK | TEAM | RECORD | PTS | PREV | CONFERENCE | 
|---|---|---|---|---|---|
| 1 | LSU | 10–0 | 1,542 | 1 | SEC | 
| 2 | OHIO STATE | 10–0 | 1,478 | 2 | Big Ten | 
| 3 | CLEMSON | 11–0 | 1,442 | 3 | ACC | 
| 4 | GEORGIA | 9–1 | 1,343 | 5 | SEC | 
| 5 | ALABAMA | 9–1 | 1,263 | 4 | SEC | 
| 6 | OREGON | 9–1 | 1,243 | 6 | Pac-12 | 
| 7 | UTAH | 9–1 | 1,155 | 8 | Pac-12 | 
| 8 | OKLAHOMA | 9–1 | 1,144 | 10 | Big 12 | 
| 9 | PENN STATE | 9–1 | 1,030 | 9 | Big Ten | 
| 10 | FLORIDA | 9–2 | 984 | 11 | SEC | 
| 11 | MINNESOTA | 9–1 | 902 | 7 | Big Ten | 
| 12 | MICHIGAN | 8–2 | 829 | 14 | Big Ten | 
| 13 | BAYLOR | 9–1 | 787 | 12 | Big 12 | 
| 14 | WISCONSIN | 8–2 | 746 | 15 | Big Ten | 
| 15 | NOTRE DAME | 8–2 | 676 | 16 | IA Independents | 
| 16 | AUBURN | 7–3 | 623 | 13 | SEC | 
| 17 | CINCINNATI | 9–1 | 536 | 17 | American Athletic | 
| 18 | MEMPHIS | 9–1 | 520 | 18 | American Athletic | 
| 19 | IOWA | 7–3 | 493 | 23 | Big Ten | 
| 20 | BOISE STATE | 9–1 | 379 | 19 | Mountain West | 
| 21 | SMU | 9–1 | 328 | 20 | American Athletic | 
| 22 | OKLAHOMA STATE | 7–3 | 200 | 25 | Big 12 | 
| 23 | APPALACHIAN STATE | 9–1 | 154 | – | Sun Belt | 
| 24 | TEXAS A&M | 7–3 | 132 | – | SEC | 
| 25 | VIRGINIA TECH | 7–3 | 61 | – | ACC | 
The coaches poll and AP poll are nearly identical this week, with the exact same top-18 teams.
Ohio State is still behind LSU in this week's coaches poll, but did pick up one first-place vote as the Buckeyes had five last week and has six first-place votes this week, behind Clemson's 55.
Penn State checks in a No. 9 in the latest coaches poll, setting up at top-10 matchup this week in Columbus in both polls.
| RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE | 
|---|---|---|---|---|---|---|
| 1 | LOUISIANA STATE | 10–0 | 1615 | 55 | 1 | — | 
| 2 | OHIO STATE | 10–0 | 1550 | 6 | 2 | — | 
| 3 | CLEMSON | 11–0 | 1513 | 4 | 3 | — | 
| 4 | GEORGIA | 9–1 | 1383 | – | 5 | +1 | 
| 5 | ALABAMA | 9–1 | 1366 | – | 4 | -1 | 
| 6 | OREGON | 9–1 | 1301 | – | 6 | — | 
| 7 | OKLAHOMA | 9–1 | 1219 | – | 8 | +1 | 
| 8 | UTAH | 9–1 | 1177 | – | 9 | +1 | 
| 9 | PENN STATE | 9–1 | 1081 | – | 11 | +2 | 
| 10 | FLORIDA | 9–2 | 1031 | – | 12 | +2 | 
| 11 | MINNESOTA | 9–1 | 899 | – | 7 | -4 | 
| 12 | MICHIGAN | 8–2 | 851 | – | 14 | +2 | 
| 13 | BAYLOR | 9–1 | 841 | – | 10 | -3 | 
| 14 | WISCONSIN | 8–2 | 786 | – | 15 | +1 | 
| 15 | NOTRE DAME | 8–2 | 760 | – | 16 | +1 | 
| 16 | AUBURN | 7–3 | 614 | – | 13 | -3 | 
| 17 | CINCINNATI | 9–1 | 566 | – | 17 | — | 
| 18 | MEMPHIS | 9–1 | 539 | – | 18 | — | 
| 19 | BOISE STATE | 9–1 | 469 | – | 19 | — | 
| 20 | IOWA | 7–3 | 434 | – | 22 | +2 | 
| 21 | SOUTHERN METHODIST | 9–1 | 341 | – | 20 | -1 | 
| 22 | APPALACHIAN STATE | 9–1 | 224 | – | 24 | +2 | 
| 23 | OKLAHOMA STATE | 7–3 | 212 | – | NR | +3 | 
| 24 | TEXAS A&M | 7–3 | 101 | – | NR | +7 | 
| 25 | SAN DIEGO STATE | 8–2 | 47 | – | NR | +5 | 
The weekly College Football Playoff rankings will be announced on Tuesday evening. The Buckeyes fell to No. 2 in last week's rankings after debuting at No. 1 the week before.


