Not much changed at the top of the College Football Playoff Rankings as no top-10 team fell over the weekend, and Ohio State's ranking remained unchanged as the Buckeyes remained at No. 10 following a 26-6 win over Michigan State.
The top-four remained unchanged with Alabama remaining the top team in the rankings followed by No. 2 Clemson, No. 3 Notre Dame and No. 4 Michigan. In fact, for the first-time in the history of the College Football Playoff Rankings, the entire top-10 remained exactly the same.
Northwestern cracked the top-25 for the first time this year, checking in at No. 22. The Wildcats clinched the Big Ten West division title with a win over Iowa this weekend and will face the Big Ten East Champion in the Big Ten Championship Game.
Two other Big Ten teams cracked the top-25 this week with Penn State coming in at No. 14 and Michigan once again cracking the top six.
| Rank # | Team | Record | KEY GAMES |
|---|---|---|---|
| 1 | ALABAMA | 10-0 | AUBURN (11/24) |
| 2 | CLEMSON | 10-0 | SOUTH CAROLINA (11/24) |
| 3 | NOTRE DAME | 10-0 | #13 SYRACUSE (11/17), @ USC (11/24) |
| 4 | MICHIGAN | 9-1 | @ #10 OHIO STATE (11/24) |
| 5 | GEORGIA | 9-1 | GEORGIA TECH (11/24) |
| 6 | OKLAHOMA | 9-1 | @ #9 WEST VIRGINIA (11/23) |
| 7 | LSU | 8-2 | @ TEXAS A&M (11/24) |
| 8 | WASHINGTON STATE | 9-1 | #18 WASHINGTON (11/23) |
| 9 | WEST VIRGINIA | 8-1 | @ OKLAHOMA STATE (11/17), #6 OKLAHOMA (11/24) |
| 10 | OHIO STATE | 9-1 | #4 MICHIGAN (11/24) |
| 11 | UCF | 9-0 | #24 CINCINNATI (11/17), @ SOUTH FLORIDA (11/24) |
| 12 | SYRACUSE | 8-2 | #3 NOTRE DAME (11/17), @ #20 BOSTON COLLEGE (11/24) |
| 13 | FLORIDA | 7-3 | FLORIDA STATE (11/24) |
| 14 | PENN STATE | 7-2 | MARYLAND (11/24) |
| 15 | TEXAS | 7-3 | #16 IOWA STATE (11/17) |
| 16 | IOWA STATE | 7-3 | @ #15 TEXAS (11/17) |
| 17 | KENTUCKY | 7-3 | @ LOUISVILLE (11/24) |
| 18 | WASHINGTON | 7-3 | @ #8 WASHINGTON STATE (11/23) |
| 19 | UTAH | 7-3 | @ COLORADO (11/17) |
| 20 | BOSTON COLLEGE | 7-3 | #12 SYRACUSE (11/24) |
| 21 | MISSISSIPPI STATE | 6-4 | @ OLE MISS (11/24) |
| 22 | NORTHWESTERN | 6-4 | BIG TEN CHAMPIONSHIP GAME (12/1) |
| 23 | UTAH STATE | 9-1 | @ #25 BOISE STATE (11/24) |
| 24 | CINCINNATI | 9-1 | @ #11 UCF (11/24) |
| 25 | BOISE STATE | 8-2 | #23 UTAH STATE (11/24) |


