Hours after the Coaches Poll declared Ohio State as the nation's sixth best team, the Buckeyes were slated as the No. 6 team in the latest AP Top 25.
Ohio State will be idle this week as it awaits the Big Ten championship clash of No. 4 Undefeated Iowa and No. 5 Michigan State.
The Big Ten, like the Coaches Poll, paced the conferences with six appearances, from Undefeated Iowa at No. 4 to Wisconsin at No. 25.
| RANK | TEAM | POINTS | 1ST VOTES | CHANGE | CONFERENCE |
|---|---|---|---|---|---|
| 1 | CLEMSON | 1511 | 53 | ACC | |
| 2 | ALABAMA | 1469 | 8 | SEC | |
| 3 | OKLAHOMA | 1367 | +2 | BIG 12 | |
| 4 | UNDEFEATED IOWA | 1345 | -1 | BIG TEN | |
| 5 | MICHIGAN STATE | 1318 | +1 | BIG TEN | |
| 6 | OHIO STATE | 1197 | +2 | BIG TEN | |
| 7 | STANFORD | 1137 | +6 | PAC-12 | |
| 8 | NORTH CAROLINA | 1085 | +3 | ACC | |
| 9 | NOTRE DAME | 1022 | -5 | INDEPDENDENT | |
| 10 | FLORIDA STATE | 951 | +4 | ACC | |
| 11 | TEXAS CHRISTIAN | 927 | +4 | BIG 12 | |
| 12 | BAYLOR | 842 | -5 | BIG 12 | |
| 13 | NORTHWESTERN | 711 | +4 | BIG TEN | |
| 14 | OKLAHOMA STATE | 699 | -5 | BIG 12 | |
| 15 | OREGON | 616 | +3 | PAC-12 | |
| 16 | MISSISISSIPPI | 584 | +3 | SEC | |
| 17 | HOUSTON | 571 | +4 | AMERICAN | |
| 18 | FLORIDA | 566 | -8 | SEC | |
| 19 | MICHIGAN | 518 | -7 | BIG TEN | |
| 20 | TEMPLE | 269 | +5 | AMERICAN | |
| 21 | UTAH | 244 | +5 | PAC-12 | |
| 22 | NAVY | 206 | -6 | AMERICAN | |
| 23 | LOUISIANA STATE | 199 | +5 | SEC | |
| 24 | SOUTHERN CALIFORNIA | 189 | +8 | PAC-12 | |
| 25 | WISCONSIN | 124 | +5 | BIG TEN |


