Ohio State Recruiting Forum

Ohio State Recruiting Forum

OSU football and basketball recruiting fan talk.

2019 Class Could Be As Great As the 2018 Class (Part XII - FNL = Booms?)

+17 HS
SpoonerBuck33's picture
June 20, 2018 at 4:18pm
281 Comments

1. Please keep on topic as best you can

2. Please no 'Sky is Falling' posts

3. Making fun of scUM/TTUN is encouraged

Coming off historical back to back classes, Urban and company are looking to keep the pace and make it a 3-peat with the 2019 class. Let's all enjoy the ride! Here's the current breakdown of commits:

* Pos First Last Ht  Wt  Film
1. OL Doug Nester 6-6 290 https://www.hudl.com/video/3/6363006/5a320c01b3c86013f4beafbf
2. OL Ryan Jacoby 6-5 275 https://www.hudl.com/video/3/2983565/5a26a4f03453970e646a094c
3. RB Sampson James 6-1 211 https://www.hudl.com/video/3/6027573/5a1e4418041e4812b873b919
4. ATH Ronnie Hickman 6-1 200 https://www.hudl.com/video/3/5432235/5a2f2ecae97b0105f88bb90b
5. DE Noah Potter 6-5 250 https://www.hudl.com/video/3/5427541/5a2aa5d7578d9e1ce02afdc5
6. ATH Steele Chambers 6-2 210 https://www.hudl.com/video/3/3035405/59d438a84206391aa0740b22
7. DB Bryson Shaw 6-2 175 https://www.hudl.com/video/3/850031/59be9a4057982b0ed0860160
8. ATH Cade Stover 6-5 225 https://www.hudl.com/video/3/3775432/59f683f85eeca80f28b452ee
9. WR Garrett Wilson 6-0 180 https://www.hudl.com/video/3/1756437/5a447e35688e562bc883fdd4
10. OL Harry Miller 6-4 310 https://www.hudl.com/video/3/5540582/5a24bec1b019640264965960
11. IN ATH Craig Young 6-4 212 https://www.hudl.com/video/3/8944515/58816c19da5b3d1db0073f13
12. MI QB Dwan Mathis 6-5 195 https://www.hudl.com/video/3/8384591/5a16fdde38634c0dac0c75c2

This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.

View 281 Comments