
You have probably heard Lee Corso tell the story about taking a timeout when his team took a 7-6 lead in 1976. What he won't tell you is that Indiana only had 2 passing 1st downs and lost 4 fumbles in the loss. The first downs are a series low, and the lost fumbles are a series high.
The Buckeyes lost 3 fumbles that late October day, but scored a series high 22 points in the 4th quarter as Woody's team won, 47-7.
The majority of the information below is based on games played in this series between 1956 and 2019.
The stats. Nothing but the stats.
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 386 (1972) | MOST YARDS | 315 (1988) |
| 76 (1972) | MOST ATTEMPTS | 65 (1959) |
| 8.0 (2015, 2013) | BEST YPC | 7.8 (2014) |
| 6 (2019) | MOST TOUCHDOWNS | 4 (1988) |
| 75 (2015) | LONGEST RUN | 90 (2014) |
| 27 (1987) | LEAST ATTEMPTS | 19 (1982) |
| 77 (1959) | LEAST YARDS | -12 (2003) |
| 2.1 (1966, 1959) | WORST YPC | -0.4 (2003) |
| 0 (5 TIMES, 1993) | LEAST TOUCHDOWNS | 0 (30 TIMES, 2018) |
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 455 (2018) | MOST YARDS | 420 (2017) |
| 34 (1998) | MOST COMPLETIONS | 42 (2017) |
| 48 (1998) | MOST ATTEMPTS | 68 (2017) |
| .833 (1989) | BEST PERCENTAGE | .769 (1988) |
| 6 (2018) | MOST TOUCHDOWNS | 4 (1982) |
| 74 (2017) | LONGEST PASS | 76 (2012) |
| 4 (1988) | MOST INTERCEPTIONS | 3 (10 TIMES, 2010) |
| 10 (1972) | LEAST YARDS | 0 (1959) |
| 2 (1972) | LEAST COMPLETIONS | 0 (1959) |
| 4 (1972) | LEAST ATTEMPTS | 2 (1959) |
| .318 (1988) | WORST PERCENTAGE | .000 (1959) |
| 0 (14 TIMES, 2011) | LEAST TOUCHDOWNS | 0 (21 TIMES, 2015) |
| 0 (22 TIMES, 2019) | LEAST INTERCEPTIONS | 0 (12 TIMES, 2018) |
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 639 (1981) | MOST YARDS | 487 (1983) |
| 92 (2018) | MOST PLAYS | 95 (2017) |
| 8.5 (2015) | BEST YARDS PER PLAY | 6.8 (1980) |
| 147 (1987) | LEAST YARDS | 94 (1973) |
| 49 (1987) | LEAST PLAYS | 41 (1956) |
| 2.8 (1971) | WORST YARDS PER PLAY | 2.0 (1973) |
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 56 (1983, 1957) | MOST POINTS | 49 (2012) |
| 21 (1974) | 1ST QUARTER | 14 (1988) |
| 28 (1985) | 2ND QUARTER | 17 (2018) |
| 22 (2017) | 3RD QUARTER | 14 (1975) |
| 21 (2014, 1976) | 4TH QUARTER | 22 (2012) |
| 0 (2 TIMES, 1959, 1929) | LEAST POINTS | 0* (3 TIMES, 1997) |
| 0 (12 TIMES, 2015) | 1ST QUARTER | 0 (30 TIMES, 2013) |
| 0 (9 TIMES, 2014) | 2ND QUARTER | 0 (23 TIMES, 2013) |
| 0 (8 TIMES, 1996) | 3RD QUARTER | 0 (32 TIMES, 2019) |
| 0 (14 TIMES, 2019) | 4TH QUARTER | 0 (28 TIMES, 2019) |
*Between 1958-2019, 17 shutouts all-time.
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 274 EZEKIEL ELLIOTT (2015) | MOST YARDS | 228 TEVIN COLEMAN (2014) |
| 37 PEPE PEARSON (1996) | MOST ATTEMPTS | 34 ANTHONY THOMPSON (1989) |
| 18.8 PAUL WARFIELD (1962) | BEST YPC (MIN. 5 ATT) | 14.0 ZANDER DIAMONT (2015) |
| 4 KEITH BYARS (1983) | MOST TOUCHDOWNS | 4 ANTHONY THOMPSON (1988) |
| 81 BRAXTON MILLER (2011) | LONGEST RUN | 90 TEVIN COLEMAN (2014) |
| -5.8 JACK WALLACE | WORST YPC (MIN. 5 ATT) | -6.4 CHRIS DITTOE (1995) |
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 455 DWAYNE HASKINS (2018) | MOST YARDS | 410 RICHARD LAGOW (2017) |
| 33 DWAYNE HASKINS (2018) | MOST COMPLETIONS | 40 RICHARD LAGOW (2017) |
| 45 JOE GERMAINE (1998) | MOST ATTEMPTS | 65 RICHARD LAGOW (2017) |
| .867 STANLEY JACKSON (1997) | BEST PERCENTAGE (MIN. 10 ATT) | .769 DAVE SCHNELL (1988) |
| 6 DWAYNE HASKINS (2018) | MOST TOUCHDOWNS | 4 BABE LAUFENBERG (1982) |
| 4 GREG FREY (1988) | MOST INTERCEPTIONS | 3 DAVE SCHNELL (1988) /// 4 OTHERS |
| 22 ART SCHLICHTER (1978) | LEAST YARDS (MIN. 10 ATT) | 32 BRIAN DEWITZ (1985) |
| 1 PAUL WARFIELD (1963) | LEAST COMPLETIONS (MIN. 10 ATT) | 4 BRIAN DEWITZ (1985) |
| .100 PAUL WARFIELD (1963) | WORST PERCENTAGE (MIN. 10 ATT) | .304 TIM CLIFFORD (1980) |
| OHIO STATE | STAT CATEGORY | INDIANA |
|---|---|---|
| 159 DEE MILLER (1998) | MOST YARDS | 149 SIMMIE COBBS (2017) |
| 13 DAVID BOSTON (1996) | MOST CATCHES | 11 SIMMIE COBBS (2017) |
| 32.7 JEFF GRAHAM (1990) | BEST YPC (MIN. 3 REC) | 33.5 ROB TURNER (1990) |
| 3 JALIN MARSHALL (2014) | MOST TOUCHDOWNS | 2 IAN THOMAS (2017) /// 3 OTHERS |
| 74 PARRIS CAMPBELL (2017) | LONGEST CATCH | 76 SHANE WYNN (2012) |
| 1.0 CARLOS SNOW (1991) | WORST YPC (MIN. 3 REC) | -1.7 COLE GEST (2019) |
You Might Like
The Rundown: Indiana
The Series History: Indiana