Since I got some feedback on my last post (Ohio St vs Oklahoma by the numbers), I figured it was time to do this for this weeks opp.
NORTHWESTERN | RANK | OHIO STATE | RANK |
---|---|---|---|
TOTAL OFFENSE | # 108 | TOTAL OFFENSE | # 2 |
RUSHING OFFENSE | # 121 | RUSHING OFFENSE | # 55 |
PASSING OFFENSE | # 58 | PASSING OFFENSE | # 2 |
TOTAL DEFENSE | # 51 | TOTAL DEFENSE | # 73 |
RUSHING DEFENSE | # 34 | RUSHING DEFENSE | # 63 |
PASSING DEFENSE | # 80 | PASSING DEFENSE | # 78 |
POINTS PER GAME | 23.7 (#108) | POINTS PER GAME | 43.3 (#7) |
PTS GIVEN UP PG | 21.7 (#29) | PTS GIVEN UP PG | 25.8 (#57) |
s&p+ sos | #49 | s&p+ sos | #9 |
SOS per: https://www.sbnation.com/college-football/2018/8/29/17795292/college-foo...
#21 NORTHWESTERN, 8-4 | T-RANK | O-RANK | D-RANK | #6 OHIO STATE, 11-1 | T-RANK | O-RANK | D-RANK |
---|---|---|---|---|---|---|---|
@PURDUE w 31-27 | # 37 | # 24 | # 102 | OREGON ST w 77-31 | # 104 | # 62 | # 129 |
DUKE l 21-7 | # 53 | # 71 | # 88 | RUTGERS w 52-3 | #114 | # 128 | # 77 |
AKRON l 39-34 | #105 | # 127 | # 41 | TCU w 40-28 | # 54 | # 91 | # 29 |
#8 MICHIGAN l 20-17 | # 7 | # 41 | # 3 | TULANE w 49-6 | # 85 | # 68 | # 87 |
@msu w 29-19 | # 34 | #114 | # 16 | #14 @PSU w 27-26 | # 15 | # 44 | # 37 |
NEBRASKA w 34-31 | # 71 | # 27 | # 98 | INDIANA w 49-26 | # 77 | # 51 | # 92 |
@RUTGERS w 18-15 | # 114 | #128 | # 77 | MINNESOTA w 30-14 | #58 | # 85 | # 69 |
WISCONSIN w 31-17 | # 36 | # 38 | # 40 | @PURDUE l 49-20 | # 37 | # 24 | # 102 |
#3 ND l 31-21 | # 3 | # 28 | # 24 | NEBRASKA w 36-31 | # 71 | # 27 | # 98 |
@IOWA w 14-10 | # 29 | # 73 | # 10 | @MSU w 26-6 | # 34 | #114 | # 16 |
@MINNESOTA w 24-14 | # 58 | # 85 | # 69 | @MARYLAND w 52-51 | # 57 | # 95 | # 66 |
ILLINOIS w 24-16 | # 98 | # 57 | # 128 | #8 MICHIGAN w 62-39 | # 7 | # 41 | # 3 |
average | 53.75 | 67.75 | 58 | average | 59.41 | 69.16 | 67 |
Team Rankings per: https://athlonsports.com/college-football/ranking-all-130-college-footba...
Offense/Defense rankings per: http://www.espn.com/college-football/statistics/team/_/stat/total
NORTHWESTERN | NUMBER |
---|---|
TOP 50 OFFENSE | 4 |
TOP 50 DEFENSE | 6 |
OHIO STATE | NUMBER |
---|---|
TOP 50 OFFENSE | 4 |
TOP 50 DEFENSE | 4 |
Opinions?
Great video and analysis. https://youtu.be/ofB8BL4ztbE