Interesting article in cleveland.com, that ranks all 128 FBS teams by W-L records in the 'Meyer-Saban Eras'. The writer compares two specific periods: Saban at 'Bama ('07 to present) and Meyer at tOSU ('12 to present).
| Rank | school | w | l | pct |
|---|---|---|---|---|
| 1 | 'Bama | 109 | 18 | .858 |
| 2 | tOSU | 103 | 19 | .844 |
| BSU | 103 | 19 | .844 | |
| 4 | Oregon | 100 | 24 | .806 |
| 5 | TCU | 92 | 28 | .767 |
| 6 | OU | 94 | 29 | .764 |
| 7 | LSU | 92 | 30 | .754 |
| 8 | FSU | 94 | 31 | .752 |
| 9 | Clemson | 91 | 34 | .728 |
| 10 | Wisconsin | 90 | 34 | .726 |
| rank | school | w | l | pct |
|---|---|---|---|---|
| 1 | tOSU | 53 | 4 | .930 |
| 2 | 'Bama | 54 | 6 | .900 |
| 3 | FSU | 52 | 7 | .881 |
| 4 | Clemson | 50 | 8 | .862 |
| 5 | Oregon | 47 | 11 | .810 |
| 6 | Stanford | 46 | 12 | .786 |
| 7 | Mich St. | 45 | 12 | .789 |
| 8 | Baylor | 44 | 12 | .786 |
| Louisville | 44 | 12 | .786 | |
| 10 | BSU | 43 | 13 | .768 |
Just more proof that coaches Meyer and Saban are the 'titans' of CFB.

What's more interesting to me is a look at the rest of the B1G.
| School | rank (win pct) '07-pres | rank (win pct) '12-pres | change |
|---|---|---|---|
| tOSU | 2 (.844) | 1 (.930) | +1 (+.086) |
| Wisconsin | 10 (.726) | 13 (.724) | -3 (-.002) |
| MSU | 12 (.724) | 7 (.789) | +5 (+.065) |
| Nebraska | 25 (.659) | 28 (.667) | -3 (+.008) |
| PSU | 27 (.655) | 57 (.574) | -30 (-.081) |
| Iowa | 32 (.625) | 47 (.607) | -15 (-.018) |
| TTUN | 43 (.585) | 40 (.618) | +3 (+.033) |
| N'western | 52 (.568) | 57 (.574) | -5 (+.006) |
| Rutgers | 54 (.563) | 73 (.527) | -20 (-.036) |
| Maryland | 87 (.440) | 84 (.453) | +3 (+.013) |
| Minnesota | 89 (.436) | 61 (.564) | +28 (+.128) |
| Illinois | 93 (.426) | 104 (.346) | -11 (-.080) |
| Purdue | 106 (.368) | 117 (.269) | -11 (-.099) |
| Indiana | 108 (.363) | 92 (.404) | +16 (+.041) |
With the exception of Minnesota, the only teams that have moved up in the rankings are in the B1G East. Nebraska has actually improved their W-L pct, but slipped a couple spots. Likewise for Northwestern. Props to newcomers, Rutgers and Maryland, which are far from the worst products in the B1G.