
Apologies to those who read this before it went to Blog Heaven.
As suggested by Buckeye4life050233. Below you will find many totals and averages from the top 6 rushers in the power 5 conferences.
5 THINGS RUSHING YARDS PER GAME AVERAGE
- The B1G's top 6 rushers averaged 141.0 yards per game. That is 34.0 more yards per game than the second place finisher Pac 12.
- 6 of the top 20 players (.300) were from the B1G
- 5 of the top 14 (.357) were B1G players.
- 11 B1G players are in the top 100.
- Ezekiel Elliott ranked 3rd in the B1G and 12th in the FBS averaging 125.2 yards per game.
| Rank | Conference | Rushing YPG Average | Player Average Rank |
|---|---|---|---|
| 1 | B1G | 141.0 | 10.3 |
| 2 | Pac 12 | 107.0 | 27.3 |
| 3 | SEC | 98.5 | 35.0 |
| 4 | ACC | 96.7 | 41.7 |
| 5 | Big 12 | 87.8 | 51.7 |
TOP 6 RUSHERS BY RUSHING YARDS PER GAME PER CONFERENCE
| OVerall Rank | Player | School | Rushing Yards | Rushing YPG |
|---|---|---|---|---|
| 1 | Melvin Gordon | Wisconsin | 2,587 | 184.8 |
| 2 | Tevin Coleman | Indiana | 2,036 | 169.7 |
| 12 | Ezekiel Elliott | Ohio State | 1,878 | 125.2 |
| 13 | David Cobb | Minnesota | 1,626 | 125.1 |
| 14 | Ameer Abdullah | Nebraska | 1,611 | 123.9 |
| 20 | Jeremy Langford | Michigan State | 1,522 | 117.1 |
| Avg. Rank: 10.3 | Avg. RYPG: 141.0 |
| Overall Rank | Player | School | Rushing Yards | Rushing YPG |
|---|---|---|---|---|
| 16 | Paul Perkins | UCLA | 1,545 | 121.2 |
| 21 | Devontae Booker | Utah | 1,512 | 116.3 |
| 22 | Javorius Allen | USC | 1,489 | 114.5 |
| 26 | Nick Wilson | Arizona | 1,375 | 105.8 |
| 36 | Daniel Lasco | California | 1,115 | 92.9 |
| 43 | Royce Freeman | Oregon | 1,365 | 91.0 |
| Avg. Rank: 27.3 | Avg. RYPG: 107.0 |
| Overall Rank | Player | School | Rushing Yards | Rushing YPG |
|---|---|---|---|---|
| 15 | Cameron Artis-Payne | Auburn | 1,608 | 123.7 |
| 18 | Nick Chubb | Georgia | 1,547 | 119.0 |
| 38 | Josh Robinson | Mississippi St. | 1,203 | 92.5 |
| 41 | Jonathan Williams | Arkansas | 1,190 | 91.5 |
| 46 | Alex Collins | Arkansas | 1,100 | 84.6 |
| 52 | Leonard Fournette | LSU | 1,034 | 79.5 |
| Avg. Rank: 35.0 | Avg. RYPG: 107.0 |
| Overall Rank | Player | School | Rushing Yards | Rushing YPG |
|---|---|---|---|---|
| 6 | James Conner | Pittsburgh | 1,765 | 135.9 |
| 11 | Duke Johnson | Miami | 1,652 | 127.1 |
| 42 | Tyler Murphy | Boston College | 1,184 | 91.1 |
| 58 | Justin Thomas | Georgia Tech | 1,086 | 77.6 |
| 59 | Dalvin Cook | Florida State | 1,008 | 77.5 |
| 74 | Zach Laskey | Georgia Tech | 851 | 70.9 |
| Avg. Rank: 41.7 | Avg. RYPG: 96.7 |
| Overall Rank | Player | School | Rushing Yards | Rushing YPG |
|---|---|---|---|---|
| 8 | Samaje Perine | Oklahoma | 1,713 | 131.8 |
| 35 | Shock Linwood | Baylor | 1,252 | 96.3 |
| 39 | Deandre Washington | Texas Tech | 1,103 | 91.9 |
| 61 | Aaron Green | TCU | 922 | 70.9 |
| 76 | Desmond Roland | Oklahoma State | 770 | 70.0 |
| 91 | Rushel Shell | West Virginia | 788 | 65.7 |
| Avg. Rank 51.7 | Avg. RYPG: 87.8 |

5 THINGS TOTAL YARDS
- The B1G's top 6 rushers gained 11,260 rushing yards. That is 2,829 more yards than the conference that finished second (Pac 12).
- The Big 12's top 6 finished 4,712 behing the B1G's top 6.
- Melvin Gordon, Tevin Coleman and Ezekiel Elliott finished first, second and third in total yards.
- 5 of the top 12 (.417) were B1G players.
- 6 of the top 19 ((.316) were B1G players.
| Rank | Confernce | Total Rushing Yards Average | Total Rushing Yards of top 6 Players Combined | Player Average |
|---|---|---|---|---|
| 1 | B1G | 1,876.7 | 11,260 | 8.0 |
| 2 | Pac 12 | 1,405.2 | 8,431 | 23.5 |
| 3 | SEC | 1,288.7 | 7,732 | 30.3 |
| 4 | ACC | 1,269.8 | 7,619 | 36.0 |
| 5 | Big 12 | 1,091.3 | 6,548 | 54.2 |
TOP 6 RUSHERS BY TOTAL RUSHING YARDS PER CONFERENCE
| Overall Rank | Player | SChool | Rushing Yards |
|---|---|---|---|
| 1 | Melvin Gordon | Wisconsin | 2,587 |
| 2 | Tevin Coleman | Indiana | 2,036 |
| 3 | Ezekiel Elliott | Ohio State | 1,878 |
| 11 | David Cobb | Minnesota | 1,626 |
| 12 | Ameer Abdullah | Nebraska | 1,611 |
| 19 | Jeremy Langford | Michigan State | 1,522 |
| Avg. Rank 8.0 | Avg. Total RY: 1,877 | Total RY: 11,260 |
| Overall Rank | Player | School | Rushing Yards |
|---|---|---|---|
| 15 | Paul Perkins | UCLA | 1,575 |
| 20 | Devontae Booker | Utah | 1,512 |
| 21 | Javorius Allen | USC | 1,489 |
| 23 | Nick Wilson | Arizona | 1,375 |
| 25 | Royce Freeman | Oregon | 1,365 |
| 37 | Daniel Lasco | California | 1,115 |
| Avg. Rank: 23.5 | Avg. Total RY: 1,405 | Total RY: 8,431 |
| Overall Rank | Player | School | Rushing Yards |
|---|---|---|---|
| 13 | Cameron Artis-Payne | Auburn | 1,608 |
| 17 | Nick Chubb | Georgia | 1,547 |
| 32 | Josh Robinson | Mississippi St. | 1,203 |
| 34 | Jonathan Williams | Arkansas | 1,119 |
| 41 | Alex Collins | Arkansas | 1,100 |
| 45 | Russell Hansbrough | Missouri | 1,084 |
| Avg. Rank: 30.3 | Avg. Total RY: 1,289 | Total RY: 7,732 |
| Overall Rank | Player | School | Rushing Yards |
|---|---|---|---|
| 7 | James Conner | Pittsburgh | 1,765 |
| 9 | Duke Johnson | Miami | 1,652 |
| 36 | Tyler Murphy | Boston College | 1,184 |
| 44 | Justin Thomas | Georgia Tech | 1,086 |
| 53 | Dalvin Cook | Florida State | 1,008 |
| 67 | Synjyn Days | Georgia Tech | 924 |
| Avg. Rank: 36.0 | Avg. Total RY: 1,270 | Total RY: 7,619 |
| Overall Rank | Player | School | Rushing Yards |
|---|---|---|---|
| 8 | Samaje Perine | Oklahoma | 1,713 |
| 30 | Shock Linwood | Baylor | 1,252 |
| 38 | Deandre Washington | Texas Tech | 1,103 |
| 69 | Aaron Green | TCU | 922 |
| 88 | Rushel Shell | West Virginia | 788 |
| 92 | Desmond Roland | Oklahoma State | 770 |
| Avg. Rank: 54.2 | Avg. Total RY: 1,091 | Total RY: 6,548 |
