Wishing J.T. Barrett a quick and full recovery.
Below you will find team game stats and a 2014 Statistical Comparison for The Game.
![]() |
![]() |
|
| Ohio State | Category | That Team |
| 42 | Points For | 28 |
| OFFENSE | ||
| 233 | Rushing Yards | 121 |
| 183 | Passing Yards | 251 |
| 416 | Total Yards | 372 |
| DEFENSE | ||
| 121 | Rushing Yards | 233 |
| 251 | Pass Yards | 183 |
| 372 | Total Yards | 416 |
| OFF. MISC. | ||
| .538 | 3rd Down Conv. | .545 |
| 1.000 | 4th Down Conv. | 1.000 |
| DEF MISC. | ||
| .545 | 3rd Down Conv. | .538 |
| .000 | 4th Down Conv. | .000 |
![]() |
![]() |
||
| 2014 Stats Per Game | Statistical Category | Against Ohio State | Statistical Difference |
| 20.3 | Points For | 28 | + 7.7 |
| 20.6 | Points Against | 42 | - 21.4 |
| OFFENSE | |||
| 166.6 | Rushing Yards | 121 | - 45.6 |
| 162.8 | Passing Yards | 251 | + 88.2 |
| 329.4 | Total Offense | 372 | + 42.6 |
| DEFENSE | |||
| 107.2 | Rushing Defense | 233 | - 125.8 |
| 194.6 | Pass Defense | 183 | + 11.6 |
| 301.8 | Total Defense | 416 | - 114.2 |
| OFF. MISC. | |||
| .382 | 3rd Down Conv. | .546 | + .164 |
| 6.8 | Punt Return | No Returns | ---- |
| 19.9 | Kickoff Return | 19.8 | - 0.1 |
| DEF. MISC. | |||
| .370 | 3rd Down Conv. | .539 | - .169 |
| 34.6 | Net Punting | 30.5 | - 4.1 |

