
In 126 seasons of football, the Buckeyes have lost to the Spartans and the rivals in the equivalent season only twice. State those years. ~Hovenaut
This will be the Ohio State 44th time the Buckeyes have played Michigan State and That Team in the same season. In the previous 43 seasons Ohio State has lost to both opponents seven times in the same year (.163). Below is a breakdown of those horrible seasons.
YEAR | MSU SCORE | THAT TEAM SCORE |
---|---|---|
1951 | 20-24 (H) | 0-7 (A) |
1953 | 13-28 (H) | 0-20 (A) |
1966 | 8-11 (H) | 3-17 (H) |
1971 | 10-17 (H) | 7-10 (A) |
1988 | 10-20 (A) | 31-34 (H) |
1999 | 7-23 (A) | 17-24 (A) |
2011 | 7-10 (H) | 34-40 (A) |
What is Ohio State's record against the rivals they will engage with this Saturday in the game following the season Ohio State wins a national title? ~BrewstersMillions
Ohio State is 3-4 against That Team in The Game after winning a national championship. Unfortunately, the Buckeyes are 1-4 in this scenario when the game is played in Ann Arbor. Ohio State has lost The Game three straight times the year following a championship.
YEAR | LOCATION | OSU RANK | TT RNK | SCORE |
---|---|---|---|---|
1943 | A | 7-45 | ||
1955 | A | No. 9 | No. 6 | 17-0 |
1958 | H | No. 11 | 20-14 | |
1962 | H | 28-0 | ||
1969 | A | No. 1 | No. 12 | 12-24 |
1971 | A | No. 3 | 7-10 | |
2003 | A | No. 4 | No. 5 | 21-35 |
RECORD | 3-4 | 112-128 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 3-4 | .429 | 112-128 | 16-18 |
HOME | 2-0 | 1.000 | 48-14 | 24-12 |
AWAY | 1-4 | .200 | 64-114 | 13-23 |

FMK: Harbaugh, Phyllis from Maluga, Heather Dinich...GO! ~YTOWNBUCKI
F: Heather Dinich to knock that smirk off her face.
M: The One Who Wears Khakis. I'd stay with his crazy-ass long enough to take half his money after the divorce.
K: Phyllis from Maluga. I'd be doing her and the nation a favor.
What's the longest winning streak in The Game? ~SFlaBuckeye13
Ohio State's longest winning streak is 7 games (2004-2010).
YEAR | LOCATION | OSU RANK | TT RANK | SCORE |
---|---|---|---|---|
2004 | H | No. 7 | 37-21 | |
2005 | A | No. 9 | No. 17 | 25-21 |
2006 | H | No. 1 | No. 2 | 42-39 |
2007 | A | No. 7 | No. 23 | 14-3 |
2008 | H | No. 10 | 42-7 | |
2009 | A | No. 9 | 21-10 | |
2010 | H | No. 8 | 37-7 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 7-0 | 1.000 | 218-108 | 31-15 |
HOME | 4-0 | 1.000 | 158-74 | 40-19 |
AWAY | 3-0 | 1.000 | 60-34 | 20-11 |
That Team's longest winning streak is 9 games (1901-1909).
Let's do ourselves a favor and not break down those games.

What is Ohio State's won/loss record against *ichigan following an OSU loss the week prior? ~BuckeyeIn NY
The Buckeyes are 7-15-1 against That Team when losing the week before The Game. When Ohio State lost at home the week before and traveled to Ann Arbor for the game the Buckeyes are 6-8-1. The record is 4-5 in this scenario since 1950.
YEAR | OPPONENT | SCORE | TT RANK | SCORE |
---|---|---|---|---|
1897 | CASE (H) | 0-14 | 0-34 (A) | |
1900 | OHIO MEDICAL (H) | 6-11 | 0-0 (A) | |
1908 | WESTERN RESERVE (H) | 0-18 | 6-10 (H) | |
1918 | WISCONSIN (H) | 3-14 | 0-14 (H) | |
1924 | INDIANA (H) | 7-12 | 6-16 (H) | |
1927 | NORTHWESTERN (H) | 13-19 | 0-21 (A) | |
1930 | NORTHWESTERN (A) | 2-19 | 0-13 (H) | |
1931 | VANDERBILT (H) | 21-26 | 20-7 (A) | |
1946 | No. 9 ILLINOIS (A) | 7-16 | No. 8 | 6-58 (H) |
1947 | No. 11 ILLINOIS (H) | 7-28 | No. 1 | 0-21 (A) |
1950 | No. 8 ILLINOIS (A) | 7-14 | 3-9 (H) | |
1956 | No. 7 IOWA (A) | 0-6 | 0-19 (H) | |
1959 | No. 16 IOWA (H) | 7-16 | 14-23 (A) | |
1960 | No. 5 IOWA (A) | 12-35 | 7-0 (H) | |
1963 | NORTHWESTERN (H) | 8-17 | 14-10 (A) | |
1971 | NORTHWESTERN (H) | 10-14 | No. 3 | 7-10 (A) |
1985 | WISCONSIN (H) | 7-12 | No. 6 | 17-27 (A) |
1987 | IOWA (H) | 27-29 | 23-20 (A) | |
1999 | ILLINOIS (H) | 20-46 | No. 10 | 17-24 (A) |
2001 | No. 12 ILLINOIS (H) | 22-34 | No. 11 | 26-20 (A) |
2004 | PURDUE (A) | 17-24 | No. 7 | 37-21 (H) |
2007 | ILLINOIS (H) | 21-28 | No. 23 | 14-3 (A) |
2011 | No. 21 PENN STATE (H) | 14-20 | No. 15 | 34-40 (A) |
TOTAL | 238-472 | 251-420 |
