Ohio State remains atop the college football world entering Week 8 after once again earning the top spots in the AP and Coaches Polls following a 34-16 win on the road over Illinois yesterday.
Indiana moved up to No. 3 overall in both polls after a signature win for the Hoosiers' season at Oregon on Saturday, subsequently dropping the Ducks to eighth in the AP Poll and ninth in the Coaches Poll. USC moved into both sets of rankings after knocking Michigan out of each poll after the Trojans took down the Wolverines in primetime last night. The Fighting Illini held onto a ranking in the Coaches Poll at 25th overall, but fell out of the AP Poll.
South Florida saw the largest move up in the AP Poll, climbing five spots after a dominant victory over North Texas on Friday night in which the Bulls scored 63 points. Oklahoma saw the largest drop by eight spots after a 23-6 loss in the Red River Rivalry game against Texas.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OHIO STATE | 6–0 | 1631 (50) | – |
2 | MIAMI (FL) | 5–0 | 1582 (13) | – |
3 | INDIANA | 6–0 | 1531 (3) | ▲ 4 |
4 | TEXAS A&M | 6–0 | 1433 (0) | ▲ 1 |
5 | OLE MISS | 6–0 | 1331 (0) | ▼ 1 |
6 | ALABAMA | 5–1 | 1315 (0) | ▲ 2 |
7 | TEXAS TECH | 6–0 | 1266 (0) | ▲ 2 |
8 | OREGON | 5–1 | 1175 (0) | ▼ 5 |
9 | GEORGIA | 5–1 | 1148 (0) | ▲ 1 |
10 | LSU | 5–1 | 1012 (0) | ▲ 1 |
11 | TENNESSEE | 5–1 | 939 (0) | ▲ 1 |
12 | GEORGIA TECH | 6–0 | 904 (0) | ▲ 1 |
13 | NOTRE DAME | 4–2 | 793 (0) | ▲ 3 |
14 | OKLAHOMA | 5–1 | 786 (0) | ▼ 8 |
15 | BYU | 6–0 | 655 (0) | ▲ 3 |
16 | MISSOURI | 5–1 | 649 (0) | ▼ 2 |
17 | VANDERBILT | 5–1 | 547 (0) | ▲ 3 |
18 | VIRGINIA | 5–1 | 521 (0) | ▲ 1 |
19 | SOUTH FLORIDA | 5–1 | 398 (0) | ▲ 5 |
20 | USC | 5–1 | 361 (0) | – |
21 | TEXAS | 4–2 | 319 (0) | – |
22 | MEMPHIS | 6–0 | 285 (0) | ▲ 1 |
23 | UTAH | 5–1 | 261 (0) | – |
24 | CINCINNATI | 5–1 | 184 (0) | – |
25 | NEBRASKA | 5–1 | 149 (0) | – |
USC climbed 12 spots out of unranked territory to become 21st overall as the largest gainer within the Coaches Poll. Illinois saw the largest drop by eight spots to become the final team in the rankings after its loss at home to the Buckeyes.
Rank | Team | Record | PTS | 1st | Prev | Chg |
---|---|---|---|---|---|---|
1 | OHIO STATE | 6-0 | 1646 | 63 | 1 | 0 |
2 | MIAMI (FL) | 5-0 | 1566 | 2 | 3 | +1 |
3 | INDIANA | 6-0 | 1492 | 1 | 7 | +4 |
4 | TEXAS A&M | 6-0 | 1417 | 0 | 5 | +1 |
5 | OLE MISS | 6-0 | 1389 | 0 | 4 | -1 |
6 | ALABAMA | 5-1 | 1280 | 0 | 8 | +2 |
7 | GEORGIA | 5-1 | 1198 | 0 | 9 | +2 |
8 | TEXAS TECH | 6-0 | 1183 | 0 | 10 | +2 |
9 | OREGON | 5-1 | 1154 | 0 | 2 | -7 |
10 | LSU | 5-1 | 1062 | 0 | 11 | +1 |
11 | TENNESSEE | 5-1 | 962 | 0 | 12 | +1 |
12 | GEORGIA TECH | 6-0 | 951 | 0 | 13 | +1 |
13 | OKLAHOMA | 5-1 | 781 | 0 | 6 | -7 |
14 | BYU | 6-0 | 720 | 0 | 18 | +4 |
15 | NOTRE DAME | 4-2 | 661 | 0 | 16 | +1 |
16 | MISSOURI | 5-1 | 585 | 0 | 14 | -2 |
17 | TEXAS | 4-2 | 519 | 0 | 19 | +2 |
18 | VANDERBILT | 5-1 | 498 | 0 | 20 | +2 |
19 | VIRGINIA | 5-1 | 415 | 0 | 24 | +5 |
20 | MEMPHIS | 6-0 | 337 | 0 | 25 | +5 |
21 | USC | 5-1 | 310 | 0 | NR | +12 |
22 | UTAH | 5-1 | 298 | 0 | NR | +4 |
23 | SOUTH FLORIDA | 5-1 | 234 | 0 | NR | +6 |
24 | CINCINNATI | 5-1 | 169 | 0 | NR | +4 |
25 | ILLINOIS | 5-2 | 151 | 0 | NR | -8 |
Ohio State will face Wisconsin next week at Camp Randall Stadium on CBS at 3:30 p.m. ET. The Buckeyes opened as 28.5-point favorites over the Badgers on Sunday morning.