Time is a flat circle.
After the decades of futility that followed Ohio State's breaking of Miami in the 2003 BCS National Championship game, the Hurricanes are emerging as a national championship contender. Following a 26-7 win over rival Florida on Saturday, Miami jumped LSU and Penn State to be No. 2 in the AP Poll. The Hurricanes trail only the Buckeyes at No. 1.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OHIO STATE | 3–0 | 1629 (52) | – |
2 | MIAMI (FL) | 4–0 | 1479 (7) | ▲ 2 |
3 | PENN STATE | 3–0 | 1460 (5) | ▼ 1 |
4 | LSU | 4–0 | 1433 (0) | ▼ 1 |
5 | GEORGIA | 3–0 | 1420 (0) | – |
6 | OREGON | 4–0 | 1404 (1) | – |
7 | OKLAHOMA | 4–0 | 1194 (1) | ▲ 4 |
8 | FLORIDA STATE | 3–0 | 1183 (0) | ▼ 1 |
9 | TEXAS A&M | 3–0 | 1072 (0) | ▲ 1 |
10 | TEXAS | 3–1 | 1057 (0) | ▼ 2 |
11 | INDIANA | 4–0 | 990 (0) | ▲ 8 |
12 | TEXAS TECH | 4–0 | 890 (0) | ▲ 5 |
13 | OLE MISS | 4–0 | 843 (0) | – |
14 | IOWA STATE | 4–0 | 779 (0) | ▼ 2 |
15 | TENNESSEE | 3–1 | 635 (0) | – |
16 | GEORGIA TECH | 4–0 | 598 (0) | ▲ 2 |
17 | ALABAMA | 2–1 | 595 (0) | ▼ 3 |
18 | VANDERBILT | 4–0 | 546 (0) | ▲ 2 |
19 | MICHIGAN | 3–1 | 458 (0) | ▲ 2 |
20 | MISSOURI | 4–0 | 452 (0) | ▲ 3 |
21 | USC | 4–0 | 264 (0) | ▲ 4 |
22 | NOTRE DAME | 1–2 | 219 (0) | ▲ 2 |
23 | ILLINOIS | 3–1 | 145 (0) | ▼ 14 |
24 | TCU | 3–0 | 138 (0) | – |
25 | BYU | 3–0 | 131 (0) | – |
No. 7 Oklahoma was another big riser after its win over then-No. 22 Auburn on Saturday. In the USA TODAY Coaches Poll, however, Miami stayed down at No. 6 with Penn State, Georgia, LSU and Oregon ranked in spots No. 2 through 5 ahead of them. Penn State is No. 3 in the AP Poll while Oregon is No. 6.
Rank | Team | Record | PTS | 1st | Prev | Chg |
---|---|---|---|---|---|---|
1 | Ohio State | 3-0 | 1667 | 61 | 1 | - |
2 | Penn State | 3-0 | 1552 | 3 | 2 | - |
3 | Georgia | 3-0 | 1497 | 1 | 3 | - |
4 | LSU | 4-0 | 1458 | 0 | 4 | - |
5 | Oregon | 4-0 | 1442 | 1 | 5 | - |
6 | Miami (FL) | 4-0 | 1399 | 1 | 6 | - |
7 | Texas | 3-1 | 1209 | 0 | 7 | - |
8 | Florida State | 3-0 | 1100 | 0 | 9 | +1 |
9 | Texas A&M | 3-0 | 1043 | 0 | 10 | +1 |
10 | Oklahoma | 4-0 | 1024 | 0 | 12 | +2 |
11 | Ole Miss | 4-0 | 996 | 0 | 11 | - |
12 | Indiana | 4-0 | 915 | 0 | 17 | +5 |
13 | Iowa State | 4-0 | 870 | 0 | 13 | - |
14 | Texas Tech | 4-0 | 807 | 0 | 16 | +2 |
15 | Tennessee | 3-1 | 715 | 0 | 15 | - |
16 | Alabama | 2-1 | 649 | 0 | 14 | -2 |
17 | Georgia Tech | 4-0 | 558 | 0 | 19 | +2 |
18 | Michigan | 3-1 | 469 | 0 | 20 | +2 |
19 | Missouri | 4-0 | 433 | 0 | 22 | +3 |
20 | Vanderbilt | 4-0 | 417 | 0 | 23 | +3 |
21 | Notre Dame | 1-2 | 261 | 0 | 21 | - |
22 | USC | 4-0 | 249 | 0 | NR | +6 |
23 | Illinois | 3-1 | 214 | 0 | 8 | -15 |
24 | BYU | 3-0 | 185 | 0 | NR | +2 |
25 | TCU | 3-0 | 112 | 0 | NR | +7 |
Indiana is the biggest riser in both polls out of the Big Ten after throttling then-No. 9 Illinois 63-10 this weekend, jumping from No. 19 to No. 11 in the AP Poll and from No. 17 to No. 12 in the Coaches Poll. Other Big Ten teams ranked in the AP and Coaches polls beyond Ohio State, Penn State and Indiana include Michigan (19/18) and Illinois (23/23).
This marks Ohio State's third consecutive week atop both polls after its season-opening win over then-No. 1 Texas.