The American Football Coaches Association included three Buckeyes: fifth-year senior center Billy Price, junior cornerback Denzel Ward, and sophomore defensive end Nick Bosa, when it released its annual All-American teams Wednesday morning. All were first-team selections.
With the latest honor, Price became the 29th unanimous All-American in university history while Ward became a 2017 consensus All-American.
Bosa, previously "only" a second-team selection, joined the two elders on the team.
The full teams (*denotes a 2016 AFCA All-American):
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| WR | Anthony Miller | 5-11 | 190 | R-Sr. | Memphis | Mike Norvell | Memphis, Tenn. (Christian Brothers) |
| WR | James Washington | 6-0 | 205 | Sr. | Oklahoma State | Mike Gundy | Stamford, Texas (Stamford) |
| TE | Mark Andrews | 6-5 | 254 | R-Jr. | Oklahoma | Lincoln Riley | Scottsdale, Ariz. (Desert Mountain) |
| OL | Quenton Nelson | 6-5 | 330 | Sr. | Notre Dame | Brian Kelly | Holmdel, N.J. (Red Bank Catholic) |
| OL | Orlando Brown | 6-8 | 345 | R-Jr. | Oklahoma | Lincoln Riley | Duluth, Ga. (Peachtree Ridge) |
| C | *Billy Price | 6-4 | 312 | Sr. | Ohio State | Urban Meyer | Austintown, Ohio (Fitch) |
| OL | Mike McGlinchey | 6-8 | 315 | Gr. | Notre Dame | Brian Kelly | Philadelphia, Pa. (William Penn Charter) |
| OL | David Edwards | 6-7 | 315 | So. | Wisconsin | Paul Chryst | Downers Grove, Ill. (North) |
| QB | Baker Mayfield | 6-1 | 220 | R-Sr. | Oklahoma | Lincoln Riley | Austin, Texas (Lake Travis) |
| RB | Saquon Barkley | 5-11 | 230 | Jr. | Penn State | James Franklin | Coplay, Pa. (Whitehall) |
| RB | Bryce Love | 5-10 | 196 | Jr. | Stanford | David Shaw | Wake Forest, N.C. (Wake Forest) |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| DL | Bradley Chubb | 6-4 | 275 | Sr. | NC State | Dave Doeren | Marietta, Ga. (Hillgrove) |
| DL | *Ed Oliver | 6-3 | 290 | So. | Houston | Major Applewhite | Houston, Texas (Westfield) |
| DL | *Christian Wilkins | 6-4 | 300 | Jr. | Clemson | Dabo Swinney | Springfield, Mass. (Suffield (Conn.) Academy) |
| DL | Nick Bosa | 6-4 | 270 | So. | Ohio State | Urban Meyer | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| LB | Rashaan Evans | 6-3 | 234 | Sr. | Alabama | Nick Saban | Auburn, Ala. (Auburn) |
| LB | Roquan Smith | 6-1 | 225 | Jr. | Georgia | Kirby Smart | Montezuma, Ga. (Macon County) |
| LB | Josey Jewell | 6-2 | 236 | Sr. | Iowa | Kirk Ferentz | Decorah, Iowa (Decorah) |
| DB | *Minkah Fitzpatrick | 6-1 | 202 | Jr. | Alabama | Nick Saban | Old Bridge, N.J. (St. Peter’s Prep) |
| DB | Josh Jackson | 6-1 | 192 | Jr. | Iowa | Kirk Ferentz | Corinth, Texas (Lake Dallas) |
| DB | Denzel Ward | 5-10 | 191 | Jr. | Ohio State | Urban Meyer | Macedonia, Ohio (Nordonia) |
| DB | Deshon Elliott | 6-2 | 210 | Jr. | Texas | Tom Herman | Rockwall, Texas (Heath) |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| P | Michael Dickson | 6-3 | 205 | Jr. | Texas | Tom Herman | Sydney, Australia, (Kirrawee) |
| PK | *Daniel Carlson | 6-4 | 223 | Sr. | Auburn | Gus Malzahn | Colorado Springs, Colo. (Classical Academy) |
| AP | Dante Pettis | 6-1 | 195 | Sr. | Washington | Chris Petersen | San Clemente, Calif. (Jserra Catholic) |
The full teams can be seen on AFCA.com.


